Oceanside School District Real Estate Market Report

or Create your own market report

Below, you will find a list of the properties in Oceanside School District, New York that are currently for sale, currently under contract, and have sold within the past year. If you want to be updated with the latest sales in the school district monthly, please click on "Sign up for monthly reports" above. The latest market report will be sent to you on the first of every month.

You can also make a Custom Market Report for any development, neighborhood, city, or school district. You will love this tool to keep track of home prices and stay on top of your desired market.

Click here to find out more about homes for sale in Oceanside School District, New York or Nassau County, New York.

Visit our school districts in Nassau County and school districts in Suffolk County pages to find out how the real estate market is for other school districts.

Thinking of selling your home? Contact Us today and let our team of talented local professional Realtors help you.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Stevens Street Unit #32 3 3 1,296 $595,000 $459 7 days
219 Vermont Avenue 3 3 2,034 $729,000 $358 1 day
3260 Judith Lane 4 3 2,108 $995,000 $472 9 days
3315 2nd Street 4 2 1,363 $699,000 $512 3 days
2640 Harvey Avenue 4 4 2,876 $999,990 $347 4 days
3186 Ocean Harbor Drive 4 3 2,114 $989,000 $467 6 days
487 Links Drive E 4 5 4,490 $1,999,000 $445 6 days
3316 Fulton Avenue 3 2 1,470 $699,000 $475 5 days
2975 oceanside Road 3 1 1,129 $629,990 $558 6 days
15 Franklin Place Unit #16 3 3 1,504 $669,000 $444 6 days
199 Terrell Avenue 5 2 N/A $999,000 Unknown 6 days
3530 Long Beach Road Unit #1 3 2 1,360 $599,000 $440 8 days
86 Woods Avenue 4 2 N/A $929,000 Unknown 11 days
32 Aldred Avenue 3 2 1,704 $699,000 $410 12 days
32 E Atlantic Avenue 3 2 1,703 $699,000 $410 15 days
81 Montgomery Avenue 4 2 1,196 $719,000 $601 14 days
3495 Bayfield Boulevard 5 4 2,775 $1,099,000 $396 13 days
3467 Ocean Avenue 4 3 2,452 $1,250,000 $509 34 days
547 Sunnybrook Drive 5 2 2,135 $799,000 $374 14 days
4020 Judith Lane 3 2 1,732 $819,000 $472 20 days
4 Rose Street Unit #1-F1 1 1 695 $333,000 $479 15 days
51 Alhambra Drive Unit #51 2 2 1,160 $535,000 $461 19 days
10 Woodland Avenue 3 2 1,506 $829,000 $550 34 days
3477 Woodward Street 3 2 1,962 $799,000 $407 20 days
2618 Mount Avenue 4 4 1,842 $999,999 $542 20 days
69 Vernon Avenue 3 3 1,722 $859,000 $498 22 days
3784 Carrel Boulevard 4 3 1,898 $949,000 $500 21 days
2785 Harvey Avenue 4 3 2,368 $1,250,000 $527 24 days
32-40 N Long Beach Road N/A N/A N/A $10,250,000 Unknown 24 days
61 Gateway 4 3 1,765 $835,000 $473 26 days
Average: 3.6 2.5 1,882 $1,004,573 $456 65 days
Viewing 1 - 30 of 85
Viewing 1 - 30 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Oceanside Parkway 4 2 1,784 $799,000 $447 18 days
2445 Columbus Avenue 3 2 1,534 $749,000 $488 14 days
52 Yorktown Street 3 2 1,642 $899,999 $548 27 days
10 Dorset Lane 3 3 1,860 $949,000 $510 22 days
2518 Harvey Avenue 3 2 1,386 $769,000 $554 4 days
100 Daly Boulevard Unit ##712 1 2 950 $449,000 $472 33 days
140 Atlantic Avenue Unit #405 3 3 2,048 $775,000 $378 18 days
485 Gifford Avenue 4 3 2,323 $838,000 $360 44 days
2845 Nicole Court 3 3 1,918 $749,000 $390 40 days
3247 Skillman Avenue 4 3 2,205 $879,000 $398 28 days
587 Derby Drive S 3 2 1,554 $779,000 $501 7 days
254 Merrifield Avenue 4 1 1,375 $599,000 $435 6 days
38 Driscoll Avenue 3 2 1,475 $899,000 $609 23 days
24 W Windsor Parkway 3 2 1,775 $699,000 $393 36 days
3427 Ocean Avenue 1 2 821 $459,000 $559 26 days
59 Vernon Avenue 3 2 1,328 $779,000 $586 16 days
3510 Riverside Drive 5 6 4,112 $1,899,999 $462 15 days
4 Rose Street Unit #Building 6 Unit D-1 1 1 700 $315,000 $450 21 days
15 Franklin Place Unit #5 3 2 1,504 $665,000 $442 20 days
100 Daly Boulevard Unit #1306 2 2 1,422 $630,000 $443 26 days
2589 Southard Avenue 3 2 1,536 $729,000 $474 8 days
2419 Rockville Centre Parkway 3 2 1,583 $920,000 $581 33 days
2544 Yorktown Street 2 1 1,065 $699,000 $656 9 days
3292 Murdock Avenue 3 2 1,075 $689,000 $640 3 days
3929 Carrel Boulevard 4 3 3,251 $949,000 $291 28 days
3375 Fairway Road 4 3 2,273 $929,000 $408 21 days
2395 Yorktown Street 3 2 1,280 $725,000 $566 41 days
3104 Royal Avenue 2 1 884 $549,000 $621 39 days
3330 Murdock Avenue 3 1 1,075 $679,999 $632 30 days
491 Bunker Drive 3 3 2,308 $999,000 $432 41 days
Average: 3.3 2.3 1,814 $801,767 $471 48 days
Viewing 1 - 30 of 100
Viewing 1 - 30 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3284 Shore Road 4 3 2,106 $799,000 $775,000 $367 30 days 8/4/26
159 Montgomery Avenue 4 2 1,593 $775,000 $775,000 $486 48 days 7/31/26
301 Merrifield Avenue 2 2 1,164 $638,000 $630,000 $541 22 days 7/29/26
2961 Allon Street 3 2 1,435 $679,000 $700,000 $487 22 days 7/29/26
2861 Terrell Avenue 4 2 1,423 $819,000 $845,000 $593 50 days 7/28/26
3014 Davis Place 4 3 2,900 $1,150,000 $1,150,000 $396 18 days 7/24/26
4 Rose Street Unit #6 -2A 1 1 700 $349,999 $360,000 $514 192 days 7/24/26
2854 Clarendon Road 5 3 2,852 $1,075,000 $1,075,000 $376 75 days 7/23/26
9 Ormond Street 3 2 1,519 $849,000 $895,000 $589 9 days 7/22/26
2642 Clovermere Road 2 1 1,000 $699,000 $750,000 $750 19 days 7/20/26
14 Milton Court 3 2 N/A $849,000 $820,000 Unknown 20 days 7/17/26
3357 4th Street 4 2 1,269 $689,000 $717,500 $565 29 days 7/17/26
348 Links Drive E 4 2 1,909 $849,000 $869,000 $455 110 days 7/17/26
3468 4th Street 3 2 1,277 $639,000 $584,000 $457 13 days 7/16/26
3016 Roxbury Road 4 2 1,790 $749,999 $770,000 $430 16 days 7/15/26
9 ( 45 ) E Henrietta Avenue 6 4 2,856 $969,000 $980,000 $343 6 days 7/15/26
3340 Yost Boulevard 4 2 2,422 $839,000 $720,000 $297 90 days 7/15/26
3076 Roxbury Road 2 1 816 $619,000 $620,000 $759 25 days 7/13/26
3131 Brower Avenue 4 2 1,109 $675,000 $680,000 $613 14 days 7/10/26
2489 Eileen Road 4 3 1,430 $749,000 $816,000 $570 23 days 7/9/26
3017 Roxbury Road 3 2 1,224 $739,000 $700,000 $571 13 days 7/9/26
2778 King Street 4 3 1,710 $859,000 $859,000 $502 112 days 7/9/26
345 Christopher Street 5 5 3,207 $1,499,000 $1,500,000 $467 12 days 7/8/26
308 Moore Avenue 3 2 1,285 $645,000 $633,500 $492 24 days 7/8/26
3517 Lawrence Avenue 4 2 2,176 $849,000 $865,000 $397 23 days 7/2/26
89 Bellevue Avenue 4 2 2,140 $749,000 $759,600 $354 22 days 7/1/26
3080 Roxbury Road 3 1 1,154 $649,000 $680,000 $589 85 days 7/1/26
2530 Parkview Place 3 2 1,544 $699,000 $750,000 $485 17 days 7/1/26
124 Greystone Road 4 2 1,670 $750,000 $755,000 $452 90 days 7/1/26
2469 Washington Avenue 3 1 1,324 $649,999 $660,000 $498 38 days 7/1/26
Average: 3.5 2.3 1,811 $784,064 $791,788 $470 52 days
Viewing 1 - 30 of 127
Viewing 1 - 30 of 127

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.