10463 Real Estate Market Report

or Create your own market report

Below, you will find a list of the properties in zip code 10463 (Kingsbridge) that are currently for sale, currently under contract, and have sold within the past year. If you want to automatically be updated with the latest sales in the neighborhood monthly, please click on "Sign up for monthly reports" above. The latest market report will be sent to you on the first of every month.

You can also make a Custom Market Report for any development, neighborhood, city, or school district. You will love this tool to keep track of home prices and stay on top of your desired market.

Click here to find out more about homes for sale in the Bronx New York.

Thinking of selling your home? Contact Us today and let our team of talented local professional Realtors help you.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2750 Johnson Avenue Unit #7L N/A 1 550 $144,900 $263 3 days
3475 Greystone Avenue Unit #6B 2 2 1,200 $335,000 $279 3 days
3260 Netherland Avenue Unit #4C 2 1 906 $399,000 $440 3 days
3725 Henry Hudson Parkway Unit #6A 1 1 800 $215,000 $268 4 days
3475 Greystone Avenue Unit #7E 1 1 910 $159,900 $175 4 days
2500 Johnson Avenue Unit #18M 1 1 900 $375,000 $416 12 days
55 Knolls Crescent Unit #4J 3 1 1,017 $208,400 $204 5 days
3210 Arlington Avenue Unit #5A 1 1 800 $265,000 $331 30 days
3777 Independence Avenue Unit #12N 1 1 850 $369,000 $434 5 days
2630 Kingsbridge Terrace Unit #5O 2 1 973 $220,000 $226 7 days
609 Kappock Unit #8D 2 2 1,200 $465,000 $387 7 days
3015 Riverdale Avenue Unit #2A 1 1 500 $239,000 $478 17 days
3875 Waldo Avenue Unit #2C 2 2 1,185 $329,000 $277 11 days
620 W 239th Street Unit #2F 2 2 1,250 $319,000 $255 12 days
3814 Johnson Avenue Unit #E 1 1 850 $265,000 $311 25 days
2575 Palisade Avenue Unit #1L 3 2 1,310 $625,000 $477 12 days
2621 Palisade Avenue Unit #14L 1 1 1,000 $575,000 $575 25 days
3755 Henry Hudson Parkway Unit #14A 3 2 1,500 $750,000 $500 17 days
3017 Riverdale Avenue Unit #2J 1 1 900 $269,900 $299 17 days
2500 Johnson Avenue Unit #7G 3 3 1,800 $775,000 $430 17 days
3333 Henry Hudson Parkway Unit #2A 2 2 1,375 $688,000 $500 18 days
640 W 237th Street Unit #6A 2 2 1,427 $839,000 $587 19 days
3333 Henry Hudson Parkway Unit #5T 1 1 1,069 $349,000 $326 19 days
290 W 232nd Street Unit #14F 3 2 1,460 $499,999 $342 20 days
3299 Cambridge Avenue Unit #4F 2 2 1,250 $429,000 $343 20 days
3671 Hudson Manor Terrace Unit #1A 1 1 650 $249,000 $383 21 days
3363 Sedgwick Avenue Unit #4L 2 1 950 $269,000 $283 20 days
60 Knolls Crescent Unit #10L 2 1 874 $185,550 $212 21 days
3800 Blackstone Avenue Unit #2S 3 2 1,340 $989,900 $738 22 days
3600 Fieldston Rd. Road Unit #7J 2 1 1,100 $410,000 $372 24 days
3625 Oxford Avenue Unit #6B 2 2 988 $625,000 $632 24 days
3725 Henry Hudson Parkway Unit #2H 2 2 1,096 $375,000 $342 26 days
No address 2 2 1,100 $369,000 $335 30 days
2860 Bailey Avenue Unit #5H 2 1 950 $249,000 $262 26 days
601 Kappock Street Unit #6R N/A 1 504 $175,000 $347 28 days
640 W 231 Street Unit #5H 3 2 1,350 $480,000 $355 28 days
3901 Independence Avenue Unit #4F 2 1 1,000 $299,999 $299 31 days
2500 Johnson Avenue Unit #11J 2 2 1,305 $650,000 $498 31 days
3475 Greystone Avenue Unit #7F N/A 1 507 $199,500 $393 33 days
3363 Sedgwick Avenue Unit #4D 1 1 700 $189,000 $270 32 days
2500 Johnson Avenue Unit #4K 2 2 1,350 $625,000 $462 32 days
80 Knolls Crescent Unit #6B 2 1 850 $168,053 $197 33 days
3215 Arlington Avenue Unit #2A 1 1 800 $239,000 $298 33 days
750 Kappock Street Unit #405 3 3 2,400 $955,000 $397 35 days
75 W 238th Street Unit #2D 1 1 792 $165,000 $208 34 days
2390 Palisade Avenue Unit #1G 1 1 850 $225,000 $264 51 days
2400 Johnson Avenue Unit #12F 1 1 750 $365,000 $486 34 days
2621 Palisade Avenue Unit #1C 2 2 1,350 $675,000 $500 45 days
2575 Palisade Avenue Unit #3J 1 1 700 $335,000 $478 34 days
2500 Johnson Avenue Unit #12N 2 2 1,250 $650,000 $520 35 days
Average: 1.9 1.6 1,623 $492,749 $3,168 162 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3635 Johnson Avenue Unit #6H 2 2 900 $470,000 $522 7 days
3635 Johnson Avenue Unit #2E 3 2 1,000 $580,000 $580 2 days
2750 Johnson Avenue Unit #6J 3 2 1,400 $440,000 $314 24 days
3333 Henry Hudson Parkway Unit #20D 1 1 1,069 $420,000 $392 45 days
3333 Henry Hudson Parkway Unit #4M 2 1 1,030 $325,000 $315 23 days
3633 Greystone Avenue 5 2 N/A $959,000 Unknown 38 days
750 Kappock Street Unit #1409 1 1 1,000 $385,000 $385 63 days
3720 Independence Avenue Unit #5F 2 2 1,255 $449,000 $357 54 days
3840 Greystone Avenue Unit #3A 1 1 825 $255,000 $309 22 days
445 W 240th Street Unit #6A 2 2 1,065 $499,900 $469 54 days
3130 Irwin Avenue Unit #6G 1 1 750 $225,000 $300 44 days
3132 Fairfield Avenue 3 4 2,923 $1,250,000 $427 33 days
2736 Independence Avenue Unit #3C 2 1 925 $240,000 $259 59 days
3610 Irwin Avenue 5 3 N/A $780,500 Unknown 68 days
2550 Independence Avenue Unit #5P 1 1 800 $265,000 $331 60 days
2575 Palisade Avenue Unit #2C 1 1 775 $338,000 $436 62 days
2575 Palisade Avenue Unit #9F 3 1 1,000 $525,000 $525 29 days
3135 Johnson Avenue Unit #11J 4 2 141,721 $575,000 $4.05 35 days
138 Van Cortlandt Park S 3 2 1,332 $729,999 $548 23 days
2287 Johnson Avenue Unit #6C 1 1 846 $364,900 $431 42 days
2465 Palisade Avenue Unit #1J 1 1 800 $275,000 $343 104 days
3088 Heath Avenue 3 2 1,144 $715,000 $625 67 days
555 Kappock Street Unit #12A 1 1 825 $229,000 $277 36 days
601 Kappock Street Unit #4J 2 2 900 $320,000 $355 22 days
2630 Kingsbridge Terrace Unit #3Q N/A 1 451 $124,995 $277 59 days
3530 Henry Hudson Parkway E Unit #5B 2 2 312,000 $589,000 $1.88 86 days
3215 Arlington Avenue Unit #3E 2 1 1,000 $270,000 $270 30 days
3130 Irwin Avenue Unit #8C 3 2 1,200 $459,000 $382 51 days
2465 Palisade Avenue Unit #8B 2 1 972 $379,000 $389 40 days
3601 Johnson Avenue Unit #4O 1 1 900 $260,000 $288 17 days
525 W 238th Street Unit #1G 2 1 1,035 $368,500 $356 114 days
510 Kappock Street Unit #3B 2 1 1,057 $299,500 $283 71 days
525 West 236th Street Unit #6G N/A 1 500 $145,000 $290 77 days
3777 Independence Avenue Unit #5F 1 1 1 $350,000 Unknown 117 days
2575 Palisade Avenue Unit #2G 2 1 1,100 $479,000 $435 63 days
511 W 232nd Street Unit #E66 2 1 900 $299,000 $332 57 days
3125 Tibbett Avenue Unit #MH 1 1 700 $245,000 $350 125 days
3210 Arlington Avenue Unit #4G 1 1 800 $239,000 $298 62 days
91 Van Cortlandt Avenue W Unit #3F 1 1 825 $225,000 $272 104 days
3333 Henry Hudson Parkway Unit #5M 1 2 1,030 $385,000 $373 147 days
3333 Henry Hudson Parkway Unit #2G 1 1 885 $325,000 $367 112 days
3030 Johnson Avenue Unit #5A 2 1 950 $264,000 $277 41 days
750 Kappock Street Unit #305 2 2 1,400 $599,000 $427 92 days
168 W Kingsbridge Road 6 3 N/A $799,000 Unknown 75 days
3125 Tibbett Avenue Unit #12C 1 1 750 $234,500 $312 121 days
3777 Independence Avenue Unit #2K N/A 1 550 $175,000 $318 41 days
555 Kappock Street Unit #26U 1 1 800 $249,999 $312 131 days
3215 Arlington Avenue Unit #3H 2 1 1,100 $340,000 $309 121 days
525 W 236th Street Unit #6A 1 1 900 $249,000 $276 116 days
601 Kappock Street Unit #6F 1 1 800 $239,000 $298 165 days
Average: 2.1 1.5 6,941 $409,825 $4,939 124 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3215 Netherland Avenue Unit #1C 1 1 900 $299,999 $299,575 $332 40 days 10/23/26
3725 Henry Hudson Parkway Unit #6D 2 2 1,250 $399,900 $400,000 $320 268 days 10/23/26
3260 Netherland Avenue Unit #2H 1 1 741 $269,000 $250,400 $337 34 days 10/22/26
640 W 231st Street Unit #3E 1 1 700 $215,000 $225,000 $321 79 days 10/22/26
3363 Sedgwick Avenue Unit #2D 1 1 700 $169,000 $167,500 $239 37 days 10/20/26
2737 Netherland Avenue 3 3 2,835 $1,250,000 $1,175,000 $414 140 days 10/19/26
3636 Fieldston Road Unit #6M 1 1 775 $229,000 $224,000 $289 99 days 10/16/26
3850 Sedgwick Avenue Unit #5B 2 1 1,000 $255,000 $260,000 $260 53 days 10/15/26
3840 Greystone Avenue Unit #4H 2 1 1,000 $279,000 $300,000 $300 242 days 10/15/26
640 W 237th Street Unit #3E 2 2 1,445 $798,000 $798,000 $552 134 days 10/13/26
315 W 232 Street Unit #6G 1 1 800 $275,000 $250,000 $312 24 days 10/12/26
3725 Henry Hudson Parkway Unit #12D 2 2 1,200 $459,000 $456,000 $380 133 days 10/8/26
750 Kappock Street Unit #807 2 2 1,400 $569,000 $550,000 $392 352 days 10/8/26
620 west 239th Unit #Unit 4A 1 1 900 $239,000 $230,000 $255 56 days 10/5/26
640 W 231st Street Unit #7E 1 1 700 $215,000 $215,000 $307 157 days 10/5/26
2501 Palisade Avenue Unit #E3 1 1 800 $649,000 $622,500 $778 649 days 10/2/26
3333 Henry Hudson Parkway Unit #5B 1 1 1,102 $360,000 $360,000 $326 75 days 10/1/26
2500 Johnson Avenue Unit #6S 1 1 1,000 $359,000 $349,000 $349 88 days 10/1/26
2400 Johnson Avenue Unit #3B 1 1 700 $229,000 $229,000 $327 100 days 10/1/26
3210 Arlington Avenue Unit #3D 2 2 1,100 $319,000 $319,000 $290 17 days 10/1/26
3850 Hudson Manor Terrace Unit #LBE 2 2 1,200 $369,000 $360,000 $300 217 days 10/1/26
3875 Waldo Avenue Unit #5M 2 1 1,200 $319,000 $319,000 $265 39 days 10/1/26
629 Kappock Street Unit #6J 2 1 850 $259,000 $259,000 $304 102 days 10/1/26
3130 Irwin Avenue Unit #2C 3 2 1,100 $419,000 $405,000 $368 187 days 10/1/26
2600 Henry Hudson Parkway Unit #5D 1 1 830 $329,999 $329,000 $396 42 days 9/30/26
29 Adrian Avenue Unit #A5 2 2 800 $399,000 $394,000 $492 113 days 9/30/26
3260 Netherland Avenue Unit #6E N/A 1 432 $185,000 $185,000 $428 31 days 9/25/26
55 Knolls Crescent Unit #2H 2 1 835 $152,400 $152,400 $182 18 days 9/25/26
55 Knolls Crescent Unit #4E 2 1 835 $156,400 $156,400 $187 59 days 9/25/26
2759 Kingsbridge Terrace N/A N/A N/A $1,490,000 $1,400,000 Unknown 77 days 9/22/26
3850 Sedgwick Avenue Unit #5H 1 1 975 $230,000 $225,000 $230 21 days 9/18/26
445 W 240th Street Unit #3M 2 2 1,134 $575,000 $575,000 $507 6 days 9/17/26
3015 Riverdale Avenue Unit #4B 1 1 733 $250,000 $242,000 $330 42 days 9/16/26
3333 Henry Hudson Parkway Unit #4B 1 1 1,102 $360,000 $360,000 $326 222 days 9/16/26
3123 Bailey Avenue Unit #3A 1 1 750 $190,000 $177,000 $236 164 days 9/16/26
180 Van Cortlandt Park S Unit #6J 1 1 N/A $239,000 $230,000 Unknown 461 days 9/16/26
2621 Palisade Avenue Unit #14C 2 2 1,350 $725,000 $725,000 $537 50 days 9/14/26
25 Knolls Crescent Unit #3J 3 1 812 $208,400 $208,400 $256 38 days 9/4/26
445 W 240th Street Unit #5N 1 1 908 $399,000 $375,000 $412 67 days 9/4/26
2500 Johnson Avenue Unit #20F 1 1 1,059 $375,000 $365,000 $344 67 days 9/4/26
640 W 239th Street Unit #2F 2 2 1 $325,000 $370,000 Unknown 33 days 9/1/26
3720 Independence Avenue Unit #4H 1 1 900 $249,999 $245,000 $272 419 days 9/1/26
3333 Henry Hudson Parkway Unit #18H 2 2 1,239 $690,000 $690,000 $556 12 days 8/31/26
512 Kappock Street Unit #3J 1 1 800 $224,000 $220,000 $275 62 days 8/31/26
2500 Johnson Avenue Unit #9P 2 2 1,450 $629,000 $625,000 $431 63 days 8/28/26
3103 Fairfield Avenue Unit #5D 2 2 900 $305,000 $295,000 $327 69 days 8/28/26
3333 Henry Hudson Parkway Unit #8B 1 1 1,102 $390,000 $385,000 $349 52 days 8/26/26
3720 Independence Avenue Unit #3D 2 2 1,196 $385,000 $385,000 $321 22 days 8/26/26
3311 Giles Place Unit #2D 1 1 850 $219,950 $219,950 $258 75 days 8/26/26
3333 Henry Hudson Parkway Unit #22H 2 2 1,239 $695,000 $705,000 $569 27 days 8/21/26
Average: 1.9 1.5 1,060 $424,282 $412,136 $1,879 121 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.