10463 Real Estate Market Report

or Create your own market report

Below, you will find a list of the properties in zip code 10463 (Kingsbridge) that are currently for sale, currently under contract, and have sold within the past year. If you want to automatically be updated with the latest sales in the neighborhood monthly, please click on "Sign up for monthly reports" above. The latest market report will be sent to you on the first of every month.

You can also make a Custom Market Report for any development, neighborhood, city, or school district. You will love this tool to keep track of home prices and stay on top of your desired market.

Click here to find out more about homes for sale in the Bronx New York.

Thinking of selling your home? Contact Us today and let our team of talented local professional Realtors help you.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2390 Palisade Avenue Unit #2B 2 2 1,000 $434,900 $434 4 days
601 Kappock Street Unit #1P 1 1 750 $199,000 $265 2 days
3240 Riverdale Avenue Unit #3J 1 1 700 $139,000 $198 14 days
3215 Arlington Avenue Unit #1G N/A 1 600 $194,500 $324 10 days
3333 Henry Hudson Parkway Unit #20D 1 1 1,069 $420,000 $392 2 days
3001 Henry Hudson Parkway Unit #2H 3 2 1,200 $774,900 $645 13 days
3017 Riverdale Avenue Unit #5J 1 1 773 $279,000 $360 6 days
2600 Henry Hudson Parkway E Unit #1D 1 1 776 $298,000 $384 16 days
3378 Fort Independence Street 4 2 1,224 $830,000 $678 13 days
3061 Scenic Place 5 5 4,576 $4,999,999 $1,092 8 days
555 KAPPOCK Unit #21d 3 2 480 $599,000 $1,247 11 days
3260 Netherland Avenue Unit #2H 1 1 741 $269,000 $363 9 days
3260 Netherland Avenue Unit #2F 1 1 717 $319,000 $444 9 days
3840 Greystone Avenue Unit #5M 2 1 800 $345,000 $431 15 days
3260 Netherland Avenue Unit #3F 1 1 734 $299,000 $407 14 days
3901 Independence Avenue Unit #6H 1 1 109,152 $199,900 $1.83 15 days
3030 Johnson Avenue Unit #3D 1 1 700 $160,000 $228 16 days
3333 Henry Hudson Parkway Unit #4M 2 1 1,030 $325,000 $315 16 days
308 W 234th Street 3 3 1,980 $781,000 $394 22 days
3633 Greystone Avenue 5 2 N/A $959,000 Unknown 22 days
555 Kappock Street Unit #3T 2 2 1,200 $339,000 $282 23 days
3810 Greystone Avenue Unit #602 2 2 907 $359,007 $395 38 days
750 Kappock Street Unit #1409 1 1 1,000 $385,000 $385 27 days
3701 Henry Hudson Parkway Unit #3B 3 2 1,370 $480,000 $350 28 days
555 Kappock Street Unit #6P 1 1 850 $359,000 $422 29 days
3720 Independence Avenue Unit #3G 1 1 845 $269,000 $318 33 days
3017 Riverdale Avenue Unit #2H N/A 1 500 $149,500 $299 44 days
735 Kappock Street Unit #7B 2 2 1,100 $450,000 $409 35 days
3333 Henry Hudson Parkway Unit #22C 1 1 1 $285,000 Unknown 37 days
3135 Johnson Avenue Unit #12C 2 2 1,350 $532,000 $394 38 days
2727 Netherland Avenue 4 4 2,520 $1,650,000 $654 35 days
3720 Independence Avenue Unit #5F 2 2 1,255 $449,000 $357 36 days
3015 Riverdale Avenue Unit #4E 2 1 1,000 $369,000 $369 40 days
3840 Greystone Avenue Unit #3I 1 1 835 $255,000 $305 40 days
91 Van Cortlandt Avenue W Unit #6E 2 2 1,100 $375,000 $340 40 days
3299 Cambridge Avenue Unit #6B 1 1 605 $194,999 $322 41 days
2501 Palisade Avenue Unit #C1 3 3 1,940 $1,600,000 $824 41 days
2736 Independence Avenue Unit #2E 1 1 800 $259,999 $324 41 days
290 W 232nd Street Unit #21C 2 1 1,100 $390,000 $354 42 days
445 W 240th Street Unit #6A 2 2 1,065 $499,900 $469 43 days
555 Kappock Street Unit #24T 2 2 1,200 $365,000 $304 42 days
2287 Johnson Avenue Unit #4F 2 2 1,097 $749,000 $682 43 days
2736 Independence Avenue Unit #3C 2 1 925 $240,000 $259 55 days
3130 Irwin Avenue Unit #4B 2 1 1,000 $345,000 $345 45 days
629 Kappock Street Unit #7N 1 1 800 $249,999 $312 49 days
3103 Fairfield Avenue Unit #10A 2 2 950 $295,000 $310 52 days
3610 Irwin Avenue 5 3 N/A $780,500 Unknown 50 days
3840 Greystone Avenue Unit #5L 2 1 1,000 $325,000 $325 51 days
2854 Kingsbridge Terrace 8 3 N/A $1,249,000 Unknown 50 days
2550 Independence Avenue Unit #5P 1 1 800 $265,000 $331 52 days
Average: 1.9 1.6 3,269 $504,636 $5,179 163 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3810 Greystone Avenue Unit #504 1 1 674 $279,000 $413 15 days
3260 Netherland Avenue Unit #6E N/A 1 432 $185,000 $428 31 days
3840 Greystone Avenue Unit #3A 1 1 825 $255,000 $309 22 days
3130 Irwin Avenue Unit #6G 1 1 750 $225,000 $300 44 days
3132 Fairfield Avenue 3 4 2,923 $1,250,000 $427 33 days
445 W 240th Street Unit #3M 2 2 1,134 $575,000 $507 6 days
2575 Palisade Avenue Unit #9F 3 1 1,000 $525,000 $525 29 days
3135 Johnson Avenue Unit #11J 4 2 141,721 $575,000 $4.05 35 days
138 Van Cortlandt Park S 3 2 1,332 $729,999 $548 23 days
3015 Riverdale Avenue Unit #6D 2 1 1,017 $385,000 $378 24 days
2287 Johnson Avenue Unit #6C 1 1 846 $364,900 $431 42 days
3088 Heath Avenue 3 2 1,144 $715,000 $625 67 days
555 Kappock Street Unit #12A 1 1 825 $229,000 $277 36 days
601 Kappock Street Unit #4J 2 2 900 $320,000 $355 22 days
2630 Kingsbridge Terrace Unit #3Q N/A 1 451 $124,995 $277 59 days
3215 Arlington Avenue Unit #3E 2 1 1,000 $270,000 $270 30 days
3130 Irwin Avenue Unit #8C 3 2 1,200 $459,000 $382 51 days
3135 Johnson Avenue Unit #11C 2 2 1,300 $535,000 $411 57 days
3850 Sedgwick Avenue Unit #5H 1 1 975 $230,000 $235 21 days
2465 Palisade Avenue Unit #8B 2 1 972 $379,000 $389 40 days
640 W 231st Street Unit #3E 1 1 700 $215,000 $307 79 days
3601 Johnson Avenue Unit #4O 1 1 900 $260,000 $288 17 days
510 Kappock Street Unit #3B 2 1 1,057 $299,500 $283 71 days
525 West 236th Street Unit #6G N/A 1 500 $145,000 $290 77 days
2575 Palisade Avenue Unit #2G 2 1 1,100 $479,000 $435 63 days
511 W 232nd Street Unit #E66 2 1 900 $299,000 $332 57 days
315 W 232 Street Unit #6G 1 1 800 $275,000 $343 24 days
3333 Henry Hudson Parkway Unit #18H 2 2 1,239 $690,000 $556 12 days
3210 Arlington Avenue Unit #4G 1 1 800 $239,000 $298 62 days
3333 Henry Hudson Parkway Unit #5B 1 1 1,102 $360,000 $326 75 days
3030 Johnson Avenue Unit #5A 2 1 950 $264,000 $277 41 days
3333 Henry Hudson Parkway Unit #22H 2 2 1,239 $695,000 $560 27 days
3215 Netherland Avenue Unit #1C 1 1 900 $299,999 $333 40 days
750 Kappock Street Unit #305 2 2 1,400 $599,000 $427 92 days
168 W Kingsbridge Road 6 3 N/A $799,000 Unknown 75 days
3015 Riverdale Avenue Unit #4B 1 1 733 $250,000 $341 42 days
3777 Independence Avenue Unit #2K N/A 1 550 $175,000 $318 41 days
555 Kappock Street Unit #26U 1 1 800 $249,999 $312 131 days
2400 Johnson Avenue Unit #12F 1 1 750 $374,999 $499 70 days
2600 Henry Hudson Parkway Unit #5D 1 1 830 $329,999 $397 42 days
3215 Arlington Avenue Unit #3H 2 1 1,100 $340,000 $309 121 days
3850 Sedgwick Avenue Unit #5B 2 1 1,000 $255,000 $255 53 days
525 W 236th Street Unit #6A 1 1 900 $249,000 $276 116 days
3363 Sedgwick Avenue Unit #2D 1 1 700 $169,000 $241 37 days
3585 Greystone Avenue Unit #3E 2 3 1,194 $625,000 $523 85 days
620 west 239th Unit #Unit 4A 1 1 900 $239,000 $265 56 days
2621 Palisade Avenue Unit #14C 2 2 1,350 $725,000 $537 50 days
2600 Henry Hudson Parkway Unit #5B 1 1 833 $349,999 $420 153 days
555 Kappock Street Unit #4J 1 1 825 $219,000 $265 155 days
525 W 236th Street Unit #6H 2 2 1,000 $347,000 $347 114 days
Average: 2.0 1.5 2,548 $419,191 $356 119 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Knolls Crescent Unit #3J 3 1 812 $208,400 $208,400 $256 38 days 9/4/26
445 W 240th Street Unit #5N 1 1 908 $399,000 $375,000 $412 67 days 9/4/26
2500 Johnson Avenue Unit #20F 1 1 1,059 $375,000 $365,000 $344 67 days 9/4/26
640 W 239th Street Unit #2F 2 2 1 $325,000 $370,000 Unknown 33 days 9/1/26
3720 Independence Avenue Unit #4H 1 1 900 $249,999 $245,000 $272 419 days 9/1/26
512 Kappock Street Unit #3J 1 1 800 $224,000 $220,000 $275 62 days 8/31/26
2500 Johnson Avenue Unit #9P 2 2 1,450 $629,000 $625,000 $431 63 days 8/28/26
3103 Fairfield Avenue Unit #5D 2 2 900 $305,000 $295,000 $327 69 days 8/28/26
3333 Henry Hudson Parkway Unit #8B 1 1 1,102 $390,000 $385,000 $349 52 days 8/26/26
3720 Independence Avenue Unit #3D 2 2 1,196 $385,000 $385,000 $321 22 days 8/26/26
3311 Giles Place Unit #2D 1 1 850 $219,950 $219,950 $258 75 days 8/26/26
750 Kappock Street Unit #610 2 2 1,400 $579,000 $550,000 $392 231 days 8/20/26
3671 Hudson Manor Terrace Unit #9K 2 2 1,250 $625,000 $660,000 $528 56 days 8/17/26
3536 Cambridge Avenue Unit #5C 3 2 1,123 $725,000 $710,000 $632 98 days 8/17/26
60 Knolls Crescent Unit #4H 2 1 823 $182,367 $182,367 $221 105 days 8/14/26
190 W 239th Street 9 5 N/A $1,500,000 $1,500,000 Unknown 63 days 8/14/26
2400 Johnson Avenue Unit #10F 1 1 850 $395,000 $385,000 $452 69 days 8/13/26
3671 Hudson Manor Terrace Unit #17A 1 1 750 $349,000 $340,000 $453 102 days 8/13/26
3119 Bailey Avenue Unit #3D 2 1 1,100 $320,000 $325,500 $295 14 days 8/11/26
2768 Netherland Avenue 4 3 1,600 $1,000,000 $980,000 $612 55 days 8/11/26
2500 Johnson Avenue Unit #8K 2 2 1,455 $615,000 $615,000 $422 78 days 8/6/26
2253 Edsall Avenue 3 2 1,250 $970,000 $960,000 $768 130 days 8/4/26
617 W 227th Street 5 4 3,000 $1,650,000 $1,350,000 $450 156 days 8/4/26
3135 Johnson Avenue Unit #7F 1 1 975 $359,000 $370,000 $379 37 days 7/31/26
3850 Hudson Manor Terrace Unit #3EW 1 1 800 $229,000 $215,000 $268 35 days 7/30/26
3260 Netherland Avenue Unit #5D 2 1 803 $319,000 $310,000 $386 209 days 7/29/26
3601 Johnson Avenue Unit #5K N/A 1 500 $165,000 $168,000 $336 395 days 7/29/26
750 Kappock Street Unit ##A2 3 2 1,600 $575,000 $575,000 $359 51 days 7/28/26
3671 Hudson Manor Terrace Unit #15F N/A 1 600 $235,000 $220,000 $366 78 days 7/27/26
2630 Kingsbridge Terrace Unit #5X 2 1 941 $279,000 $279,000 $296 115 days 7/16/26
2287 Johnson Avenue Unit #6A 2 2 1,200 $625,000 $605,000 $504 143 days 7/16/26
3850 Sedgwick Avenue Unit #2G 2 1 1,000 $349,999 $340,000 $340 159 days 7/14/26
609 Kappock Street Unit #8G 1 1 850 $208,000 $212,000 $249 20 days 7/9/26
3043 Bailey Avenue 4 3 N/A $969,000 $880,000 Unknown 166 days 7/8/26
2736 Independence Avenue Unit #4A 2 1 N/A $275,000 $267,500 Unknown 138 days 7/8/26
3901 Independence Avenue Unit #5S 1 1 775 $289,900 $275,000 $354 94 days 7/7/26
2400 Johnson Avenue Unit #5F 1 1 850 $379,000 $360,000 $423 107 days 7/7/26
3901 Independence Avenue Unit #4R 2 2 1,200 $399,000 $385,000 $320 229 days 7/7/26
555 Kappock Street Unit #21E 3 2 1,400 $599,999 $590,000 $421 79 days 7/6/26
555 Kappock Street Unit #26E 3 2 1,400 $619,000 $600,000 $428 125 days 7/6/26
474 W 238th Street Unit #2E 2 2 1,200 $465,000 $455,000 $379 34 days 7/1/26
3600 Fieldston Road Unit #4F 1 1 850 $250,000 $220,000 $258 404 days 6/29/26
3810 Greystone Avenue Unit #305 1 1 750 $279,000 $275,000 $366 58 days 6/26/26
3810 Greystone Avenue Unit #501 1 1 796 $289,000 $280,000 $351 56 days 6/25/26
3333 Henry Hudson Parkway Unit #17D 1 1 1,069 $419,000 $402,000 $376 314 days 6/24/26
3629 Tibbett Avenue 3 2 1,782 $775,000 $770,000 $432 17 days 6/18/26
555 Kappock Street Unit #18C 2 2 1,200 $385,000 $354,000 $295 268 days 6/18/26
640 W 231 Street Unit #2D 2 2 1,100 $360,000 $365,000 $331 232 days 6/18/26
60 Knolls Crescent Unit #7L 2 1 811 $178,728 $178,728 $220 81 days 6/16/26
629 Kappock Street Unit #1N N/A 1 600 $139,500 $135,000 $225 209 days 6/16/26
Average: 2.0 1.5 1,075 $426,691 $417,702 $1,898 118 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.