10468 Real Estate Market Report

or Create your own market report

Below, you will find a list of the properties in zip code 10468 (Jerome Park) that are currently for sale, currently under contract, and have sold within the past year. If you want to automatically be updated with the latest sales in the neighborhood monthly, please click on "Sign up for monthly reports" above. The latest market report will be sent to you on the first of every month.

You can also make a Custom Market Report for any development, neighborhood, city, or school district. You will love this tool to keep track of home prices and stay on top of your desired market.

Click here to find out more about homes for sale in the Bronx New York.

Thinking of selling your home? Contact Us today and let our team of talented local professional Realtors help you.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Fordham Hill Oval Unit #7A 1 1 795 $185,000 $232 24 days
7 FODHAM HILL Unit #12F 2 1 975 $250,000 $256 5 days
4 Fordham Hill Oval Unit #16C 2 1 950 $225,000 $236 10 days
2835 Webb Avenue Unit #8D 2 2 1,200 $225,000 $187 17 days
2835 Webb Avenue Unit #8B 2 1 900 $175,000 $194 21 days
2835 Webb Avenue Unit #7J 1 1 777 $120,000 $154 21 days
8 Fordham Hill Oval Unit #16D 1 1 735 $175,000 $238 24 days
2791 Claflin Avenue 3 2 1,080 $725,000 $671 30 days
5 Fordham Hill Oval Unit #9A 1 1 735 $175,000 $238 28 days
2835 Webb Unit #7E 2 2 975 $245,000 $251 50 days
5 Fordham Hill Oval Unit #14D N/A 1 600 $156,000 $260 32 days
9 W Fordham Hill Oval Unit #11E 1 1 795 $165,000 $207 37 days
9 Fordham Hill Oval Unit #11C 2 1 975 $270,000 $276 37 days
1 Fordham Hill Oval Unit #10F 2 1 864 $250,000 $289 38 days
8 Fordham Hill Oval Unit #3D 1 1 750 $139,000 $185 39 days
2308 Morris Avenue 9 3 N/A $1,199,999 Unknown 39 days
2835 Webb Avenue Unit #7C 3 2 1,600 $349,999 $218 44 days
2639 Jerome Avenue N/A N/A N/A $85,000 Unknown 43 days
4 Fordham Hill Oval Unit #1A 1 1 750 $135,000 $180 49 days
6 Fordham Hill Oval Unit #8H 1 1 725 $163,000 $224 50 days
2 Fordham Hill Oval Unit #5B 2 1 975 $245,000 $251 58 days
4 Fordham Hill Oval Unit #12B 2 2 935 $245,000 $262 65 days
6 Fordham Hill Oval Unit #10F 3 2 1,350 $275,000 $203 66 days
3201 Grand Concourse Unit #6M 1 1 945 $199,000 $210 67 days
3159 Villa Avenue 11 4 3,000 $1,195,000 $398 71 days
6 Fordham Hill Oval Unit #2G 2 1 965 $269,900 $279 71 days
3 Fordham Hill Oval Unit #10A 1 1 725 $143,000 $197 144 days
2540 Davidson Avenue 7 2 N/A $1,400,000 Unknown 77 days
2532 Davidson Avenue N/A N/A N/A $1,500,000 Unknown 77 days
8 Fordham Hill Oval Unit #1C 2 1 935 $249,999 $267 79 days
6 Fordham Hill Oval Unit #12h 1 1 800 $134,500 $168 89 days
1 Fordham Hill Oval Unit #2E 1 1 950 $169,900 $178 85 days
2835 Webb Avenue Unit #6E 2 2 1,200 $269,000 $224 88 days
3 Fordham Hill Oval Unit #1G 1 1 707 $145,000 $205 94 days
1 Fordham Hill Oval Unit #3g 2 1 900 $234,999 $261 94 days
3 Fordham Hill Oval Unit #5E 1 1 700 $139,000 $198 114 days
2835 Webb Avenue Unit #4B 2 1 900 $239,000 $265 111 days
4 Fordham Hill Oval Unit #14G 2 2 N/A $260,000 Unknown 112 days
2 Fordham Hill Oval Unit Unit #9G 2 1 950 $199,990 $210 127 days
2412 Grand Avenue 4 3 1,710 $650,000 $380 128 days
2410 Grand Avenue 4 1 1,710 $650,000 $380 128 days
3 Fordham Hill Oval Unit #1F 1 1 600 $79,000 $131 129 days
1 Fordham Hill Oval Unit #12A 1 1 975 $140,000 $143 130 days
3 Fordham Hill Oval Unit #8B 2 1 975 $259,000 $265 133 days
8 Fordham hill Oval Unit #10B 2 1 975 $300,000 $307 141 days
4 Fordham Hill Oval Unit #8C 2 2 921 $259,000 $281 143 days
1 Fordham Hill Oval Unit #4A 1 1 743 $99,990 $134 143 days
55 E 190 Unit #57 N/A 1 565 $129,000 $228 158 days
2 Fordham Hill Oval Unit #1G 1 1 725 $90,000 $124 163 days
2835 Webb Avenue Unit #9E 2 2 1,200 $274,000 $228 168 days
Average: 2.2 1.4 985 $322,801 $254 178 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2272 Sedgwick Avenue 8 4 N/A $1,200,000 Unknown 14 days
3 Fordham Hill Oval Unit #7B 2 1 965 $249,900 $258 59 days
1 Fordham Hill Oval Unit #16H 1 1 735 $135,000 $183 70 days
4 Fordham hill Oval Unit #7H 1 1 795 $150,000 $188 64 days
6 Fordham Hill Oval Unit #10A 1 1 800 $149,999 $187 76 days
2685 Creston Avenue Unit #3-H N/A 1 500 $145,000 $290 46 days
1 Fordham hill Oval Unit #12D 1 1 800 $135,000 $168 34 days
2536 Davidson Avenue 6 5 3,614 $1,299,000 $359 39 days
5 Fordham Hill Oval Unit #10D N/A 1 600 $95,000 $158 117 days
3131 Grand Concourse Unit #2J 1 1 800 $150,000 $187 85 days
2685 Creston Avenue Unit #4-A 1 1 735 $175,000 $238 47 days
9 Fordham Hill Oval Unit #3C 2 1 1,000 $235,000 $235 25 days
2291 Loring Place N 9 3 N/A $1,249,000 Unknown 121 days
2835 Webb Avenue Unit #5B 2 1 900 $199,000 $221 97 days
2506 Davidson Avenue Unit #6A 2 2 1,250 $255,000 $204 176 days
2410 Davidson Avenue Unit #B5 1 1 N/A $119,000 Unknown 151 days
2400 Davidson Avenue Unit #A24 1 1 N/A $110,000 Unknown 0 days
2545 SEDGWICK Avenue Unit #4H 1 1 752 $179,000 $238 158 days
2307 Loring Place N 10 3 N/A $1,125,000 Unknown 62 days
3201 Grand Concourse Unit #2E 1 2 1,068 $219,000 $205 86 days
2400 Davidson Avenue Unit #B23 1 1 N/A $115,000 Unknown 231 days
4 Fordham Hill Oval Unit #5E 1 1 730 $165,000 $226 447 days
2481 Davidson Avenue 9 3 1,421 $550,000 $387 110 days
2303 N LORING Place 9 4 3,072 $600,000 $195 1 day
3041 Sedgwick Avenue 4 3 N/A $899,000 Unknown 22 days
7 FORDHAM HILL Oval Unit #16C 2 2 975 $266,000 $272 404 days
2448 Devoe Terrace 5 3 2,280 $680,000 $298 507 days
2400 Davidson Avenue Unit #A24 1 1 N/A $110,000 Unknown 337 days
2256 Andrews Avenue N/A N/A 4,805 $1,288,888 $268 41 days
110 E 198th Street N/A N/A N/A $959,000 Unknown 90 days
2545 Sedgwick Avenue Unit #6F N/A 1 500 $99,900 $199 328 days
Average: 3.2 1.8 1,322 $429,247 $235 130 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2819 Creston Avenue N/A N/A N/A $1,900,000 $1,700,000 Unknown 12 days 8/28/26
2685 Creston Avenue Unit #4-H N/A 1 500 $145,000 $145,000 $290 90 days 8/19/26
2835 Webb Avenue Unit #2J 1 1 777 $149,900 $141,375 $181 10 days 8/7/26
2 Fordham Hill Oval Unit #6H 1 1 750 $169,000 $165,000 $220 3 days 7/24/26
55 W 192nd Street 9 3 N/A $1,399,999 $1,290,000 Unknown 62 days 7/14/26
6 Fordham Hill Oval Unit #8E 1 1 795 $159,999 $165,000 $207 169 days 7/10/26
2257 Hampden Place 8 3 N/A $999,999 $1,120,000 Unknown 11 days 6/12/26
2328 Aqueduct Avenue N/A N/A N/A $599,999 $500,000 Unknown 264 days 6/10/26
2685 Creston Avenue Unit #1-K N/A 1 360 $109,000 $109,000 $302 227 days 6/10/26
3131 Grand Concourse Unit #5D 1 1 850 $160,000 $160,000 $188 133 days 6/3/26
3 Fordham Hill Oval Unit #3D 1 1 900 $149,999 $165,000 $183 190 days 6/2/26
7 Fordham Hill Unit #15D 1 1 750 $165,000 $165,000 $220 0 days 5/29/26
2685 Creston Avenue Unit #1-M 1 1 700 $149,000 $149,000 $212 31 days 5/26/26
123 W 197th Street 6 3 N/A $779,000 $808,500 Unknown 11 days 5/21/26
2410 Davidson Avenue Unit #B12 1 1 N/A $110,000 $110,000 Unknown 233 days 5/14/26
9 Fordham hill Oval Unit #17C 2 1 975 $266,500 $266,500 $273 396 days 5/11/26
2685 Creston Avenue Unit #2-L 1 1 750 $169,000 $165,000 $220 171 days 5/7/26
2685 Creston Avenue Unit #3-E 1 1 615 $169,000 $165,000 $268 4 days 5/6/26
9 Fordham Hill Oval Unit #112E 1 1 800 $150,000 $170,000 $212 119 days 5/6/26
2685 Creston Avenue Unit #5-E 1 1 615 $155,000 $165,555 $269 417 days 5/1/26
55 E 190 Street Unit #56 1 1 887 $209,000 $209,000 $235 34 days 4/8/26
2746B Creston Avenue 4 3 N/A $790,000 $780,000 Unknown 322 days 4/3/26
2506 Davidson Avenue Unit #3C 2 1 862 $260,000 $275,000 $319 72 days 3/12/26
6 Fordham Hill Oval Unit #69C 2 1 965 $179,000 $179,000 $185 196 days 3/5/26
2400 Davidson Avenue Unit #B7 1 1 N/A $149,000 $149,000 Unknown 50 days 2/26/26
2400 Davidson Avenue Unit #A2 1 1 700 $159,000 $157,500 $225 49 days 2/11/26
1 Fordham Hill Oval Unit #2C 2 1 975 $265,000 $265,000 $271 586 days 2/3/26
7 Fordham Hill Oval Unit #4A 1 1 850 $159,000 $165,000 $194 22 days 1/28/26
3131 Grand Concourse Unit #7H 1 1 800 $180,000 $180,000 $225 151 days 1/28/26
3131 Grand Concourse Unit #10J 1 1 800 $150,000 $165,000 $206 214 days 1/27/26
5 Fordham Hill Oval Unit #12D 1 1 795 $170,000 $170,000 $213 14 days 1/15/26
2 FORDHAM HILL Oval Unit #4D 1 1 795 $165,000 $165,000 $207 363 days 1/15/26
2685 Creston Avenue Unit #5-L 1 1 750 $169,000 $169,000 $225 157 days 1/12/26
3 Fordham Hill Oval Unit #6H 1 1 735 $135,000 $165,000 $224 194 days 1/7/26
2448 Webb Avenue 4 3 1,136 $650,000 $650,000 $572 22 days 12/19/25
1 Fordham Hill Oval Unit #10E 1 1 800 $119,000 $170,000 $212 260 days 12/9/25
3201 Grand Concourse Unit #4-A 1 1 950 $209,000 $198,000 $208 78 days 12/2/25
1 Fordham Hill Oval Fordham Road Unit #8D 1 1 795 $165,000 $165,000 $207 135 days 11/10/25
3 Fordham Hill Oval Unit #2H 1 1 735 $165,000 $165,000 $224 63 days 10/31/25
2257 Hampden Pl Unit #2 5 3 N/A $450,000 $505,000 Unknown 3 days 10/31/25
55 E 190 Street Unit #37 N/A 1 565 $125,000 $115,000 $203 187 days 10/29/25
2366 Davidson Avenue 7 4 N/A $950,000 $1,010,000 Unknown 314 days 9/24/25
2400 Davidson Avenue Unit #A19 1 1 N/A $149,000 $149,000 Unknown 111 days 9/19/25
Average: 2.1 1.4 782 $329,683 $328,963 $237 143 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.