11001 Real Estate Market Report

or Create your own market report

Below, you will find a list of the properties in zip code 11001 (Floral Park) that are currently for sale, currently under contract, and have sold within the past year. If you want to automatically be updated with the latest sales in the neighborhood monthly, please click on "Sign up for monthly reports" above. The latest market report will be sent to you on the first of every month.

You can also make a Custom Market Report for any development, neighborhood, city, or school district. You will love this tool to keep track of home prices and stay on top of your desired market.

Click here to find out more about homes for sale in Floral Park, New York or Nassau County, New York.

Visit our zip codes in Nassau County page to find out the real estate market for other zip codes.

Thinking of selling your home? Contact Us today and let our team of talented local professional Realtors help you.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Oak Street 4 2 1,822 $950,000 $521 4 days
105 Barwick Street 3 1 1,400 $699,000 $499 5 days
9431 239th Street 3 3 1,390 $949,000 $682 7 days
81 Marshall Avenue 3 1 1,674 $849,999 $507 7 days
267 Crest Avenue 4 2 2,042 $749,000 $366 7 days
183 Arthur Avenue 4 4 3,500 $1,599,999 $457 8 days
85 Magnolia Avenue 3 3 1,376 $799,000 $580 10 days
116 Hawthorne Avenue 3 2 1,390 $789,000 $567 22 days
20 Revere Drive E 3 3 1,838 $1,149,000 $625 19 days
280 Jericho Turnpike N/A N/A N/A $1,000,000 Unknown 15 days
1418 Webster Street 4 2 1,462 $699,000 $478 19 days
22 Clover Avenue 5 5 3,336 $1,450,000 $434 23 days
262-08 86th Avenue 5 3 N/A $1,150,000 Unknown 20 days
8532 262nd Street 2 1 560 $889,000 $1,587 21 days
87-68 Little Neck Parkway 3 2 1,666 $799,999 $480 34 days
293 85th Avenue 3 2 1,334 $1,128,000 $845 42 days
5 Ash Street 4 3 2,036 $1,275,000 $626 42 days
8548 257th Street 3 2 1,184 $839,999 $709 47 days
185 Crocus Avenue 3 3 1,396 $939,000 $672 55 days
5 Elm Avenue 4 3 2,510 $1,450,000 $577 65 days
421 Roquette Avenue 8 4 N/A $1,335,000 Unknown 65 days
93 Gilmore Boulevard 4 2 1,600 $898,000 $561 75 days
29 Holland Avenue 4 2 1,254 $899,000 $716 78 days
8764 257th Street 4 4 2,736 $1,395,000 $509 100 days
258-10 87th Road 4 3 1,796 $949,000 $528 90 days
8 Orchid Street 3 2 1,512 $899,000 $594 90 days
59 Sycamore Avenue 4 2 1,486 $875,000 $588 92 days
179 Locust Street 3 3 1,655 $999,000 $603 97 days
67 Cedar Place 4 2 1,943 $888,000 $457 99 days
335 Roquette Avenue 4 2 1,419 $850,000 $599 111 days
946 Cherry Lane 5 5 3,250 $2,250,000 $692 120 days
169 Landau Avenue 3 3 1,463 $995,000 $680 125 days
82 Superior Road 3 2 1,568 $988,000 $630 128 days
51 Bellmore Street 2 2 N/A $839,000 Unknown 132 days
87-80 Little Neck Parkway 3 2 1,666 $800,000 $480 136 days
145 Arthur Avenue 3 1 1,258 $725,000 $576 138 days
478 Carnation Avenue 4 2 1,875 $1,185,000 $632 139 days
120 Memphis Ave 4 3 2,004 $959,999 $479 142 days
225-13 95th Avenue 3 2 1,264 $649,999 $514 145 days
163 Beech Street 3 2 N/A $1,250,000 Unknown 168 days
141 Emerson Avenue 4 3 2,300 $1,348,000 $586 168 days
143 Emerson Avenue 4 3 2,300 $1,348,000 $586 168 days
239 Bryant Avenue 3 3 1,248 $889,999 $713 193 days
245-10 jericho tpk N/A N/A N/A $240,000 Unknown 238 days
Average: 3.6 2.5 1,776 $1,013,840 $603 79 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Crocus Avenue 3 3 1,983 $929,000 $468 19 days
91 Geranium Avenue 3 2 1,314 $850,000 $646 8 days
459 Roquette Avenue 4 2 1,080 $699,000 $647 12 days
146 Beverly Avenue 4 2 1,634 $999,999 $611 24 days
38 Fern Street 3 3 2,368 $1,149,000 $485 30 days
99 Barwick Street 3 1 1,000 $699,000 $699 43 days
193 Frederick Avenue 7 4 N/A $1,290,000 Unknown 49 days
20 Huron Road 4 3 2,000 $1,100,000 $550 24 days
73 Chestnut Avenue 4 3 1,857 $1,078,000 $580 22 days
53 Larch Avenue 5 2 2,026 $998,000 $492 47 days
91 Tulip Avenue Unit #AD2 1 1 592 $319,000 $538 34 days
174 Frederick Avenue 3 2 1,036 $675,000 $651 44 days
322 Jericho Turnpike N/A N/A N/A $1,100,000 Unknown 84 days
107 Cherry Street 3 2 1,264 $719,000 $568 20 days
44 Fern Street 4 2 1,736 $1,049,000 $604 20 days
276 85th Avenue 4 2 1,570 $928,000 $591 57 days
94-45 243rd Street 3 2 1,357 $849,000 $625 33 days
101 Emerson Avenue 4 2 1,481 $490,000 $330 25 days
322 Jericho Turnpike 4 4 N/A $1,100,000 Unknown 84 days
166 Beech Street 4 3 1,513 $988,888 $653 27 days
50 Eweler Avenue 4 3 1,762 $958,000 $543 31 days
37 Magnolia Avenue 4 2 1,323 $798,000 $603 61 days
187 Raff Avenue 4 1 1,476 $699,999 $474 49 days
78 Ontario Road 4 4 2,602 $1,495,000 $574 91 days
No address 5 4 2,479 $1,349,000 $544 22 days
16 Superior Road 3 2 1,178 $799,000 $678 11 days
10 Hazel Place 4 4 2,257 $1,495,000 $662 88 days
9327 244th Street 3 1 1,447 $758,000 $523 27 days
33 N Tyson Avenue 4 3 2,311 $899,000 $389 63 days
100 Irving Avenue 3 3 1,428 $759,000 $531 41 days
78 McKee Street 2 2 1,025 $629,000 $613 82 days
26209 E Williston Avenue 3 1 935 $799,000 $854 141 days
8458 Little Neck Parkway 3 2 N/A $839,999 Unknown 78 days
34 Vandewater Avenue 4 3 2,264 $999,990 $441 182 days
94-46 226th Street 3 3 1,264 $799,000 $632 36 days
246-02 Jericho Turnpike N/A N/A N/A $1,175,000 Unknown 128 days
103 Calla Avenue 3 3 1,730 $979,999 $566 39 days
77 Floral Parkway 4 2 1,450 $825,000 $568 55 days
215 W Poplar Street 5 4 N/A $805,000 Unknown 55 days
Average: 3.6 2.5 1,598 $919,791 $574 50 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
194 Willis Avenue 3 2 912 $774,999 $820,000 $899 33 days 10/26/26
94-51 226th Street 3 3 1,264 $825,000 $865,000 $684 35 days 10/23/26
91 Tulip Avenue Unit #C1 2 1 900 $399,990 $460,000 $511 15 days 10/21/26
154 Cypress Street 3 2 1,443 $879,000 $910,000 $630 16 days 10/21/26
245 Plainfield Avenue 2 3 N/A $875,000 $875,000 Unknown 40 days 10/20/26
122 Irving Avenue 5 4 2,659 $1,208,000 $1,208,000 $454 50 days 10/19/26
93-22 245th Street 3 2 1,404 $649,999 $750,000 $534 168 days 10/19/26
89 Beverly Avenue 4 2 1,600 $948,000 $925,000 $578 25 days 10/15/26
174 Bellmore Street 3 3 1,425 $849,000 $800,000 $561 142 days 10/14/26
140 Emerson Avenue 4 3 N/A $1,170,000 $1,160,000 Unknown 138 days 10/12/26
95-20 239th Street 3 3 1,320 $829,999 $830,000 $628 41 days 10/9/26
70 Hinsdale Avenue 3 2 1,554 $899,000 $850,000 $546 117 days 10/8/26
84-05 266th Street 4 2 N/A $1,288,000 $1,075,000 Unknown 324 days 10/7/26
84-03 266th Street 4 2 N/A $1,288,000 $1,075,000 Unknown 324 days 10/7/26
19 Cypress Street 3 3 2,169 $999,000 $1,100,000 $507 5 days 10/2/26
8548 Little Neck Parkway 4 2 1,648 $798,000 $790,000 $479 79 days 10/1/26
108 Memphis Avenue 4 2 1,400 $819,000 $810,000 $578 14 days 9/25/26
8415 259th Street 3 2 1,188 $739,000 $739,000 $622 123 days 9/25/26
159 Iris Avenue 3 3 1,536 $939,000 $999,000 $650 25 days 9/24/26
35 Barwick Street 3 1 1,300 $928,000 $861,500 $662 134 days 9/24/26
220 Crown Avenue 5 3 2,050 $979,000 $956,500 $466 46 days 9/23/26
33 Rogers Place 3 2 1,453 $835,000 $856,000 $589 26 days 9/22/26
258 Marguerite Avenue 4 2 1,881 $799,000 $850,000 $451 16 days 9/18/26
92-13 245th Street 4 2 1,436 $799,990 $830,000 $577 101 days 9/18/26
22 Brokaw Avenue 3 2 N/A $949,000 $815,000 Unknown 120 days 9/15/26
932 Cherry Lane 4 1 1,260 $899,000 $887,000 $703 19 days 9/14/26
72 E Hitchcock Avenue 4 3 N/A $1,199,000 $1,200,000 Unknown 39 days 9/14/26
242 Roquette Avenue 5 2 2,000 $899,999 $910,000 $455 10 days 9/14/26
115 Arthur Avenue 4 3 1,659 $999,999 $995,000 $599 50 days 9/11/26
2 Charles Street 5 3 N/A $1,199,999 $1,125,000 Unknown 28 days 9/11/26
10 Massachusetts Boulevard 5 4 4,152 $1,800,888 $1,775,000 $427 55 days 9/8/26
225 Crocus Avenue 3 3 2,280 $1,275,000 $1,290,000 $565 21 days 9/4/26
55 Tulip Avenue Unit #5-7 N/A 1 450 $235,000 $232,000 $515 18 days 9/2/26
41 Stewart Street 3 2 1,332 $499,999 $525,000 $394 6 days 9/2/26
132 E Cherry Street 4 2 1,245 $859,000 $850,000 $682 195 days 9/2/26
35 Floral Boulevard Unit #1A 1 1 650 $400,000 $450,000 $692 29 days 9/1/26
95-19 242nd Street 3 2 1,548 $549,000 $605,000 $390 22 days 8/31/26
33 McKee Street 4 2 1,310 $809,000 $775,000 $591 32 days 8/28/26
131 Floral Parkway 3 3 1,538 $1,149,000 $1,130,000 $734 23 days 8/26/26
345 Plainfield Avenue 5 2 1,826 $850,000 $845,000 $462 251 days 8/26/26
444 Carnation Avenue 4 2 2,141 $899,000 $910,000 $425 51 days 8/21/26
36 Barwick Street 4 3 2,347 $1,098,000 $1,110,000 $472 13 days 8/20/26
100 W Poplar Street W 3 2 1,274 $899,000 $900,000 $706 28 days 8/17/26
70 McKee Street 3 2 1,026 $749,000 $710,000 $692 43 days 8/13/26
190 Bryant Avenue 3 2 N/A $929,000 $945,000 Unknown 34 days 8/12/26
171 Locust Street 4 1 1,080 $783,000 $785,000 $726 22 days 8/11/26
182 Lowell Avenue 6 3 N/A $1,179,000 $1,095,000 Unknown 43 days 8/11/26
130 Lesoir Avenue 3 1 1,383 $880,000 $875,000 $632 10 days 8/7/26
24 Beechhurst Avenue 2 2 1,228 $899,000 $890,000 $724 57 days 8/4/26
956 Cherry Lane 4 1 1,147 $819,000 $819,000 $714 2 days 8/4/26
Average: 3.5 2.2 1,514 $897,461 $890,892 $592 64 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.