11010 Real Estate Market Report

or Create your own market report

Below, you will find a list of the properties in zip code 11010 (Franklin Square) that are currently for sale, currently under contract, and have sold within the past year. If you want to automatically be updated with the latest sales in the neighborhood monthly, please click on "Sign up for monthly reports" above. The latest market report will be sent to you on the first of every month.

You can also make a Custom Market Report for any development, neighborhood, city, or school district. You will love this tool to keep track of home prices and stay on top of your desired market.

Click here to find out more about homes for sale in Franklin Square, New York or Nassau County, New York.

Visit our zip codes in Nassau County page to find out the real estate market for other zip codes.

Thinking of selling your home? Contact Us today and let our team of talented local professional Realtors help you.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 Lincoln Road 3 3 1,261 $775,000 $614 1 day
56 Catherine Avenue 6 6 2,500 $1,399,999 $559 4 days
291 Lincoln Street 6 7 4,500 $2,399,999 $533 5 days
233 Cleveland Street 4 2 1,216 $699,000 $574 5 days
35 Rintin Street 3 2 1,526 $675,000 $442 15 days
368 Dogwood Avenue N/A N/A N/A $269,000 Unknown 26 days
207 Courthouse Road 4 2 1,326 $849,888 $640 14 days
57 Catherine Avenue 3 2 1,008 $769,000 $762 18 days
78 New Hyde Park Road 4 2 1,303 $725,000 $556 19 days
206 Grange Street 4 3 1,903 $999,000 $524 20 days
740 Willow Road 6 4 3,143 $1,649,000 $524 25 days
89 Catherine Avenue 5 4 1,619 $869,000 $536 25 days
19 Catherine Avenue 3 2 1,033 $648,019 $627 27 days
169 Doris Avenue 4 3 1,663 $949,888 $571 35 days
1200 Hempstead Turnpike Unit #A N/A N/A N/A $3,000,000 Unknown 40 days
1041 Barnes Street 3 2 1,104 $649,000 $587 40 days
940 Southern Drive 6 5 3,500 $1,799,990 $514 41 days
149 Rule Street 3 2 1,302 $789,900 $606 47 days
745 Anderson Avenue 4 3 1,475 $895,000 $606 47 days
1087 Esther Street 4 2 1,019 $689,000 $676 49 days
934 Hancock Avenue 4 3 1,295 $849,000 $655 53 days
902-904 Hempstead Turnpike N/A N/A N/A $1,118,000 Unknown 54 days
236 Dogwood Avenue 4 3 1,342 $859,000 $640 59 days
66 Caroline Avenue 4 2 1,637 $989,000 $604 69 days
146 Claflin Boulevard 3 2 1,238 $749,000 $605 83 days
977 Third Avenue 5 3 1,474 $889,000 $603 84 days
859 Maloon Avenue 5 5 3,613 $1,799,000 $497 90 days
948 Cathedral Avenue 3 3 2,012 $1,099,000 $546 106 days
159 Harrison Avenue 4 2 1,180 $699,990 $593 104 days
72 Caroline Avenue 6 7 5,100 $1,849,999 $362 113 days
224 New Hyde Park Road 4 2 2,052 $890,000 $433 118 days
852 Jackson Avenue 4 2 2,776 $1,499,000 $539 127 days
685 Seabury Avenue 3 2 1,216 $779,000 $640 141 days
1155 Delmar Avenue 3 2 1,274 $849,900 $667 189 days
115 Madison Avenue 5 5 3,400 $1,649,000 $485 200 days
263 James Street 4 3 2,373 $1,366,600 $575 215 days
No address N/A N/A N/A $2,650,000 Unknown 228 days
51 Pacific Street 3 4 1,817 $905,888 $498 364 days
465 Franklin Avenue N/A N/A N/A $2,400,000 Unknown 707 days
721 Franklin Avenue Unit #D,E N/A N/A N/A $675,000 Unknown 813 days
Average: 4.1 3.1 1,947 $1,151,626 $570 111 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1079 Van Buren Avenue 4 3 2,185 $999,999 $457 26 days
132 Herman Boulevard 3 3 1,353 $799,999 $591 15 days
654 Carlyle Avenue 3 2 975 $779,000 $798 12 days
120 Barrymore Boulevard 4 2 1,336 $834,999 $624 35 days
809 Garden Drive 3 2 1,098 $865,000 $787 7 days
1188 New York Avenue 5 3 2,025 $899,000 $443 17 days
169 Rintin Street 4 2 1,246 $749,999 $601 6 days
1073 Hancock Avenue 2 1 811 $679,000 $837 24 days
102 Roxbury Road 4 2 1,519 $799,000 $526 21 days
1142 Ferngate Drive 4 3 2,084 $700,000 $335 8 days
1024 First Avenue 7 3 N/A $1,199,999 Unknown 10 days
409 Saint Agnes Place 4 2 1,302 $849,000 $652 48 days
1016 Theodora Street 3 3 1,369 $799,999 $584 37 days
962 Gabriel Avenue 3 2 1,488 $750,000 $504 69 days
992 Woodcliff Drive 3 3 1,608 $869,000 $540 45 days
944 Cathedral Avenue 3 2 1,639 $948,999 $579 22 days
242 Seidman Place 4 2 1,688 $889,999 $527 51 days
1156 Midway Court 4 3 1,949 $839,000 $430 54 days
844 Hemlock Street 5 2 1,971 $999,999 $507 13 days
1069 Phoebe Street 4 1 1,075 $689,069 $640 70 days
211 Madison Avenue 1 1 825 $549,000 $665 21 days
696 Hewlett Street 4 3 2,428 $1,238,000 $509 28 days
1111 Esther Street 4 2 N/A $852,630 Unknown 98 days
41 Catherine Avenue 3 3 1,161 $699,800 $602 52 days
151 Poppy Avenue 4 4 2,560 $1,199,000 $468 66 days
210 Madison Street 3 2 1,302 $749,000 $575 26 days
841 Willow Road 4 3 2,372 $1,049,000 $442 70 days
955 Cedar Court 4 1 1,238 $759,000 $613 13 days
795 Herman Avenue 3 1 1,623 $899,999 $554 64 days
1010 Polk Avenue 4 2 1,420 $768,000 $540 12 days
149 Fendale Street 4 4 2,400 $1,090,000 $454 82 days
51 Hoffman Street 3 3 1,274 $748,000 $587 81 days
1053 Lorraine Drive 6 3 2,338 $969,000 $414 59 days
646 Benris Avenue 5 2 1,996 $800,000 $400 97 days
1053 Lydia Drive 4 2 1,831 $949,000 $518 43 days
882 Hempstead Turnpike N/A N/A N/A $1,200,000 Unknown 197 days
1096 Shelburne Drive 3 2 1,186 $749,000 $631 46 days
Average: 3.8 2.3 1,608 $870,526 $557 44 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
258 Rintin Street 4 3 1,524 $885,000 $875,000 $574 26 days 11/3/26
676 Dickens Avenue 3 2 1,454 $849,000 $829,000 $570 48 days 11/2/26
248 Fendale Street 3 3 1,869 $929,000 $999,999 $535 18 days 11/2/26
850 Washington Street 3 2 1,400 $768,000 $780,000 $557 26 days 10/29/26
757 Anderson Avenue 3 2 975 $789,000 $800,000 $820 38 days 10/27/26
267 Seidman Place 4 5 2,200 $1,049,000 $999,000 $454 64 days 10/23/26
1054 Tulip Avenue 4 2 1,736 $989,000 $970,000 $558 62 days 10/23/26
319 Rintin Street 3 4 2,238 $1,299,000 $1,210,000 $540 17 days 10/22/26
170 McKinley Avenue 3 3 2,800 $1,459,000 $1,300,000 $464 71 days 10/20/26
698 Washington Street 4 3 2,146 $1,049,888 $1,100,000 $512 36 days 10/19/26
933 Third Avenue 5 4 2,445 $989,000 $1,170,000 $478 51 days 10/16/26
1073 Concord Street 2 1 888 $490,000 $540,000 $608 9 days 10/15/26
695 Eileen Court 4 2 1,142 $629,000 $670,000 $586 16 days 10/15/26
406 Jefferson Street 3 1 1,108 $775,000 $800,000 $722 87 days 10/15/26
672 Anderson Avenue 3 3 1,500 $925,000 $900,000 $600 36 days 10/14/26
No address N/A N/A N/A $598,000 $528,000 Unknown 79 days 10/14/26
586 Martin Road 4 1 1,274 $749,000 $765,000 $600 7 days 10/8/26
119 Caroline Avenue 4 2 1,677 $875,000 $895,000 $533 33 days 10/7/26
678 Carlyle Avenue 2 2 1,226 $799,000 $810,000 $660 11 days 10/7/26
816 Gehrig Avenue 5 4 2,526 $1,449,000 $1,449,000 $573 3 days 10/6/26
1005 Ferngate Drive 4 4 2,068 $1,049,000 $999,000 $483 18 days 10/5/26
969 Gabriel Avenue 3 3 1,577 $799,999 $760,000 $481 80 days 9/21/26
272 Jefferson Avenue 3 1 1,271 $699,990 $755,000 $594 111 days 9/17/26
648 Dogwood Avenue 3 2 975 $765,000 $750,000 $769 55 days 9/15/26
208 Doris Avenue 4 3 2,340 $988,888 $990,000 $423 52 days 9/9/26
769 Anderson Avenue 6 7 5,100 $1,899,900 $1,850,000 $362 49 days 9/3/26
1006 Glen Drive 4 3 1,879 $965,000 $950,000 $505 37 days 9/1/26
24 Commonwealth Street 3 2 1,124 $699,999 $715,000 $636 41 days 8/31/26
1049 Admont Avenue 3 2 1,479 $829,000 $870,000 $588 40 days 8/31/26
44 Catherine Avenue 4 3 1,498 $849,999 $850,000 $567 69 days 8/31/26
1111 Rosegold Street 3 1 1,173 $850,000 $840,000 $716 56 days 8/26/26
815 Franklin Avenue Unit #4 2 3 1,520 $665,000 $655,000 $430 196 days 8/25/26
257 Jefferson Street 3 1 1,216 $699,000 $736,000 $605 23 days 8/21/26
288 Semton Boulevard 4 1 974 $599,000 $625,000 $641 26 days 8/18/26
265 Jefferson Street 4 3 1,620 $879,000 $935,000 $577 204 days 8/12/26
276 Rintin Street 4 3 2,033 $1,049,999 $1,090,000 $536 14 days 8/12/26
62 Poppy Avenue 3 2 1,117 $775,000 $779,500 $697 53 days 8/7/26
1047 Windermere Road 4 2 1,289 $799,999 $830,000 $643 50 days 8/4/26
916 Center Drive 4 3 1,275 $699,999 $730,000 $572 8 days 7/31/26
562 Bernice Road 4 3 1,294 $845,000 $831,000 $642 84 days 7/31/26
770 Palmetto Drive 3 2 1,501 $699,000 $720,000 $479 19 days 7/30/26
154 Scherer Boulevard 4 2 1,631 $749,000 $765,000 $469 9 days 7/29/26
1125 Esther Street 3 2 1,334 $699,000 $715,000 $535 6 days 7/28/26
744 Plato Street 3 2 1,221 $648,000 $755,000 $618 5 days 7/28/26
1067 Theodora Street 4 2 1,544 $799,000 $832,000 $538 32 days 7/27/26
1027 Van Buren Avenue 3 2 1,080 $710,000 $740,000 $685 12 days 7/22/26
991 Ferngate Drive 3 3 1,398 $849,000 $880,000 $629 15 days 7/22/26
174 Semton Boulevard 4 3 1,736 $849,999 $880,000 $506 13 days 7/21/26
1031 Theodora Street 3 2 1,189 $699,999 $755,000 $634 9 days 7/17/26
938 Van Buren Avenue 3 2 1,310 $785,000 $855,000 $652 23 days 7/15/26
Average: 3.5 2.4 1,535 $825,477 $838,882 $581 43 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.