11530 Real Estate Market Report

or Create your own market report

Below, you will find a list of the properties in zip code 11530 (Garden City) that are currently for sale, currently under contract, and have sold within the past year. If you want to automatically be updated with the latest sales in the neighborhood monthly, please click on "Sign up for monthly reports" above. The latest market report will be sent to you on the first of every month.

You can also make a Custom Market Report for any development, neighborhood, city, or school district. You will love this tool to keep track of home prices and stay on top of your desired market.

Click here to find out more about homes for sale in Garden City, New York or Nassau County, New York.

Visit our zip codes in Nassau County page to find out the real estate market for other zip codes.

Thinking of selling your home? Contact Us today and let our team of talented local professional Realtors help you.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Stratford Avenue 3 2 1,510 $1,079,000 $714 34 days
69 Stewart Avenue 3 3 1,186 $950,000 $801 1 day
101 2nd Street Unit #B11 1 1 794 $439,000 $552 1 day
303 Caroline Avenue 4 2 1,224 $829,000 $677 1 day
162 Elton Road 3 2 1,805 $1,199,000 $664 6 days
32 Cambridge Avenue 3 2 1,496 $1,099,000 $734 1 day
87 4th Street 6 6 5,519 $5,950,000 $1,078 36 days
50 Commander Avenue 4 2 1,457 $1,149,000 $788 8 days
123 Fifteenth Unit #B1 1 1 700 $365,000 $521 9 days
201 Kildare Road 3 2 2,163 $1,549,000 $716 9 days
111 Cherry Valley Avenue Unit #PH4 3 4 3,115 $2,499,000 $802 10 days
466 Croyden Road 4 2 1,313 $898,000 $683 11 days
15 Glen Road 5 6 4,000 $2,998,000 $749 14 days
11 1st Place 3 3 1,698 $1,059,000 $623 10 days
154 Argyle Road 4 2 1,700 $899,000 $528 25 days
16 Linden Street 3 2 1,431 $1,299,000 $907 27 days
108 Tanners Pond Road 6 6 3,700 $2,899,000 $783 29 days
292 11th Street 3 2 10,625 $1,180,000 $111 34 days
111 Cherry Vallley Avenue Unit #408W 1 2 1,120 $775,000 $691 42 days
17 Maxwell Road 5 4 2,611 $1,699,000 $650 43 days
89 Poplar Street 5 3 2,670 $1,799,000 $673 57 days
96 Huntington Road 3 2 1,999 $1,499,000 $749 51 days
248 Kensington Road S 3 3 1,332 $795,000 $596 52 days
116 5th Street 4 5 3,454 $1,750,000 $506 57 days
100 Hilton Avenue Unit #417 1 2 1,120 $748,000 $667 71 days
78 Poplar Street 5 5 4,200 $2,385,000 $567 65 days
655 2nd Place S 4 2 1,383 $750,000 $542 71 days
16 Elton Road 4 3 1,456 $999,999 $686 72 days
105 Stewart Avenue 4 2 2,362 $1,699,000 $719 77 days
360 Terrace Avenue 3 3 2,003 $1,449,000 $723 80 days
221 Kensington Road 4 4 2,632 $1,895,000 $719 81 days
65 Stewart Avenue 4 1 1,191 $799,999 $671 86 days
219 KIlburn Road 4 3 2,152 $1,499,000 $696 98 days
191 Brixton Road S 4 3 2,200 $1,159,000 $526 103 days
114 New Hyde Park Road 5 3 1,758 $929,000 $528 125 days
8 Chester Avenue 3 2 1,380 $875,000 $634 137 days
56 Covert Avenue N/A N/A N/A $650,000 Unknown 157 days
100 Hilton Avenue Unit #M3 2 3 1,320 $949,000 $718 164 days
85 Eleventh Street 7 9 10,340 $5,695,000 $550 190 days
100 Hilton Avenue Unit #901 3 4 1,850 $2,799,000 $1,512 237 days
67 3rd Street 5 10 12,446 $5,800,000 $466 520 days
Average: 3.6 3.2 2,710 $1,652,121 $681 71 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
288 Cherry Valley Avenue Unit #A1 2 1 800 $445,000 $556 12 days
100 Hilton Avenue Unit #907 2 3 1,525 $1,250,000 $819 16 days
60 Kenwood Road 4 4 2,937 $2,250,000 $766 8 days
38 Laurel Street 5 2 2,057 $1,399,000 $680 10 days
266 Cherry Valley Avenue Unit #B1 1 1 645 $299,000 $463 17 days
491 Boulevard Place 4 3 3,011 $1,285,000 $426 34 days
146 Lincoln Street 2 2 1,682 $995,000 $591 19 days
295 Dorchester Road 4 3 2,903 $1,499,000 $516 14 days
278 Stewart Avenue 4 3 2,971 $2,199,000 $740 10 days
93 Transverse Road 3 3 1,612 $1,399,000 $867 16 days
127 Second Street Unit #1F 2 2 1,200 $499,000 $415 8 days
31 Yale Street 3 2 1,792 $1,399,000 $780 21 days
165 Brook Street 4 3 2,073 $1,499,000 $723 8 days
107 15th Street Unit #F1 1 1 645 $345,000 $534 28 days
22 Hamilton Place Unit #H3 1 1 900 $439,000 $487 8 days
171 Rockaway Avenue 4 3 2,217 $1,299,000 $585 17 days
138 Brook Street 5 3 2,797 $1,499,000 $535 11 days
8 Brixton Road 5 7 3,282 $2,688,000 $819 53 days
93 Kenwood Road 3 3 2,319 $1,849,000 $797 17 days
112 Cambridge Avenue 3 2 1,806 $988,000 $547 25 days
265 Euston Road S 3 2 1,383 $599,000 $433 6 days
118 4th Street 5 5 3,450 $2,200,000 $637 45 days
107 15th Street Unit #E2 2 1 750 $449,000 $598 7 days
84 Fernwood Terrace 4 4 2,695 $1,599,000 $593 65 days
22 Hamilton Place Unit #I3 1 1 950 $475,000 $500 21 days
65 Roxbury Road 3 2 1,472 $1,100,000 $747 29 days
284 Whitehall Road 3 2 1,564 $879,000 $562 30 days
217 Wellington Road 4 4 3,731 $2,899,000 $777 54 days
96 Meadow Street 3 2 2,300 $1,199,000 $521 71 days
21 Lydia Lane 3 3 1,795 $1,199,000 $667 25 days
222 7th Street Unit #3C 1 1 750 $520,000 $693 93 days
5 Bluebell Court 3 2 1,587 $1,180,000 $743 19 days
53 Jefferson Street 3 2 1,939 $1,399,000 $721 17 days
111 Cherry Valley Avenue Unit #304 2 3 1,440 $1,195,000 $829 92 days
159 Lincoln Street 4 6 3,150 $2,599,000 $825 83 days
163 Tullamore Road 3 3 2,016 $1,699,000 $842 20 days
8 Prospect Avenue 3 3 2,335 $1,449,000 $620 42 days
286 Cherry Valley Avenue Unit #A2 1 1 600 $355,000 $591 19 days
38 Pell Terrace 3 2 1,658 $1,298,000 $782 30 days
26 Hamilton Place Unit #A2 1 1 945 $399,000 $422 13 days
175 Dorchester Road 4 3 1,470 $934,999 $636 56 days
Ellington N/A N/A N/A $550,000 Unknown 49 days
36 Salisbury Avenue 3 2 1,574 $499,000 $317 2 days
165 Locust Street 5 6 3,500 $2,700,000 $771 4 days
129 Fifteenth Street Unit #B2 1 1 600 $385,000 $641 18 days
366 Stewart Avenue Unit #C4 2 1 1,083 $639,000 $590 123 days
123 15th Street Unit #A-1 1 1 600 $350,000 $583 13 days
100 Hilton Avenue Unit #601 3 4 1,850 $1,995,000 $1,078 119 days
222 7th Street Unit #1K 1 1 596 $500,000 $838 31 days
107 15th Street Unit #E-1 2 1 650 $385,000 $592 17 days
Average: 2.8 2.5 1,765 $1,166,725 $647 34 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Cherry Valley Avenue Unit #M18 2 3 1,465 $1,150,000 $1,300,000 $887 8 days 9/10/26
33 Pell Terrace 4 3 2,035 $1,385,000 $1,475,000 $724 12 days 9/10/26
275 New Hyde Park Road 3 2 1,400 $930,000 $900,000 $642 74 days 9/8/26
172 Wellington Road S 4 1 1,226 $699,000 $670,000 $546 24 days 9/2/26
80 Russell Road 5 3 2,131 $1,299,000 $1,299,000 $609 41 days 8/31/26
82 Adams Street 3 4 2,088 $1,499,000 $1,645,000 $787 12 days 8/28/26
142 Rockaway Avenue 3 4 2,408 $1,575,000 $1,540,000 $639 22 days 8/27/26
234 Nassau Boulevard 4 2 N/A $875,000 $910,000 Unknown 11 days 8/25/26
100 Hilton Avenue Unit #304 1 2 1,065 $775,000 $820,000 $769 28 days 8/21/26
208 Wetherill Road 5 3 2,874 $2,299,999 $2,300,000 $800 87 days 8/19/26
7 Merillon Avenue 4 2 1,726 $1,599,000 $1,650,000 $955 15 days 8/17/26
111 Cherry Valley Avenue Unit #202 2 2 1,492 $1,195,000 $1,220,000 $817 31 days 8/14/26
369 Euston Road S 3 3 1,690 $998,888 $1,100,000 $650 11 days 8/13/26
153 Roxbury Road 4 4 2,317 $1,985,000 $1,950,000 $841 14 days 8/13/26
66 Kenwood Road 4 3 2,036 $1,450,000 $1,705,000 $837 14 days 8/13/26
133 Chestnut Street 6 5 3,518 $2,799,000 $2,799,612 $795 19 days 8/11/26
354 Terrace Avenue 3 2 1,669 $949,000 $999,000 $598 21 days 8/11/26
154 Wellington Road 5 3 2,811 $1,995,000 $1,915,000 $681 26 days 8/10/26
15 Kensington Road 5 4 2,655 $1,985,000 $2,075,000 $781 11 days 8/7/26
24 Hamilton Place Unit #F-1 2 2 1,500 $639,000 $680,000 $453 5 days 8/6/26
210 Clinton Road 4 3 1,904 $1,359,000 $1,350,000 $709 77 days 8/6/26
173 Meadbrook Road 3 3 2,263 $1,699,000 $1,735,000 $766 13 days 8/5/26
220 Cherry Valley Avenue 4 3 3,139 $1,998,000 $2,300,000 $732 14 days 8/5/26
107 Pine Street 3 2 1,985 $1,275,000 $1,325,000 $667 8 days 8/5/26
389 Yale Road 3 2 2,459 $949,000 $1,105,000 $449 35 days 8/5/26
94 Roosevelt Street 3 2 1,652 $1,199,000 $1,355,000 $820 9 days 8/5/26
8 Bayberry Avenue 4 3 1,727 $1,675,000 $1,565,000 $906 36 days 8/5/26
50 Yale Street 5 2 1,842 $1,250,000 $1,430,000 $776 13 days 8/4/26
135 Adams Street 5 5 3,457 $2,695,000 $2,525,000 $730 107 days 8/4/26
100 Bayberry Avenue 3 2 1,832 $999,000 $1,155,000 $630 7 days 8/3/26
100 Hilton Avenue Unit #PH 5 3 4 3,149 $2,395,000 $1,999,999 $635 63 days 8/3/26
9 Sunset Lane 5 4 3,056 $1,950,000 $2,300,000 $752 18 days 8/3/26
17 Kensington Road 3 3 1,741 $1,249,000 $1,425,000 $818 6 days 7/31/26
157 Chestnut Street 4 2 1,613 $1,189,000 $1,250,000 $774 14 days 7/31/26
229 Brixton Road 5 6 3,650 $2,698,000 $2,635,000 $721 62 days 7/31/26
194 Whitehall Boulevard 4 3 3,000 $2,995,000 $2,800,000 $933 55 days 7/30/26
3 Brompton Road 3 3 2,001 $1,349,000 $1,500,000 $749 9 days 7/27/26
38 Prospect Avenue 4 4 2,814 $1,999,000 $2,355,000 $836 8 days 7/27/26
75 Stratford Avenue 4 3 2,007 $1,449,000 $1,475,000 $734 12 days 7/22/26
117 Lefferts Road 3 3 1,812 $1,175,000 $1,260,000 $695 5 days 7/22/26
30 Tremont Street 5 3 2,700 $1,325,000 $1,300,000 $481 75 days 7/22/26
139 Garden Street 5 2 2,225 $1,295,000 $1,500,000 $674 21 days 7/21/26
146 Caroline Avenue 4 3 1,655 $829,990 $825,000 $498 25 days 7/20/26
222 7th Street Unit #2H N/A 1 N/A $349,900 $360,000 Unknown 52 days 7/20/26
111 Cherry Valley Avenue Unit #517 2 3 1,465 $1,375,000 $1,350,000 $921 14 days 7/17/26
96 10th Street 5 4 3,994 $3,895,000 $3,895,000 $975 3 days 7/15/26
10 Westbury Road 5 4 3,467 $3,399,000 $3,300,000 $951 32 days 7/15/26
296 Euston Road S 3 3 1,760 $1,040,000 $1,100,000 $625 32 days 7/15/26
520 Franklin Avenue Unit #222 N/A N/A N/A $325,363 $320,000 Unknown 90 days 7/15/26
70 Magnolia Avenue 4 3 2,666 $2,199,000 $2,350,000 $881 27 days 7/13/26
Average: 3.6 2.7 2,074 $1,406,322 $1,442,027 $696 35 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.