11542 Real Estate Market Report

or Create your own market report

Below, you will find a list of the properties in zip code 11542 (Glen Cove) that are currently for sale, currently under contract, and have sold within the past year. If you want to automatically be updated with the latest sales in the neighborhood monthly, please click on "Sign up for monthly reports" above. The latest market report will be sent to you on the first of every month.

You can also make a Custom Market Report for any development, neighborhood, city, or school district. You will love this tool to keep track of home prices and stay on top of your desired market.

Click here to find out more about homes for sale in Glen Cove, New York or Nassau County, New York.

Visit our zip codes in Nassau County page to find out the real estate market for other zip codes.

Thinking of selling your home? Contact Us today and let our team of talented local professional Realtors help you.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Conway Court 5 4 N/A $965,000 Unknown 1 day
4 Dairy Drive 4 4 2,974 $1,250,000 $420 2 days
78 Chestnut St 3 3 2,158 $898,000 $416 6 days
75 Crescent Beach Road N/A N/A 2,518 $1,250,000 $496 7 days
18 Matinecock Farms Road 4 6 4,637 $3,795,000 $818 8 days
19 North Lane 7 3 N/A $825,000 Unknown 9 days
32 Pearsall Unit #1A 1 1 935 $315,000 $336 15 days
100 Garvies Point Road Unit #1042 2 2 1,406 $850,000 $604 13 days
66 Valentine Street 3 2 1,416 $720,000 $508 14 days
6 Shell Drive 4 5 3,613 $2,499,000 $691 15 days
9 Robert Road 3 2 1,395 $1,149,000 $823 15 days
31 Prestwick Terrace 3 1 1,400 $890,000 $635 17 days
71 Valentine Avenue 2 2 1,162 $780,000 $671 21 days
28 Reynolds Road 3 2 1,804 $1,098,000 $608 29 days
No address N/A N/A N/A $190,000 Unknown 22 days
6-8 Chadwick Street N/A N/A N/A $4,500,000 Unknown 31 days
11 Laurie Place 4 3 2,003 $1,175,000 $586 31 days
34 Nassau Avenue 5 3 N/A $1,395,000 Unknown 30 days
100 Garvies Point Road Unit #1007 2 2 1,283 $1,675,000 $1,305 37 days
3 Willada Lane 4 4 3,185 $1,295,000 $406 38 days
29 Timber Road 4 3 1,741 $879,000 $504 49 days
32 Westland Drive 5 4 3,211 $3,199,000 $996 65 days
28 Brookdale Road 5 4 3,748 $999,000 $266 50 days
32 Pearsall Avenue Unit #3F 1 1 834 $289,000 $346 58 days
6 Preston Court 3 3 1,876 $989,000 $527 55 days
100 Garvies Point Road Unit #1102 2 3 1,468 $1,350,000 $919 58 days
28 Whitney Circle 4 5 7,464 $4,800,000 $643 62 days
71 Willits Road 3 3 1,807 $975,000 $539 64 days
184 Glen Cove Avenue N/A N/A N/A $190,000 Unknown 70 days
100 Garvies Point Road Unit #1024 3 3 1,919 $1,590,000 $828 71 days
1 Alexander Place N/A N/A N/A $8,500,000 Unknown 73 days
52 L Glen Keith Road Unit #52 L 1 1 700 $289,000 $412 77 days
7 Continental Hill 3 2 1,592 $699,000 $439 78 days
17 Harmony Lane 3 2 1,598 $749,000 $468 77 days
100 Garvies Point Road Unit #1311 3 3 1,924 $1,795,000 $932 79 days
19 Poplar Place 4 1 1,131 $649,000 $573 79 days
100 Garvies Point Road Unit #1316 2 2 1,362 $995,000 $730 79 days
30 Pearsall Avenue N Unit #3P 1 1 1,000 $282,000 $282 80 days
100 Garvies Point Road Unit #1131 2 3 1,460 $1,198,000 $820 91 days
47 Pembroke Drive 4 4 4,382 $2,050,000 $467 97 days
12 Ronan Road 3 1 946 $699,000 $738 97 days
12 Barbara Lane 6 8 7,200 $2,950,000 $409 107 days
19 Gruber Drive 3 3 2,281 $1,149,000 $503 117 days
62 Pembroke Drive 4 4 3,457 $1,995,000 $577 107 days
35 Sunview Drive 5 5 4,906 $3,295,000 $671 122 days
9 Townsend Road 5 3 3,121 $1,599,000 $512 128 days
100 Garvies Point Road Unit #1348 2 2 1,741 $1,550,000 $890 135 days
1 Pembroke Drive 6 7 5,437 $4,980,000 $915 139 days
89 Duck Pond Road 6 6 5,000 $1,999,000 $399 136 days
110 Red Spring Lane 4 4 4,500 $1,745,000 $387 137 days
Average: 3.4 3.1 2,457 $1,537,177 $631 99 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Eastland Drive 4 2 2,615 $1,600,000 $611 9 days
40 Knott Drive 4 3 2,798 $1,111,000 $397 14 days
29 Roosevelt Street 3 1 1,296 $699,000 $539 41 days
61 Viola Drive 4 3 2,233 $1,150,000 $515 19 days
36 Francis Terrace 3 2 1,215 $790,000 $650 48 days
43 Viola Drive 5 3 2,926 $1,395,000 $476 34 days
5 Libby Drive 4 3 2,529 $1,150,000 $454 7 days
4 Broadfield Place 4 4 2,229 $629,900 $282 46 days
21 Circle Drive 4 2 1,995 $939,000 $470 18 days
5 Central Avenue 4 3 1,824 $879,000 $481 19 days
19 Chestnut Street 5 3 1,831 $785,000 $428 29 days
84U Glen Keith Road Unit #84U 1 1 678 $319,000 $470 41 days
17 Doxey Drive 4 3 1,966 $899,000 $457 37 days
100 Garvies Point Road Unit #1212 1 2 1,052 $779,000 $740 52 days
9 Harmony Lane 6 3 1,764 $799,000 $452 33 days
19 Branding Iron Lane 4 3 2,349 $879,000 $374 47 days
4 Terrace Place 3 1 1,176 $549,888 $467 71 days
23 Townsend Road 5 5 4,773 $2,299,000 $481 83 days
7 Stirrup Lane 5 3 2,260 $899,000 $397 28 days
16 Glen Keith Road Unit #L 1 1 760 $365,000 $480 93 days
11 Harmony Lane 3 2 1,764 $699,888 $396 14 days
1 Coles 2 1 1,316 $719,000 $546 47 days
1 Beverly Road 4 3 N/A $799,000 Unknown 19 days
24 Purdue Road 4 2 2,064 $829,000 $401 57 days
10 Swan Court 5 4 3,011 $1,280,000 $425 70 days
43 Hitching Post Lane 6 3 2,565 $949,999 $370 24 days
54 Glen Keith Road Unit #L 2 1 775 $399,000 $514 75 days
40 Pembroke Drive 4 5 6,669 $3,495,000 $524 16 days
33 Harwood Drive E 4 3 2,472 $1,600,000 $647 3 days
100 Garvies Point Road Unit #1009 2 2 1,573 $1,150,000 $731 98 days
3 Camsanette Court 5 3 2,915 $1,425,000 $488 57 days
61 Continental Place 5 2 2,460 $615,000 $250 84 days
56 School Street N/A N/A N/A $799,000 Unknown 58 days
72 Woolsey Avenue 3 2 1,056 $699,888 $662 129 days
61 Dosoris Lane 4 2 1,488 $649,000 $436 57 days
24 Rellim Drive 5 3 2,077 $1,099,000 $529 116 days
401 Breton Way 2 2 1,300 $699,999 $538 86 days
13 Arbor Place 4 5 3,100 $1,499,000 $483 115 days
2 Nancy Court 3 1 1,412 $788,000 $558 103 days
5 Sherwood Road 3 1 1,128 $719,000 $637 115 days
24 Jackson Street 5 2 N/A $699,999 Unknown 19 days
81L Glen Keith Road Unit #81L 1 1 700 $319,000 $455 88 days
5 Meadowfield Lane 3 2 1,294 $849,000 $656 265 days
53 Pembroke Drive 4 5 3,701 $2,499,000 $675 378 days
118 Highland Road 5 5 4,429 $1,350,000 $304 406 days
63 1/2 Glen Street N/A N/A N/A $778,000 Unknown 127 days
19 Marietta Road 7 5 6,769 $1,710,000 $252 333 days
78 Crescent Beach Road 6 5 4,200 $1,995,000 $475 253 days
36 Woolsey Avenue 3 2 1,300 $739,000 $568 82 days
No address 3 3 1,860 $950,000 $510 81 days
Average: 3.8 2.7 2,253 $1,014,102 $492 93 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Raymond Street 4 3 1,717 $799,000 $799,000 $465 19 days 9/8/26
2 Inwood Road 4 2 2,094 $785,000 $765,000 $365 49 days 9/3/26
4 September Lane 4 3 3,263 $1,850,000 $1,950,000 $597 22 days 9/2/26
24 Matinecock Farms Road 6 7 4,694 $3,795,000 $3,675,000 $782 68 days 9/2/26
3 Duke Place 4 2 3,155 $1,099,000 $1,050,000 $332 83 days 9/2/26
8 Broadfield Place 4 4 2,229 $759,000 $780,000 $349 34 days 9/1/26
20 Robert Road 4 2 1,561 $998,000 $998,000 $639 107 days 8/28/26
35 Highland Road 4 3 3,172 $1,790,000 $1,690,000 $532 279 days 8/28/26
40 Southridge Drive 3 1 946 $600,000 $605,000 $639 39 days 8/27/26
26 Daniel Drive 4 3 2,169 $969,888 $980,000 $451 51 days 8/26/26
23 Phillips Road 3 2 1,395 $725,000 $705,000 $505 40 days 8/25/26
53 valentine st 2 2 1,074 $579,000 $586,000 $545 33 days 8/25/26
53 Robinson Avenue 4 3 2,257 $619,900 $670,000 $296 54 days 8/20/26
87 Robinson Avenue 3 2 1,623 $779,000 $810,000 $499 22 days 8/20/26
15 Purdue Road 4 2 1,490 $699,000 $765,000 $513 14 days 8/20/26
26 Chestnut Street 3 2 1,260 $679,000 $741,000 $588 32 days 8/19/26
19 Duke Place 4 3 2,131 $769,999 $750,000 $351 50 days 8/17/26
3 Cambridge Street 5 4 1,684 $699,000 $740,000 $439 83 days 8/14/26
32 Pearsall Unit #2D 1 1 1,010 $315,000 $320,000 $316 134 days 8/13/26
6 Berry Lane 3 2 2,492 $998,000 $1,050,000 $421 15 days 8/12/26
58 Landing Road N/A N/A N/A $799,000 $785,000 Unknown 23 days 8/12/26
53 Dosoris Lane 4 1 1,303 $699,000 $650,000 $498 96 days 8/7/26
408 Cambridge Court 2 1 952 $396,000 $400,500 $420 10 days 8/4/26
3 Peacock Pond Road 3 4 3,797 $2,195,000 $2,402,000 $632 20 days 7/30/26
9 Eldridge Place 4 2 1,612 $829,000 $810,000 $502 15 days 7/30/26
44 Arbor Place 5 4 4,540 $1,525,000 $1,310,000 $288 20 days 7/30/26
22 Leuce Place 3 2 1,220 $749,000 $747,000 $612 34 days 7/29/26
16 Robin Court 5 5 4,025 $1,949,000 $1,830,000 $454 210 days 7/27/26
100 Garvies Point Road Unit #1312 1 2 1,052 $799,000 $765,000 $727 63 days 7/23/26
4 Birch Place 4 1 1,517 $689,000 $720,000 $474 12 days 7/22/26
29 Kirkwood Drive 4 2 1,532 $849,000 $875,000 $571 29 days 7/21/26
36 Frost Pond Road 4 2 1,316 $649,000 $623,000 $473 54 days 7/21/26
33 Lindbergh Avenue 3 1 978 $735,000 $735,000 $751 25 days 7/17/26
1 Roosevelt Street 4 2 N/A $899,000 $899,000 Unknown 25 days 7/17/26
40 Hitching Post Lane 4 3 2,251 $999,999 $1,050,000 $466 10 days 7/17/26
42 Chestnut Street 2 2 1,610 $565,000 $540,000 $335 64 days 7/17/26
14 Franklin Avenue 3 2 1,884 $799,000 $850,000 $451 15 days 7/16/26
42 Jerome Drive 3 2 1,497 $649,000 $605,000 $404 22 days 7/16/26
2 Seaman 3 3 1,800 $998,000 $998,000 $554 87 days 7/15/26
6 Viola Drive 4 3 3,300 $1,175,000 $1,150,000 $348 77 days 7/15/26
48 Ann Street 2 2 1,100 $719,000 $750,000 $681 46 days 7/15/26
100 Garvies Point Road Unit #1332 2 2 1,347 $1,099,000 $998,000 $740 101 days 7/14/26
1 Sandra Court 4 3 2,068 $1,299,000 $1,360,000 $657 16 days 7/9/26
709 Breton Way 2 2 1,362 $675,000 $675,000 $495 64 days 7/9/26
2 Gail Terrace 5 4 4,191 $1,775,000 $1,600,000 $381 309 days 7/9/26
35 East Avenue 6 3 N/A $1,250,000 $1,035,000 Unknown 277 days 7/8/26
72 Seaman Road 4 2 1,195 $749,000 $769,000 $643 26 days 7/1/26
34 Pearsall Avenue Unit #3G 1 1 900 $339,000 $340,000 $377 42 days 7/1/26
12 Sherman Road 4 3 1,832 $979,888 $960,000 $524 19 days 6/30/26
55 Dosoris Lane 4 2 1,131 $769,000 $750,000 $663 112 days 6/30/26
Average: 3.4 2.5 1,897 $934,624 $931,706 $502 67 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.