11803 Real Estate Market Report

or Create your own market report

Below, you will find a list of the properties in zip code 11803 (Plainville) that are currently for sale, currently under contract, and have sold within the past year. If you want to automatically be updated with the latest sales in the neighborhood monthly, please click on "Sign up for monthly reports" above. The latest market report will be sent to you on the first of every month.

You can also make a Custom Market Report for any development, neighborhood, city, or school district. You will love this tool to keep track of home prices and stay on top of your desired market.

Click here to find out more about homes for sale in Plainville, New York or Nassau County, New York.

Visit our zip codes in Nassau County page to find out the real estate market for other zip codes.

Thinking of selling your home? Contact Us today and let our team of talented local professional Realtors help you.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Sagamore Drive 2 3 1,813 $1,000,000 $551 4 days
23 Library Lane 4 2 1,953 $1,188,888 $608 5 days
54 Richfield Street 5 3 2,621 $1,250,000 $476 29 days
14 Gloria Place 4 3 2,306 $1,050,000 $455 5 days
21 Jad Court 2 2 1,003 $684,990 $682 6 days
5 Phipps Lane 5 4 2,823 $1,450,000 $513 7 days
124 Morton Boulevard 3 2 948 $748,000 $789 11 days
25 Beaumont Drive 4 3 3,560 $1,199,999 $337 12 days
5 Lane Avenue 3 2 1,358 $799,000 $588 11 days
8 Temme Court 3 3 1,719 $950,000 $552 13 days
17 Gerhard Road 5 5 3,100 $1,688,800 $544 13 days
49 Harvard Drive 4 3 3,778 $2,499,000 $661 14 days
52 Winthrop Road 3 3 1,827 $999,000 $546 18 days
16 Radnor Road 3 3 1,827 $999,000 $546 19 days
32 Jerold Street 35 4 3,200 $1,799,999 $562 20 days
8 Debora Drive 3 2 1,422 $909,000 $639 21 days
134 Sagamore Drive 4 3 2,917 $1,449,000 $496 23 days
1040 Washington Avenue 4 4 5,075 $1,999,999 $394 38 days
185 Harvard Drive 4 3 2,590 $1,649,999 $637 46 days
30101 Spruce Pond Circle 2 2 1,379 $1,200,000 $870 61 days
38204 Winterberry Drive 2 2 1,989 $1,585,000 $796 53 days
31 Cedar Drive E 5 4 3,200 $1,788,888 $559 54 days
132 Washington Avenue 5 3 3,273 $1,549,999 $473 56 days
68 Briarwood Lane 3 2 1,522 $999,000 $656 66 days
52 blanche 3 3 1,459 $949,000 $650 66 days
20 Jamaica Avenue 3 2 1,011 $818,000 $809 67 days
90 Grohmans Lane 3 2 1,545 $999,000 $646 72 days
5 Warren Place 4 3 2,282 $1,275,000 $558 74 days
93 Morton Boulevard 5 3 3,067 $1,699,888 $554 74 days
46 Margaret Drive E 5 2 1,962 $999,000 $509 88 days
19 Manetto Drive 4 4 2,886 $1,450,000 $502 90 days
274 Central Park Road 5 3 2,223 $1,249,999 $562 105 days
19303 Aspenwood Drive 2 2 1,335 $1,098,000 $822 110 days
55201 Spruce Pond Circle 2 2 1,989 $1,599,000 $803 110 days
51 Eileen Avenue 3 2 1,649 $950,000 $576 111 days
15103 Aspenwood Drive 2 2 1,335 $999,999 $749 149 days
10 Faye Court 5 6 3,750 $1,899,888 $506 187 days
Average: 4.4 2.9 2,262 $1,281,738 $599 52 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20305 Aspenwood Drive Unit #20305 2 2 1,475 $1,299,000 $880 22 days
30 Janet Drive 2 2 840 $689,000 $820 21 days
25 Marilyn Boulevard 3 2 1,617 $929,000 $574 7 days
39 Stauber Drive 3 3 1,861 $949,999 $510 24 days
52102 Beech Tree Lane 3 3 1,730 $1,664,990 $962 10 days
53 Autumn Drive 2 2 1,379 $829,000 $601 16 days
21 Edgewood 4 3 2,347 $1,075,000 $458 18 days
29 Randy Lane 3 3 1,796 $1,049,888 $584 15 days
33 Phipps Lane 4 3 2,365 $1,299,000 $549 16 days
274 Central Park Road 5 3 2,223 $1,249,999 $562 33 days
15 Pound Ridge Road 5 3 3,455 $1,599,999 $463 8 days
70 Glenwood Road 3 2 1,485 $1,049,000 $706 60 days
20 High Ridge Road 3 2 1,772 $1,199,000 $676 23 days
12 Lillian Lane 3 2 1,305 $849,000 $650 11 days
12 Jano Place 4 2 2,267 $899,999 $397 4 days
37 Santa Barbara 2 3 1,722 $699,900 $406 35 days
25 Bentley Road 3 4 1,888 $1,338,000 $708 28 days
9 Sorgi Court 4 4 3,493 $1,699,000 $486 27 days
15 Eleanor Road 3 1 1,556 $899,000 $577 5 days
19 Jerold Street 3 2 1,637 $949,000 $579 29 days
8 Gerhard Road 3 2 948 $759,000 $800 48 days
7 Rosewood Place 5 4 3,200 $1,888,888 $590 36 days
55 Surrey Lane 3 2 1,040 $749,999 $721 2 days
16 Winthrop Road 4 4 2,801 $1,299,998 $464 56 days
38 Briarwood Lane 3 2 1,386 $849,000 $612 29 days
10 Peter Lane 3 3 1,300 $750,900 $577 16 days
35 Bucknell Drive 4 3 3,533 $2,099,999 $594 21 days
19 Jody Lane 3 3 1,769 $998,000 $564 14 days
12 Palo Alto Drive 4 2 1,728 $939,000 $543 23 days
22 Northern Parkway E 5 5 3,565 $1,928,000 $540 46 days
5 Cranberry Lane 3 3 1,640 $899,000 $548 57 days
17 Blanche Street 3 1 1,148 $749,999 $653 24 days
179 Sagamore Drive 5 5 3,466 $1,549,000 $446 15 days
17 Willben Lane 3 2 1,868 $950,000 $508 12 days
50 Sylvia Lane 3 2 1,517 $968,000 $638 57 days
4 Jerold Street 3 2 1,892 $949,999 $502 10 days
26 Acorn Lane 4 3 2,350 $999,999 $425 22 days
67101 Red Cedar Road 3 4 2,484 $2,299,000 $925 21 days
1 S Oaks Boulevard 4 3 2,086 $999,000 $478 54 days
3 Nora Lane 3 3 1,754 $1,099,999 $627 34 days
17 Woodwaye Road 4 3 2,237 $1,428,000 $638 43 days
43 Grohmans Lane 3 2 1,398 $848,888 $607 25 days
39 Kennedy Drive 7 4 4,702 $1,999,999 $425 19 days
18 Edi Avenue 3 2 1,352 $849,999 $628 60 days
14 Benmor Court 4 2 1,624 $899,000 $553 118 days
30 Main Parkway Unit #B 5 4 3,220 $1,795,888 $557 98 days
33204 Spruce Pond Circle 2 2 1,976 $1,599,999 $809 75 days
7 Margaret Drive 3 2 1,716 $899,999 $524 88 days
115 Autumn Drive 2 2 1,379 $799,000 $579 43 days
82101 Spruce Pond Circle 3 4 2,697 $2,398,000 $889 21 days
Average: 3.5 2.8 2,070 $1,198,427 $593 38 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Barby Lane 4 3 1,854 $799,999 $795,000 $428 9 days 10/23/26
43 Nassau Avenue 4 3 1,700 $999,999 $999,999 $588 30 days 10/23/26
4 Brook Path 3 1 1,332 $699,999 $777,000 $583 2 days 10/21/26
6 Island Street 3 1 1,243 $749,000 $600,000 $482 56 days 10/20/26
35 Jerold Street 5 4 2,400 $1,149,000 $1,150,000 $479 2 days 10/19/26
208 Palo Alto Drive 2 3 1,456 $715,000 $725,000 $497 35 days 10/16/26
6 Colonial Gate 4 4 2,550 $1,799,999 $1,700,000 $666 43 days 10/16/26
135 Southern Parkway 3 2 1,596 $868,000 $860,000 $538 71 days 10/14/26
89 Beaumont Drive 4 2 1,943 $849,000 $875,000 $450 43 days 10/14/26
31 Irene Lane E 3 3 1,844 $999,000 $999,000 $541 39 days 10/13/26
109 Cherry Drive W 4 3 1,500 $900,000 $890,000 $593 47 days 10/13/26
57 Blanche Street 3 3 1,520 $969,000 $950,000 $625 31 days 10/9/26
103 Parkview Street 5 2 1,934 $899,988 $924,988 $478 51 days 10/9/26
11 Bayview Drive 4 3 2,928 $1,399,000 $1,500,000 $512 19 days 10/6/26
27 Coronet Lane 3 3 1,470 $1,100,000 $1,035,000 $704 43 days 10/2/26
87 Central Park Road 3 1 1,288 $749,000 $715,000 $555 20 days 10/1/26
16 Phipps Lane 4 3 1,900 $1,148,888 $1,075,000 $565 125 days 10/1/26
46102 Silver Birch Lane 3 3 2,246 $1,999,990 $1,850,000 $823 29 days 9/30/26
9 Marilyn Boulevard 4 2 1,600 $1,033,000 $999,000 $624 56 days 9/30/26
581 Plainview Road 4 2 1,581 $829,000 $829,000 $524 9 days 9/29/26
29 Westbury Avenue 3 1 1,120 $725,000 $760,000 $678 21 days 9/28/26
42 Netto Lane 4 3 1,415 $875,000 $845,000 $597 110 days 9/28/26
20 Acorn Lane 4 3 2,483 $975,000 $970,000 $390 5 days 9/18/26
4 Gates Avenue 4 3 1,574 $799,000 $782,000 $496 43 days 9/18/26
36 Lane Avenue 4 3 1,634 $1,088,000 $1,122,000 $686 26 days 9/17/26
45104 Silver Birch Lane 2 2 1,656 $1,750,000 $1,735,000 $1,047 11 days 9/16/26
12103 Aspenwood Drive 2 2 1,335 $1,075,000 $999,999 $749 29 days 9/16/26
93 Palo Alto Drive 2 2 1,003 $599,000 $600,000 $598 200 days 9/15/26
22302 Aspenwood Drive Unit #22302 3 2 2,056 $1,788,000 $1,800,000 $875 9 days 9/10/26
17 Shelly Court 3 2 1,275 $799,999 $862,000 $676 29 days 9/9/26
60 Ridge Drive 3 2 2,198 $1,489,000 $1,385,000 $630 58 days 9/4/26
38 S Oaks Boulevard 4 3 2,074 $1,350,000 $1,350,000 $650 47 days 9/4/26
12 Northern Parkway E 3 2 1,395 $899,000 $910,000 $652 49 days 9/3/26
660 Washington Avenue 3 3 1,356 $1,298,000 $1,250,000 $921 11 days 9/2/26
39 Pal Street 4 3 1,746 $899,999 $950,000 $544 13 days 9/2/26
105 Lincoln Road S 3 2 1,817 $1,195,000 $1,150,000 $632 31 days 9/1/26
57 Joyce Road 3 3 1,839 $949,888 $1,100,000 $598 14 days 9/1/26
23 Coronet Lane 3 3 1,801 $1,125,000 $1,154,044 $640 18 days 9/1/26
17 Vera Avenue 4 3 3,050 $1,448,888 $1,485,000 $486 23 days 8/31/26
80 Joyce Road 3 3 1,607 $999,999 $1,151,000 $716 11 days 8/28/26
120 Sutton Drive 3 2 1,449 $799,000 $870,000 $600 20 days 8/28/26
10 Jeremy Avenue 3 3 1,969 $1,285,000 $1,285,000 $652 49 days 8/28/26
25 Hollywood Drive 3 3 1,791 $929,999 $979,000 $546 3 days 8/28/26
3 Bentley Road 5 4 3,000 $1,549,000 $1,540,000 $513 104 days 8/28/26
22 Theodore Drive 3 3 1,908 $1,099,999 $1,130,000 $592 15 days 8/27/26
99 Carriage Lane 3 2 1,582 $899,000 $899,000 $568 15 days 8/27/26
7 Blanche Street 3 2 2,022 $859,000 $882,000 $436 22 days 8/26/26
37 Winthrop Road 3 3 1,802 $1,100,000 $1,100,000 $610 41 days 8/26/26
10 Audrey Avenue 4 3 1,243 $779,000 $860,000 $691 10 days 8/25/26
19 Jacob Road 4 3 2,715 $1,189,000 $1,243,000 $457 17 days 8/25/26
Average: 3.4 2.6 1,812 $1,041,063 $1,056,537 $593 31 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.