Bellerose NY Market Report

or Create your own market report

When making a buying or selling decision, it is critical that you stay informed. Understanding what homes in your neighborhood are selling for will not only give you some insight on how you should price a home for sale if you are selling, but will also help you structure an offer if you are planning on buying.

If you are thinking of selling, this market report can help you price your home appropriately for sale. If you are thinking of buying, this market report can prevent you from offering more than what the home may be worth. In either case, you should stay knowledgable by reviewing this report.

Below, you will find a list of the properties in Bellerose New York that are currently for sale, currently under contract, and have sold within the past year. If you want to automatically be updated with the latest sales in the neighborhood monthly, please click on "Sign up for monthly reports" above. The latest market report will be sent to you on the first of every month.

You can also make a Custom Market Report for any development, neighborhood, city, or school district. You will love this tool to keep track of home prices and stay on top of your desired market.

Click here to find out more about Bellerose, New York or Nassau County, New York.

Thinking of selling your home? Contact Us today and let our team of talented local professional Realtors help you.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245-38 76th Avenue Unit #D-2 2 1 797 $419,900 $526 5 days
251-43 71 Avenue Unit #119B 1 1 750 $258,000 $344 7 days
86-18 254th Street 3 1 1,608 $799,000 $496 7 days
23701 Fairbury Avenue 3 2 2,092 $949,000 $453 7 days
77-10 252nd Street 4 3 N/A $1,075,000 Unknown 9 days
No address 2 1 576 $779,000 $1,352 10 days
No address 4 2 1,740 $949,999 $545 17 days
252-31 72nd Avenue Unit #158B 1 1 713 $269,000 $377 11 days
8908 240th Street 2 2 N/A $875,000 Unknown 14 days
7752 252nd Street 5 4 2,336 $1,550,000 $663 17 days
241-32 86th Avenue 3 2 1,580 $849,000 $537 20 days
253-31 86th Avenue 3 2 1,224 $650,000 $531 20 days
8333 251st Street 4 3 1,376 $1,195,000 $868 24 days
88-32 241st Street 3 2 1,510 $849,000 $562 24 days
8031 232nd Street 4 2 1,392 $799,990 $574 26 days
251-29 71st Avenue Unit #112B 1 1 700 $255,000 $364 29 days
24446 89th Avenue 4 3 N/A $969,000 Unknown 28 days
8030 249th Street 3 2 1,224 $780,000 $637 29 days
82-37 250TH Street 4 2 1,208 $979,000 $810 35 days
247-41 87th Drive 2 2 950 $699,000 $735 35 days
7625 250th Street 3 3 1,077 $1,099,000 $1,020 39 days
24448 88th Drive 2 1 1,000 $729,000 $729 41 days
245-70 77th Crescent Unit #C1&2 4 2 1,383 $659,900 $477 44 days
245-15 77th Crescent Unit #F-2 1 1 641 $309,900 $483 44 days
245-39 77th Crescent Unit #F-2 1 1 641 $279,900 $436 49 days
8614 251st Street 3 1 1,045 $860,000 $822 49 days
248-15 88th Drive 3 2 1,440 $780,000 $541 49 days
251-35 71st Road Unit #51 A 2 1 900 $369,000 $410 51 days
71-68 252nd Street Unit #2B 1 1 625 $265,000 $424 57 days
252-15 82nd Avenue 4 4 2,518 $1,535,000 $609 63 days
83-12 249th Street 3 4 1,920 $1,349,888 $703 70 days
82-56 250th Street 4 3 1,400 $929,000 $663 78 days
76-33 Commonwealth Boulevard Unit #A 2 1 780 $345,000 $442 82 days
71-11 252 Street Unit #195B 1 1 625 $275,000 $440 99 days
251-24 71st Avenue Unit #87A 2 1 860 $359,000 $417 98 days
82-56 248th Street 4 3 1,428 $899,000 $629 104 days
8317 247th Street 5 4 2,300 $1,549,000 $673 113 days
25177 Jericho Turnpike N/A N/A N/A $45,500,000 Unknown 132 days
8815 Commonwealth Boulevard 5 3 1,455 $939,000 $645 133 days
7115 252nd Street Unit #194A 2 1 800 $299,000 $373 163 days
251-38 71st Avenue Unit #80B 1 1 675 $255,000 $377 170 days
242-19 83rd Avenue 4 2 N/A $1,149,999 Unknown 175 days
71-46 Little Neck Parkway Unit #155A 1 1 750 $249,000 $332 190 days
248-55 88th Road 4 3 N/A $949,000 Unknown 213 days
245-10 jericho tpk N/A N/A N/A $240,000 Unknown 246 days
222-89 Braddock Avenue Unit #3-E 1 1 720 $229,000 $318 325 days
252-15 72nd Avenue Unit #166A 2 1 820 $299,000 $364 354 days
250-12 81st Avenue 3 3 2,000 $1,350,000 $675 399 days
Average: 2.7 1.9 1,209 $1,666,676 $570 84 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242-14 83rd Avenue 5 5 2,996 $1,880,000 $627 27 days
7729 249th Street 3 2 1,150 $749,999 $652 32 days
71-32 Little Neck Parkway Unit #148B 2 1 900 $308,000 $342 37 days
8787 254th Street 3 2 1,134 $849,900 $749 30 days
80-55 236th Street 3 2 1,355 $948,800 $700 34 days
247-48 77th Crescent Unit #Lower 2 1 850 $479,999 $564 31 days
83-15 253rd Street 4 3 1,376 $899,999 $654 23 days
8941 240th Street 3 3 2,160 $1,149,000 $531 62 days
8456 252nd Street 3 1 1,300 $868,000 $667 49 days
244-37 89th Avenue 3 2 1,088 $835,000 $767 55 days
8726 249th Street 3 2 1,405 $899,000 $639 36 days
8341 253rd Street 4 2 1,288 $750,000 $582 52 days
76-04 252nd Street 4 2 N/A $975,000 Unknown 22 days
8622 251st Street 4 2 1,690 $1,070,000 $633 89 days
87-63 253rd Street 3 2 1,755 $949,000 $540 44 days
8617 253rd Street 4 2 1,485 $999,999 $673 73 days
8602 241st Street 2 1 576 $699,999 $1,215 8 days
247-28 76th Avenue Unit #A 2 1 750 $479,999 $639 55 days
24207 83rd Avenue 4 2 1,450 $869,000 $599 92 days
80-59 250th Street 4 3 1,130 $885,000 $783 66 days
71-12 252nd Street Unit #71B 1 1 625 $275,000 $440 67 days
8415 253rd Street 4 2 1,120 $875,000 $781 115 days
8339 252nd Street 5 3 1,538 $1,125,000 $731 148 days
83-43 242nd Street 4 3 N/A $1,289,000 Unknown 55 days
242-36 90th Avenue 4 3 1,720 $792,000 $460 4 days
24126 86th Road 3 3 1,580 $888,000 $562 153 days
93-24 243rd Street 4 3 N/A $885,000 Unknown 88 days
246-35 85th Road 4 2 1,125 $899,999 $799 94 days
25125 71st Avenue Unit #110A 1 1 600 $239,000 $398 102 days
25143 71st Avenue Unit #119B 1 1 800 $259,000 $323 127 days
245-21 Union Turnpike Unit #C-2 2 1 708 $334,900 $473 99 days
85-44 247th Street 4 4 1,919 $1,275,000 $664 33 days
222-89 Braddock Ave Unit #3-D N/A 1 550 $169,000 $307 112 days
245-17 76th Avenue Unit #1st fl 1 1 599 $314,900 $525 165 days
252-01 72nd Avenue Unit #Lower 1 1 625 $249,999 $399 322 days
222-89 Braddock Ave Unit #6-D N/A 1 550 $169,000 $307 147 days
8344 247th Street 4 3 1,650 $1,228,888 $744 24 days
246-62 87th Avenue 3 2 1,056 $739,000 $699 83 days
87-01 Commonwealth Boulevard 3 4 2,240 $820,000 $366 123 days
241-34 87th Avenue 4 3 N/A $770,000 Unknown 226 days
Average: 3.1 2.1 1,245 $778,584 $598 80 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88-37 249th Street 4 2 1,490 $879,000 $860,000 $577 158 days 11/3/26
90-13 247th Street 3 1 1,512 $499,000 $585,000 $386 4 days 10/29/26
251-61 71st Road Unit #64A 1 1 625 $259,000 $259,000 $414 105 days 10/29/26
24415 85th Road 3 3 1,008 $899,999 $850,000 $843 58 days 10/28/26
83-43 252nd Street 3 2 1,152 $799,888 $780,000 $677 49 days 10/26/26
25103 Union Turnpike Unit #legal 2 family 6 4 N/A $1,549,000 $1,480,000 Unknown 127 days 10/22/26
8007 250th Street 4 2 1,125 $820,000 $805,000 $715 33 days 10/21/26
8830 Pontiac Street Unit #2 Family 6 4 N/A $1,459,000 $1,360,000 Unknown 186 days 10/15/26
71-03 252nd Unit #199B 1 1 700 $239,000 $230,000 $328 63 days 10/9/26
84-18 Commonwealth Boulevard 3 2 N/A $749,000 $780,000 Unknown 42 days 10/7/26
240-11 88th Avenue 4 2 1,620 $868,000 $850,000 $524 44 days 10/5/26
8933 238th Street 4 2 1,958 $899,990 $940,000 $480 14 days 10/5/26
24616 86th Road 4 2 1,303 $899,999 $870,000 $667 24 days 9/25/26
8819 Billings Street 3 2 1,530 $899,000 $833,000 $544 28 days 9/24/26
8152 249th Street 4 2 1,270 $859,000 $845,000 $665 38 days 9/22/26
8860 240th Street N/A N/A N/A $890,000 $860,000 Unknown 70 days 9/16/26
83-46 248th Street 4 4 2,250 $1,455,000 $1,250,000 $555 31 days 9/16/26
8221 251st Street 3 2 1,188 $639,999 $655,000 $551 29 days 9/16/26
81-28 252nd Street 3 3 1,200 $949,999 $925,000 $770 93 days 9/15/26
244-31 86th Road 4 3 1,080 $869,999 $869,000 $804 18 days 9/14/26
251-26 71st Avenue Unit #86A 1 1 750 $249,000 $235,000 $313 264 days 9/10/26
8253 251st Street 3 1 1,188 $649,000 $620,000 $521 59 days 9/9/26
248-21 87th Avenue 3 2 1,188 $899,000 $870,000 $732 38 days 9/7/26
88-20 241st Street 3 2 1,212 $885,000 $872,500 $719 10 days 9/1/26
9308 240th Street 3 3 1,552 $799,999 $800,000 $515 88 days 8/28/26
8783 254th Street 3 2 1,110 $875,000 $838,000 $754 83 days 8/26/26
82-16 251 Street 3 2 1,051 $875,000 $835,000 $794 184 days 8/24/26
8721 250th Street 3 1 1,025 $769,000 $805,000 $785 37 days 8/20/26
251-21 71st Road Unit #44A 2 1 770 $299,000 $310,000 $402 26 days 8/20/26
251-03 71st Road Unit #36B 2 1 900 $364,500 $375,000 $416 29 days 8/19/26
7617 251st Street 2 2 896 $758,000 $760,000 $848 72 days 8/18/26
85-12 248th Street 3 3 1,000 $829,000 $830,000 $830 38 days 8/17/26
222-89 Braddock Avenue Unit #4B 1 1 750 $188,000 $170,000 $226 27 days 8/14/26
85-16 248th Street 3 3 1,260 $799,000 $805,000 $638 9 days 8/12/26
24815 88th Drive 3 2 1,440 $739,000 $680,000 $472 18 days 7/31/26
83-49 250th Street 4 3 2,000 $1,350,000 $1,300,000 $650 45 days 7/28/26
8835 241st 3 3 1,600 $999,000 $992,880 $620 23 days 7/17/26
245-30 76th Avenue Unit #F-1 1 1 599 $309,900 $309,900 $517 12 days 7/17/26
222-89 Braddock Avenue Unit #1G 1 1 740 $175,000 $175,000 $236 155 days 7/15/26
245-52 76th Avenue Unit #C-1 2 1 675 $374,900 $370,000 $548 33 days 7/13/26
241-19 86th Road 4 3 1,586 $825,000 $835,000 $526 49 days 7/10/26
8227 246th Street 3 1 1,182 $899,000 $899,000 $760 61 days 7/8/26
83-27 Commonwealth Boulevard 3 3 1,224 $793,000 $790,000 $645 150 days 7/2/26
89-35 239th Street 3 2 1,500 $529,000 $571,000 $380 7 days 7/1/26
81-32 252nd Street 5 3 1,829 $1,188,000 $1,150,000 $628 78 days 6/26/26
251-41 71st Road Unit #54B 1 1 625 $255,000 $250,000 $400 179 days 6/26/26
82-37 251st Street 3 2 1,188 $649,000 $635,000 $534 30 days 6/23/26
249-50 Jericho Turnpike N/A N/A N/A $1,500,000 $1,340,000 Unknown 58 days 6/17/26
250-23 88th Road 8 5 N/A $1,340,000 $1,340,000 Unknown 11 days 6/12/26
8805 238th Street 4 3 N/A $998,000 $995,000 Unknown 25 days 6/10/26
Average: 3.1 2.1 1,215 $795,982 $776,609 $588 69 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.