Elm Farm Estates at Newburgh NY Home Prices

or Create your own market report

Below you will see the latest housing trends for the newer single family homes community, Elm Farm Estates at Newburgh in New York. You can view all the properties currently for sale, under contract, or recently sold in the past year.

Click here to find out more about homes for sale in Orange County, New York.

 

Elm Farm Estates in Newburgh MLS Listings:

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Black Gum Court 4 3 2,400 $655,000 $272 130 days
8 Black Gum Court 4 3 2,628 $705,000 $268 130 days
12 Tamarack Drive 4 2 1,961 $655,000 $334 130 days
20 Wells Road 4 3 2,572 $685,000 $266 130 days
32 Tamarack Drive 4 3 2,593 $685,000 $264 130 days
34 Tamarack Drive 4 3 2,593 $685,000 $264 130 days
3 Tamarack Drive 4 3 2,400 $655,000 $272 130 days
5 Tamarack Drive 4 3 2,400 $655,000 $272 130 days
Average: 4.0 2.9 2,443 $672,500 $276 131 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Tamarack Drive 4 3 2,593 $685,000 $264 86 days
12 Black Gum Court 4 3 2,593 $665,000 $256 2 days
18 Tamarack Drive 4 3 2,593 $665,000 $256 13 days
9 Black Gum Court 4 3 2,210 $610,000 $276 1 day
3 Quince Road 4 3 2,628 $670,000 $254 1 day
7 Tamarack Drive 4 3 2,593 $665,000 $256 24 days
2 Black Gum Court 4 3 2,628 $650,000 $247 21 days
23 Tamarack Drive 4 3 2,593 $645,000 $248 4 days
4 Quince Road 4 3 2,400 $630,000 $262 4 days
16 Tamarack Drive 4 3 2,628 $650,000 $247 20 days
10 Tamarack Drive 3 2 1,961 $600,000 $305 2 days
25 Tamarack Drive 4 3 2,400 $610,000 $254 1 day
29 Tamarack Drive 4 3 2,400 $610,000 $254 11 days
17 Black Gum Court 4 3 2,400 $610,000 $254 86 days
5 Quince Road 4 3 2,628 $670,000 $254 30 days
31 Tamarack Drive 4 3 2,400 $599,000 $249 14 days
33 Tamarack Drive 4 3 2,400 $599,000 $249 17 days
28 Tamarack Drive 4 3 2,628 $650,000 $247 1 day
5 Black Gum Court 3 2 1,961 $620,000 $316 157 days
3 Black Gum Court 4 2 1,961 $620,000 $316 161 days
10 Black Gum Court 4 3 2,593 $665,000 $256 238 days
1 Tamarack Drive 4 3 2,593 $645,000 $248 94 days
35 Tamarack Drive 4 3 2,400 $599,000 $249 68 days
12 Tamarack Drive 3 2 1,961 $600,000 $305 110 days
14 Tamarack Drive 4 3 2,628 $686,000 $261 2 days
21 Tamarack Drive 4 3 2,593 $665,000 $256 20 days
2 TAMARACK Drive 4 3 2,628 $650,000 $247 8 days
9 Tamarack Drive 4 2 1,961 $585,000 $298 3 days
11 Tamarack Drive 3 2 1,961 $585,000 $298 9 days
17 Tamarack Drive 3 2 1,961 $585,000 $298 4 days
15 Tamarack Drive 3 2 1,961 $585,000 $298 22 days
13 TAMARACK Drive 4 3 2,572 $645,000 $250 5 days
20 Tamarack Dr 4 3 2,572 $645,000 $250 5 days
19 Tamarack Drive 4 3 2,593 $651,500 $251 14 days
19 Black Gum Court 4 3 2,400 $600,000 $250 29 days
11 Black Gum Court 4 3 2,593 $645,000 $248 147 days
Average: 3.8 2.8 2,404 $632,208 $265 39 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 Wells Road 4 2 1,961 $575,000 $575,000 $293 151 days 10/24/25
44 Wells Road 4 3 2,400 $595,000 $595,000 $247 165 days 9/4/25
64 Wells Road 4 3 2,210 $580,000 $580,000 $262 81 days 8/20/25
66 Wells Road 4 3 2,210 $580,000 $580,000 $262 186 days 7/30/25
Average: 4.0 2.8 2,195 $582,500 $582,500 $266 145 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.