Suffern Bon Aire Condos Market Report

or Create your own market report

Below, you will find a list of the condos in Bon Aire in Suffern that are currently for sale, currently under contract, and have sold within the past year. If you want to automatically be updated with the latest sales in the neighborhood monthly, please click on "Sign up for monthly reports" above. The latest market report will be sent to you on the first of every month.

You can also make a Custom Market Report for any development, neighborhood, city, or school district. You will love this tool to keep track of home prices and stay on top of your desired market.

Click here to return to the Bon Aire in Suffern page.

Click here to find out more about Suffern, New York or Rockland County, New York.

Thinking of selling your home? Contact Us today and let our team of talented local professional Realtors help you.

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Yorkshire Drive 3 3 1,507 $479,900 $318 0 days
19 Somerset Drive 2 2 1,123 $389,000 $346 1 day
72 Yorkshire Drive 3 3 1,507 $499,900 $331 11 days
38 Somerset Drive 2 3 1,620 $469,000 $289 14 days
2 Lenox Court Unit #704 1 1 800 $179,900 $224 19 days
38 Milford Lane Unit #5D 2 2 1,180 $365,000 $309 30 days
164 Somerset Drive 2 3 1,620 $425,000 $262 71 days
10 Somerset Drive Unit #26K 1 2 925 $315,000 $340 96 days
62 Somerset Drive 2 3 1,620 $495,000 $305 163 days
Average: 2.0 2.4 1,322 $401,966 $303 46 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Bon Aire Circle Unit #Q12 1 1 1,124 $320,000 $284 63 days
35 Milford Lane Unit #X8 2 2 1,249 $364,500 $291 57 days
44 Milford Lane Unit #A 2 2 1,110 $379,000 $341 27 days
50 Bon Aire Circle Unit #C-16 1 1 923 $279,000 $302 73 days
20 Bon Aire Circle Unit #605 2 2 1,160 $250,000 $215 58 days
16 Milford Lane Unit #7R 2 1 849 $310,000 $365 39 days
68 Bon Aire Circle Unit #P11 1 1 1,124 $339,900 $302 87 days
3 Sussex Court Unit #413 1 1 800 $189,000 $236 33 days
65 Bon Aire Circle Unit #7508 2 2 1,150 $207,000 $180 117 days
Average: 1.6 1.4 1,054 $293,155 $279 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Bon Aire Circle Unit #R12 2 2 1,364 $415,000 $410,000 $300 18 days 8/12/26
17 Revere Court Unit #2413 2 2 1,100 $209,000 $215,000 $195 6 days 8/3/26
9 Oxford Court Unit #7908 2 2 1,100 $210,000 $220,000 $200 47 days 7/15/26
104 Bon Aire Circle W Unit #8L 2 2 1,192 $419,900 $419,000 $351 30 days 7/8/26
47 bon aire circle Unit #7715 1 1 800 $135,000 $135,000 $168 19 days 7/8/26
4 Oxford Court Unit #8007 1 1 860 $145,000 $151,000 $175 19 days 6/24/26
3 Sussex Court Unit #415 1 1 800 $135,000 $130,000 $162 193 days 6/22/26
26 Milford Lane Unit #F 2 2 1,180 $349,000 $400,000 $338 15 days 5/20/26
6 Danbury Court Unit #1309 2 2 1,015 $150,000 $150,000 $147 16 days 5/12/26
14 Somerset Drive 1 1 870 $340,000 $330,000 $379 51 days 4/29/26
2 Revere Court Unit #2108 2 2 950 $179,900 $169,000 $177 150 days 4/20/26
52 Bon Aire Circle Unit #D3 2 2 1,119 $365,000 $365,000 $326 51 days 4/16/26
24 Bon Aire Circle Unit #N 1 1 800 $147,999 $160,000 $200 29 days 4/10/26
12 Danbury Court Unit #1502 1 1 800 $140,000 $150,000 $187 25 days 4/10/26
4 Danbury Court Unit #1306 1 1 900 $149,000 $135,000 $150 121 days 3/31/26
51 Bon Aire Circle Unit #7707 1 1 800 $135,000 $120,000 $150 23 days 3/27/26
102 Yorkshire Drive Unit #Z12 1 1 1,124 $279,000 $301,000 $267 19 days 3/24/26
77 Jamie Court 2 3 2,235 $511,000 $508,500 $227 34 days 3/23/26
5 Oxford Court Unit #7815 2 2 1,100 $199,500 $213,000 $193 27 days 3/5/26
31 Milford Lane 1 1 1,124 $375,000 $370,000 $329 96 days 3/3/26
3 Essex Lane Unit #C2 1 1 987 $279,900 $279,900 $283 83 days 2/27/26
52 Milford Lane Unit #3C 1 2 886 $330,000 $345,000 $389 15 days 2/26/26
18 Somerset Drive Unit #C 2 3 1,380 $439,000 $460,000 $333 40 days 2/18/26
9 Somerset Drive Unit #11F 2 2 1,230 $465,000 $462,000 $375 28 days 1/28/26
13 Lenox Court Unit #910 1 1 850 $155,000 $172,000 $202 44 days 1/26/26
22 Bon Aire Circle Unit #1113 2 2 950 $225,000 $220,000 $231 24 days 1/13/26
5 Essex Lane Unit #B5 2 2 1,301 $383,000 $384,500 $295 31 days 1/13/26
67 Jamie Court 2 3 2,235 $510,000 $500,000 $223 17 days 1/12/26
29 Bon Aire Circle Unit #8212 1 1 850 $150,000 $150,000 $176 143 days 1/5/26
50 Yorkshire Drive 3 3 1,507 $475,000 $475,000 $315 51 days 12/30/25
76 Yorkshire Drive 3 3 1,508 $425,000 $420,000 $278 123 days 12/23/25
6 Sussex Court Unit #206 1 1 850 $105,000 $105,000 $123 277 days 12/9/25
10 Lenox Court Unit #806 1 1 800 $149,900 $155,000 $193 126 days 12/5/25
25 Bon Air Cir Unit #8308 2 2 1,100 $200,000 $225,000 $204 28 days 11/28/25
62 Bon Aire Circle Unit ## N 10 1 1 903 $329,000 $319,000 $353 20 days 11/21/25
1 Sussex Court Unit #503 1 1 800 $131,000 $135,000 $168 112 days 11/10/25
8 Sussex Court Unit #211 1 1 850 $135,000 $130,000 $152 83 days 11/6/25
11 Lenox Court Unit #1004 2 2 1,100 $214,900 $215,000 $195 12 days 11/3/25
8 Essex Lane Unit #2712 1 1 850 $140,000 $140,000 $164 12 days 10/30/25
44 Yorkshire Drive 3 3 1,507 $499,000 $515,000 $341 20 days 9/30/25
12 Revere Court Unit #2302 2 2 980 $199,999 $213,000 $217 7 days 9/26/25
27 Milford Lane Unit #5W 2 3 890 $379,000 $385,000 $432 32 days 9/22/25
67 Bon Aire Circle Unit #7502 1 1 800 $124,000 $120,000 $150 135 days 9/10/25
35 Bon Aire Circle Unit #8113 2 2 1,099 $225,000 $225,000 $204 32 days 8/27/25
36 Milford Lane Unit #5E 1 2 863 $329,000 $349,000 $404 22 days 8/25/25
13 Claremont Lane 4 3 2,055 $900,000 $890,000 $433 13 days 8/21/25
1 Essex Lane Unit #C8 2 2 1,325 $379,000 $379,000 $286 80 days 8/15/25
74 Bon Aire Circle Unit #Q10 1 1 1,026 $322,000 $359,022 $349 11 days 8/13/25
8 Essex Lane Unit #2710 1 1 850 $145,000 $150,000 $176 16 days 7/30/25
10 Bon Aire Circle Unit #108 1 1 850 $134,999 $133,636 $157 112 days 7/29/25
Average: 1.7 1.8 1,143 $300,468 $304,795 $257 49 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.