11704 Real Estate Market Report

or Create your own market report

Below, you will find a list of the properties in zip code 11704 (West Babylon) that are currently for sale, currently under contract, and have sold within the past year. If you want to automatically be updated with the latest sales in the neighborhood monthly, please click on "Sign up for monthly reports" above. The latest market report will be sent to you on the first of every month.

You can also make a Custom Market Report for any development, neighborhood, city, or school district. You will love this tool to keep track of home prices and stay on top of your desired market.

Click here to find out more about homes for sale in West Babylon, New York or Suffolk County, New York.

Visit our zip codes in Suffolk County page to find out the real estate market for other zip codes.

Thinking of selling your home? Contact Us today and let our team of talented local professional Realtors help you.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
439 9th Street 3 3 1,397 $699,000 $500 0 days
93 Putnam Avenue 3 3 1,105 $680,000 $615 0 days
104 Justice Street 2 2 1,086 $629,000 $579 2 days
43 Manhattan Avenue 3 2 932 $659,999 $708 1 day
733 9th Street 4 3 1,427 $789,000 $552 2 days
672 Windmill Avenue 5 2 N/A $749,000 Unknown 99 days
303 Westchester Avenue N 5 5 3,526 $990,000 $280 8 days
769 Route 109 N/A N/A N/A $950,000 Unknown 12 days
272 12th Avenue 2 1 707 $499,999 $707 14 days
1035 Tooker Avenue 4 2 1,331 $599,900 $450 10 days
103 Queens Avenue 5 3 N/A $769,999 Unknown 12 days
10 Shirley Lane 3 1 1,156 $549,000 $474 10 days
1430 12th Street 3 2 1,396 $619,990 $444 13 days
127 Suffolk Avenue 4 2 1,775 $689,000 $388 13 days
80 Claremont Avenue 3 1 948 $475,000 $501 14 days
35 Fleets Point Drive 3 2 1,769 $829,999 $469 45 days
1603 2nd Street 3 2 1,300 $649,990 $499 23 days
11 Delano Place 3 1 864 $629,000 $728 21 days
926 9th Street 4 2 1,596 $629,000 $394 50 days
No address N/A N/A N/A $99,000 Unknown 22 days
59 Southard Avenue 4 3 2,300 $849,000 $369 25 days
42 Lexington Avenue 3 3 1,490 $699,000 $469 24 days
779 Peconic Avenue 4 4 2,212 $780,000 $352 27 days
296 Westchester Avenue 6 4 3,962 $1,100,000 $277 28 days
244 Neptune Avenue 3 2 1,318 $679,990 $515 28 days
4 Brown Street 5 4 1,966 $899,999 $457 28 days
1739 Quarter Street 4 2 1,900 $885,000 $465 29 days
52 Manhattan Avenue 5 4 3,000 $799,999 $266 52 days
552 18th Street 3 2 1,900 $735,000 $386 31 days
112 Raynor Street 4 3 1,392 $729,900 $524 37 days
26 Sawyer Avenue 3 2 966 $650,000 $672 43 days
14 Nevada Road 3 2 1,382 $650,000 $470 48 days
639 Elmwood Road 3 3 2,202 $819,000 $371 51 days
583 Straight Path 2 1 1,384 $475,000 $343 57 days
614 Sunrise Highway N/A N/A N/A $99,000 Unknown 71 days
211 4th Avenue 3 2 1,320 $765,000 $579 72 days
246 Columbus Avenue 3 2 1,794 $579,000 $322 77 days
26 Flanders Place 4 2 1,350 $709,000 $525 77 days
161 Van Buren Street 4 2 N/A $589,000 Unknown 79 days
54 17th Street 5 2 2,041 $744,000 $364 79 days
535 Outlook Avenue 3 1 860 $550,000 $639 93 days
193 Manhattan Avenue 2 1 627 $449,000 $716 101 days
15 Nims Avenue 4 1 1,531 $599,000 $391 98 days
811 9th Street 3 1 1,800 $650,000 $361 122 days
614 Sunrise Highway N/A N/A N/A $80,000 Unknown 143 days
14 Platt Avenue 3 2 1,000 $659,999 $659 156 days
908-930 straight path N/A N/A N/A $4,399,999 Unknown 163 days
34 Karen Street 4 2 1,423 $660,000 $463 167 days
313 Warren Street 6 3 2,256 $875,000 $387 170 days
367 Sunrise Highway N/A N/A N/A $599,000 Unknown 178 days
Average: 3.6 2.2 1,595 $739,577 $476 77 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
364 Old Farmingdale Road 5 4 4,785 $1,590,000 $332 12 days
226 14th Avenue 6 4 2,900 $749,900 $258 14 days
215 Walker Street 3 2 1,426 $699,999 $490 14 days
218 11th Street 3 2 814 $549,999 $675 11 days
1453 7th Street 4 3 3,044 $799,999 $262 26 days
11 Angelica Court 5 3 3,713 $1,749,000 $471 27 days
151 New York Avenue 3 2 1,769 $699,000 $395 7 days
835 7th Street 3 2 1,766 $659,000 $373 26 days
212 15th Street 3 1 996 $529,000 $531 17 days
823 5th Street 3 2 1,217 $639,900 $525 10 days
65 Hawthorne Avenue 2 1 710 $515,000 $725 17 days
1453 10th Street 3 2 1,660 $689,000 $415 8 days
127 Queens Avenue 3 1 1,256 $624,000 $496 21 days
195 Nims Avenue 4 2 1,400 $699,900 $499 26 days
No address 3 1 1,056 $550,000 $520 21 days
25 Putnam Avenue 3 3 1,671 $649,000 $388 22 days
84 Barnum Street 4 3 1,521 $719,000 $472 15 days
258 Lafayette Road 4 3 1,683 $619,000 $367 7 days
341 12th Street 3 2 1,651 $589,998 $357 6 days
718 Elmwood Road 4 2 1,469 $699,999 $476 14 days
579 Empire Avenue 3 3 2,424 $699,000 $288 48 days
1005 3rd Street 3 3 1,912 $799,999 $418 10 days
920 9th Street 4 5 2,100 $769,000 $366 36 days
18 Worden Place 4 2 1,642 $749,000 $456 38 days
131 Terrace Avenue 3 1 1,256 $619,000 $492 32 days
499 Silver 3 3 1,701 $775,000 $455 13 days
67 Farber Drive Unit #67 N/A 1 800 $270,000 $337 40 days
9 Hamlin Avenue 5 2 1,900 $699,000 $367 47 days
6 Linton Court 2 1 864 $499,000 $577 9 days
22 Marilyn Court 5 2 N/A $749,999 Unknown 13 days
751 Centerwood Street 5 2 1,732 $789,000 $455 30 days
226 Millard Unit #226 1 1 950 $349,000 $367 404 days
197 Marcy Street 3 3 1,079 $689,000 $638 15 days
15 Saint Johns Place 2 1 678 $549,000 $809 57 days
159 Nassau Avenue 5 1 1,702 $725,000 $425 52 days
9 Farber Drive Unit #9 1 1 750 $295,000 $393 36 days
197 Walker Street 4 2 1,675 $699,999 $417 21 days
41 S Oregon Road 3 3 1,972 $719,000 $364 14 days
11 Glenda Drive 2 1 864 $549,999 $636 42 days
24 Worden Place 3 2 1,958 $795,000 $406 38 days
787 Frankford Road 3 1 884 $649,888 $735 46 days
185 Seward Street 3 2 1,079 $499,990 $463 14 days
1401 Herzel Boulevard 4 3 2,590 $700,000 $270 26 days
370 Chelsea Avenue 5 3 1,846 $799,000 $432 31 days
377 Montgomery Avenue 4 2 2,068 $650,000 $314 16 days
9 Nassau Avenue 3 3 1,600 $719,000 $449 46 days
733 14th Street 5 3 N/A $799,999 Unknown 70 days
86 Claremont Avenue 3 1 990 $689,000 $695 22 days
104 Millard Avenue Unit #104 1 1 N/A $388,000 Unknown 39 days
32 Della Drive 2 2 1,223 $569,000 $465 86 days
Average: 3.3 2.0 1,582 $636,957 $443 53 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
675 Little East Neck Road 3 1 924 $529,000 $535,000 $579 75 days 9/10/26
27 Old Farmingdale Road 3 2 1,088 $595,000 $620,000 $569 76 days 9/10/26
340 Westchester Avenue 4 2 1,828 $679,999 $690,000 $377 109 days 9/9/26
1231 10th Street 3 1 1,293 $599,000 $630,000 $487 34 days 9/4/26
935 Sterling Place 4 2 1,974 $750,000 $765,000 $387 15 days 9/4/26
225 Montgomery Avenue 3 1 1,044 $649,000 $720,000 $689 34 days 9/4/26
190 Sexton Road 3 1 1,075 $699,000 $725,000 $674 24 days 9/3/26
227 Chelsea Avenue 3 2 1,075 $619,000 $640,000 $595 44 days 8/31/26
174 Farber Unit #174 1 1 800 $304,999 $320,000 $400 16 days 8/28/26
350 Columbus Avenue 3 1 1,075 $619,000 $665,000 $618 19 days 8/27/26
332 Marcy Street 3 2 1,640 $650,000 $725,000 $442 15 days 8/26/26
717 6th Street 2 1 1,000 $525,000 $525,000 $525 23 days 8/24/26
130 Lafayette Road 2 1 1,176 $499,999 $507,000 $431 28 days 8/24/26
1540 7th Street 5 3 2,955 $729,990 $780,000 $263 23 days 8/21/26
517 Herzel Boulevard 5 3 N/A $824,999 $845,000 Unknown 7 days 8/19/26
449 Chelsea Avenue 4 2 1,782 $699,990 $740,000 $415 15 days 8/14/26
54 Evergreen Street Unit #A and B 7 6 N/A $999,999 $998,000 Unknown 30 days 8/13/26
1221 3rd Street 3 1 958 $610,888 $610,888 $637 13 days 8/11/26
827 Bermuda Road 3 2 1,652 $699,000 $699,000 $423 59 days 8/10/26
436 15th Street 5 2 1,809 $749,000 $810,000 $447 9 days 8/6/26
852 Densfield Road 4 2 1,954 $799,999 $860,000 $440 21 days 8/5/26
1570 A Street 4 3 2,502 $765,000 $800,000 $319 3 days 8/4/26
83 Vanderbilt Avenue 2 1 1,135 $625,000 $625,000 $550 97 days 8/4/26
89 Cheltenham Road 3 2 1,442 $689,000 $689,000 $477 21 days 8/3/26
246 15th 3 1 1,350 $529,000 $515,000 $381 26 days 7/31/26
72 Rockland Avenue 6 2 2,566 $599,990 $662,000 $257 33 days 7/31/26
190 Millard Avenue Unit #190 2 1 640 $399,999 $420,000 $656 82 days 7/31/26
825 Weber Avenue 6 5 3,500 $1,150,000 $1,150,000 $328 329 days 7/30/26
204 Millard Avenue Unit #204 1 1 600 $329,000 $335,000 $558 57 days 7/28/26
727 Outlook Avenue 4 3 1,918 $749,000 $775,000 $404 43 days 7/24/26
1259 America Avenue 5 3 2,207 $765,000 $820,000 $371 160 days 7/24/26
145 Ecker Avenue 3 2 1,707 $749,000 $830,000 $486 19 days 7/23/26
49 Gordon Avenue 3 1 1,210 $489,000 $489,000 $404 81 days 7/22/26
114 Westchester Avenue 5 2 2,227 $774,987 $765,000 $343 60 days 7/22/26
101 Sexton Road 3 2 1,100 $599,999 $605,000 $550 43 days 7/21/26
495 Windmill Avenue 5 2 1,908 $689,000 $730,000 $382 19 days 7/20/26
1333 13th Street 4 1 1,732 $629,000 $680,000 $392 10 days 7/20/26
918 10th Street 4 2 N/A $849,990 $826,000 Unknown 322 days 7/20/26
1169 Little East Neck Road 3 2 1,342 $599,990 $640,000 $476 26 days 7/17/26
226 Marcy Street 4 3 2,411 $799,000 $799,000 $331 9 days 7/17/26
305 Arnold Avenue 3 3 1,400 $620,000 $700,000 $500 8 days 7/16/26
15 Glenda Drive 2 1 624 $399,999 $450,000 $721 10 days 7/15/26
1517 10th Street 5 2 1,299 $679,000 $680,000 $523 35 days 7/15/26
182 Montgomery Avenue 4 2 1,710 $689,000 $765,000 $447 6 days 7/13/26
821 10th Street 3 1 1,050 $579,000 $570,000 $542 29 days 7/10/26
229 14th Street 3 2 1,208 $589,999 $580,000 $480 39 days 7/10/26
13 Farber Drive Unit #13 1 1 750 $299,999 $320,000 $426 28 days 7/10/26
77 Nims Avenue 4 1 1,471 $675,000 $673,500 $457 40 days 7/10/26
45 Amsterdam Avenue 3 2 1,032 $585,000 $585,000 $566 133 days 7/10/26
342 9th Street 2 3 1,100 $549,000 $597,000 $542 14 days 7/9/26
Average: 3.5 1.9 1,483 $679,828 $690,308 $471 46 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.