11935 Real Estate Market Report

or Create your own market report

Below, you will find a list of the properties in zip code 11935 (Cutchogue) that are currently for sale, currently under contract, and have sold within the past year. If you want to automatically be updated with the latest sales in the neighborhood monthly, please click on "Sign up for monthly reports" above. The latest market report will be sent to you on the first of every month.

You can also make a Custom Market Report for any development, neighborhood, city, or school district. You will love this tool to keep track of home prices and stay on top of your desired market.

Click here to find out more about homes for sale in Cutchogue, New York or Suffolk County, New York.

Visit our zip codes in Suffolk County page to find out the real estate market for other zip codes.

Thinking of selling your home? Contact Us today and let our team of talented local professional Realtors help you.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2105 Pequash Avenue 5 6 4,195 $3,300,000 $786 7 days
3980 Vanston Road 4 4 4,000 $2,450,000 $612 22 days
405 Birch Lane 3 3 2,679 $1,425,000 $531 10 days
790 Vanston Road 3 3 2,370 $1,599,000 $674 10 days
795 Glen Court 4 2 1,950 $1,995,000 $1,023 11 days
1541 Stillwater Avenue 4 3 2,500 $1,649,000 $659 16 days
275 Pinewood Road 6 4 2,509 $1,799,000 $717 29 days
1850 Highland Road 4 3 2,096 $1,375,000 $656 43 days
24485 Main Road 2 1 1,100 $699,999 $636 44 days
1492 Skunk Lane 4 5 5,000 $2,499,000 $499 53 days
2340 Fairway Drive 5 4 3,200 $1,590,000 $496 68 days
26170 County Road 48 4 1 1,054 $659,000 $625 64 days
6205 Alvahs Lane 3 2 1,400 $749,000 $535 65 days
12950 Oregon Road 4 4 4,100 $2,850,000 $695 85 days
1350 W Cove Road 10 11 11,000 $16,800,000 $1,527 86 days
865 Track Avenue 2 1 1,300 $995,000 $765 88 days
675 Dicks Point Road 4 3 1,685 $1,199,900 $712 102 days
8579 New Suffolk Avenue 4 4 2,950 $1,450,000 $491 107 days
3123 & 3595 Skunk Lane N/A N/A N/A $8,250,000 Unknown 112 days
1895 Pequash Avenue 4 5 3,400 $2,800,000 $823 122 days
440 Cases Lane 4 2 2,200 $1,249,000 $567 134 days
35950 Main Road N/A N/A N/A $2,600,000 Unknown 130 days
26745 Main Road 5 5 3,866 $2,300,000 $594 130 days
435 Old Saddle Lane 3 2 1,500 $1,095,000 $730 137 days
35950 Main Road 3 2 1,540 $2,600,000 $1,688 131 days
37025 Main Road N/A N/A N/A $2,500,000 Unknown 134 days
2050 Depot Lane 4 5 3,575 $2,995,000 $837 151 days
445 Glen Court 4 5 4,200 $5,925,000 $1,410 158 days
675 Pine Tree Road 4 5 3,200 $2,479,000 $774 177 days
15690 County Road 48 N/A N/A N/A $875,000 Unknown 185 days
3275 Skunk Lane 4 2 1,500 $1,750,000 $1,166 191 days
24635 Main Road 3 2 1,800 $660,000 $366 233 days
17525 County Road 48 3 2 2,200 $1,495,000 $679 298 days
6121 Oregon Road N/A N/A N/A $3,500,000 Unknown 311 days
30170 Main Road 3 2 2,400 $705,000 $293 380 days
6370 Skunk Lane 4 5 2,914 $2,875,000 $986 414 days
895 Glen Court N/A N/A N/A $1,999,000 Unknown 807 days
18910 Middle Road N/A N/A N/A $5,699,000 Unknown 870 days
Average: 4.0 3.5 2,883 $2,616,707 $760 161 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26905 Main Road 4 2 2,800 $1,195,000 $426 15 days
300 Private Road Unit #8 4 3 3,500 $1,695,000 $484 49 days
8275 Skunk Lane 4 4 2,500 $1,399,000 $559 37 days
10415 Oregon Road 3 3 2,800 $1,100,000 $392 26 days
2725 Skunk Lane 3 3 1,800 $949,000 $527 20 days
1060 Case's Lane Ext 4 3 2,850 $1,490,000 $522 38 days
240 Meadow Lane 4 1 1,862 $995,000 $534 46 days
2700 Harbor Lane 4 3 2,200 $1,695,000 $770 51 days
7225 Nassau Point Road 5 4 4,085 $5,100,000 $1,248 119 days
1940 Mason Drive 4 3 2,495 $3,850,000 $1,543 143 days
630 New Suffolk Road 4 3 2,100 $949,000 $451 170 days
3400 Dignans Road 4 3 5,000 $3,499,000 $699 318 days
Average: 3.9 2.9 2,832 $1,993,000 $680 86 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
580 Broadwaters Road 4 3 2,100 $2,795,000 $2,750,000 $1,309 78 days 9/11/26
480 Eastwood Drive 4 3 3,000 $1,599,000 $1,625,000 $541 129 days 9/11/26
145 Baldwin Place 5 3 3,680 $1,625,000 $1,625,000 $441 10 days 8/31/26
2120 Crown Land Lane 4 3 3,922 $1,600,000 $1,605,000 $409 19 days 8/13/26
3700 Haywaters Road 4 3 2,400 $1,250,000 $930,000 $387 178 days 8/11/26
5845 E Bridge Lane NE 3 2 1,750 $1,295,000 $1,285,000 $734 77 days 7/17/26
3985 Stillwater Avenue 2 1 1,100 $1,500,000 $1,250,000 $1,136 36 days 7/13/26
4075 Stillwater Avenue 7 5 5,000 $5,200,000 $4,725,000 $945 170 days 7/1/26
2150 Haywaters Road 3 2 2,062 $1,580,000 $1,470,000 $712 50 days 6/30/26
5050 Pequash Avenue 3 2 1,568 $950,000 $965,000 $615 12 days 6/24/26
2105 Pequash Avenue N/A N/A N/A $695,000 $735,000 Unknown 8 days 6/17/26
350 Eastwood Drive 4 2 2,200 $1,450,000 $1,440,000 $654 13 days 6/17/26
10100 New Suffolk Avenue 3 1 1,200 $995,000 $995,000 $829 19 days 6/17/26
4100 Oregon Road N/A N/A N/A $2,350,000 $2,000,000 Unknown 33 days 5/29/26
2810 Beebe Drive 3 3 1,800 $1,600,000 $1,500,000 $833 19 days 5/20/26
1125 Pequash Avenue 4 2 2,200 $885,000 $861,000 $391 105 days 5/15/26
5675 Bridge Lane 5 4 3,100 $1,875,000 $1,785,000 $575 73 days 5/7/26
275 Pinewood Road 5 4 2,509 $1,095,000 $1,085,000 $432 55 days 5/4/26
County Rd 48 N/A N/A N/A $499,999 $450,000 Unknown 16 days 4/30/26
4300 Depot Lane 4 2 1,600 $649,000 $630,000 $393 71 days 4/29/26
3745 Nassau Point Road 4 6 5,500 $8,250,000 $8,000,000 $1,454 17 days 4/15/26
7850 Bridge Lane 2 1 1,000 $750,000 $655,000 $655 16 days 4/6/26
28785 Main Road N/A N/A N/A $1,450,000 $1,250,000 Unknown 553 days 4/3/26
Average: 3.8 2.7 2,510 $1,823,391 $1,722,434 $708 76 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.