Uniondale School District Real Estate Market Report

or Create your own market report

Below, you will find a list of the properties in Uniondale School District, New York that are currently for sale, currently under contract, and have sold within the past year. If you want to be updated with the latest sales in the school district monthly, please click on "Sign up for monthly reports" above. The latest market report will be sent to you on the first of every month.

You can also make a Custom Market Report for any development, neighborhood, city, or school district. You will love this tool to keep track of home prices and stay on top of your desired market.

Click here to find out more about homes for sale in Uniondale School District, New York or Nassau County, New York.

Visit our school districts in Nassau County and school districts in Suffolk County pages to find out how the real estate market is for other school districts.

Thinking of selling your home? Contact Us today and let our team of talented local professional Realtors help you.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Holly Avenue 4 1 1,379 $749,000 $543 3 days
1054 Grand Avenue 3 2 1,355 $849,999 $627 4 days
57 Robinwood Avenue 3 2 1,118 $399,000 $356 3 days
330 Baldwin Road 3 3 N/A $799,000 Unknown 3 days
22 Searing Street 4 2 1,332 $525,000 $394 4 days
711 Charter Court 4 3 1,543 $785,000 $508 8 days
1077 Central Avenue 2 1 980 $589,000 $601 9 days
48 Cliff Avenue 4 2 1,289 $750,000 $581 10 days
781 Salem Road 3 2 1,400 $624,999 $446 10 days
106 Lawrence Street 5 3 1,260 $749,000 $594 15 days
6 Harold Avenue 4 3 1,429 $824,000 $576 15 days
231 Cedar Street 4 3 1,199 $675,000 $562 17 days
611 Park Avenue 5 3 2,082 $910,000 $437 16 days
404 Baldwin Road 3 2 1,200 $599,000 $499 16 days
695 Front Street 4 2 N/A $749,999 Unknown 17 days
710 Lafayette Avenue 3 1 1,246 $669,000 $536 65 days
730 Goodrich Street 4 1 1,521 $669,999 $440 19 days
320 Maplegrove Avenue 2 2 733 $599,000 $817 22 days
27 Hapsburg Place 5 3 1,604 $699,000 $435 26 days
370 Locust Avenue 4 2 1,127 $749,995 $665 24 days
469 Pacing Way 2 3 2,628 $1,199,000 $456 25 days
578 Pacing Way 2 2 1,328 $890,000 $670 25 days
No address 4 3 1,792 $899,900 $502 29 days
299 Locust Avenue 4 1 1,120 $421,600 $376 33 days
1112 McKenna Place 4 2 1,440 $675,000 $468 33 days
442 Cedar Street 5 2 N/A $799,998 Unknown 34 days
340 Bedford Avenue 6 3 2,200 $775,000 $352 38 days
831 Shell Street 3 2 1,502 $799,999 $532 44 days
263 Valcour Avenue 2 1 642 $499,000 $777 43 days
171 Allen Street 3 2 1,150 $599,999 $521 73 days
Average: 3.7 2.2 1,459 $723,871 $520 45 days
Viewing 1 - 30 of 48
Viewing 1 - 30 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
578 Northern Parkway 4 2 1,683 $659,000 $391 6 days
316 Maplegrove Avenue 6 3 2,470 $799,999 $323 20 days
461 Greengrove Avenue 4 2 1,240 $655,000 $528 25 days
754 Windsor Road 3 2 1,164 $380,000 $326 31 days
738 Decatur Street 4 2 1,846 $769,500 $416 44 days
1068 Arthur Street N/A N/A N/A $499,999 Unknown 2 days
529 Liberty Street 3 2 1,050 $649,999 $619 32 days
1027 Jerusalem Avenue Unit #121 2 2 1,227 $500,000 $407 38 days
238 Laclede Avenue 4 3 1,273 $770,000 $604 58 days
116 Meadowbrook Road 5 4 1,902 $819,999 $431 41 days
469 Chester Street 4 2 1,188 $850,000 $715 34 days
1219 Warwick Street 3 2 1,050 $725,000 $690 42 days
504 Decatur Street 3 2 889 $719,000 $808 28 days
194 Holly Avenue 3 2 1,087 $650,000 $597 22 days
773 Nostrand Avenue 4 2 1,109 $719,880 $649 47 days
104 Shady Lane 2 2 1,319 $879,000 $666 14 days
338 California Avenue 3 2 1,558 $569,900 $365 17 days
963 Ditmas Avenue 4 2 1,224 $599,999 $490 33 days
236 Roosevelt Way 2 2 1,349 $910,000 $674 38 days
18 Elizabeth Court 3 2 1,703 $599,999 $352 46 days
93 Gilroy Avenue 4 2 1,208 $799,000 $661 34 days
37 Lancaster Place 5 4 1,548 $824,000 $532 58 days
138 Manor Parkway 3 2 1,152 $689,000 $598 83 days
1082 Myron Street 4 2 1,176 $699,000 $594 57 days
565 Avenue A Unit #104 1 1 1,000 $339,900 $339 50 days
166 Stanton Boulevard 4 3 1,426 $725,000 $508 76 days
1076 Northgate Court 4 3 1,510 $759,000 $502 49 days
101 Ruxton Street 3 1 1,176 $569,000 $483 90 days
728 Martin Drive 4 3 1,600 $719,000 $449 127 days
712 Park Avenue 4 2 1,142 $569,000 $498 65 days
Average: 3.6 2.2 1,368 $660,279 $511 62 days
Viewing 1 - 30 of 46
Viewing 1 - 30 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
425 Baldwin Road 4 2 1,260 $475,000 $475,000 $376 3 days 9/11/26
646 Macon Place 4 3 1,080 $749,999 $755,000 $699 70 days 9/9/26
57 Lawrence Road 3 1 1,150 $629,000 $629,000 $546 40 days 9/8/26
678 Front Street Unit #E 3 2 1,368 $539,998 $544,000 $397 127 days 9/4/26
839 Fullerton Avenue 3 2 774 $599,990 $640,000 $826 33 days 9/3/26
224 Windsor Parkway 3 3 1,390 $699,000 $750,000 $539 73 days 9/2/26
1074 Harrison Street 4 2 1,194 $575,000 $640,000 $536 161 days 9/2/26
401 Pacing Way Unit #4101 2 2 1,353 $875,000 $875,000 $646 23 days 9/1/26
561-563 Northern Parkway 6 3 N/A $600,000 $733,000 Unknown 20 days 8/31/26
820 Southern Parkway 4 4 1,575 $799,999 $799,999 $507 34 days 8/28/26
14 Cleaves Avenue 3 2 1,150 $660,000 $620,000 $539 82 days 8/27/26
1175 Village Avenue 3 2 1,142 $724,900 $710,000 $621 34 days 8/25/26
740 Barry Place 4 2 1,276 $579,900 $550,000 $431 15 days 8/24/26
485 Sterling Street 4 3 1,081 $629,000 $48,500,000 $44,865 124 days 8/21/26
296 Chester Street 4 3 1,120 $789,000 $759,000 $677 79 days 8/20/26
238 Lawson Street 3 2 1,090 $539,000 $565,000 $518 5 days 8/19/26
597 Woodland Drive 4 2 1,396 $639,999 $640,000 $458 9 days 8/18/26
246 Roosevelt Way Unit #11103 2 3 1,620 $1,150,000 $1,210,000 $746 28 days 8/12/26
34 Shady Lane 2 2 1,319 $877,000 $910,000 $689 19 days 8/11/26
201 Manor Parkway 4 1 1,260 $499,000 $570,000 $452 2 days 8/10/26
117 Ruxton Street 3 3 1,260 $599,999 $650,000 $515 24 days 8/7/26
1032 Adams Street 3 2 1,432 $599,000 $550,000 $384 76 days 8/5/26
244 Brown Avenue 5 3 2,100 $889,000 $890,000 $423 40 days 8/3/26
75 Beebe Avenue 4 2 1,386 $599,999 $690,000 $497 64 days 7/31/26
318 Roosevelt Way 2 2 1,438 $989,000 $1,030,000 $716 19 days 7/28/26
245 Warren Street 5 3 2,500 $789,000 $789,000 $315 36 days 7/28/26
811 Front Street 4 3 2,300 $869,000 $900,000 $391 56 days 7/28/26
8 Foster Place 5 2 1,092 $599,999 $661,000 $605 6 days 7/27/26
923 Roosevelt Way 2 2 1,328 $899,000 $885,000 $666 28 days 7/24/26
522 Southern Parkway 4 2 1,280 $729,999 $700,000 $546 42 days 7/23/26
Average: 3.5 2.3 1,443 $709,367 $1,310,145 $1,069 56 days
Viewing 1 - 30 of 82
Viewing 1 - 30 of 82

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.