Here you will find all the Dutchess County NY condos and townhouses for sale:
Below is a list of the popular condo and townhouse developments in Dutchess County. Many of the developments provide resort style amenities like clubhouse, swimming pools, tennis courts and playgrounds, and common area maintenance. Please click on the link for each development to find out more information.
Price Range is approximate, and is based on sales price in 2019 according to HGMLS. Not all sales are reported and there may be inaccuracies. Please reconfirm all information with your realtor before purchasing:
| Development | Price Range | School District | Approx Yr Built |
|---|---|---|---|
| Fishkill: | |||
| Aveonis 55+ over | $200k-$270k | Wappingers | 2006 |
| Deer Crossing | $220k-$285k | 1991 | |
| Elmcrest | $235k-$330k | Wappingers | 1991 |
| Fishkill Woods | $405k-$510k | Beacon | 2014 |
| Fox Ridge | $244k-$339k | Wappingers | 1993 |
| Green Hills of Glenham | 1965 | ||
| Holly Ridge | $324k-$370k | Beacon | 2004 |
| Overlook Pointe | $315k-$599k | Beacon | 2014+ |
| Round Hill | $245k-$290k | Wappingers | 1980s |
| Regency at Fishkill 55+ over | $320k-$413k | Wappingers | 2012 |
| Van Wyck Mews | $266k-$305k | Wappingers | 2013 |
| Van Wyck Meadows | $325k-$424k | Wappingers | 2008 |
| Van Wyck Glen | $395k-$485k | Wappingers | 2009 |
| Beacon | |||
| Preserve on the Hudson | $365k-$460k | Beacon | 2006 |
| Glendale Estates | $187k-$285k | Beacon | 1989 |
| Hammond Plaza | $250k | Beacon | 1974 |
| Lamplight Villas | $229k-$325k | Beacon | 1990 |
| River Ridge Views | $750k | Beacon | new |
| Round Tree Court | $229k-$265k | Beacon | 1992 |
| The Villas | $266k | Beacon | 1988 |
| The Woods | $200s | Beacon | |
| Verplanck Estates | $289k-$295k | Beacon | 2002 |
| Wappingers Falls | |||
| Fieldstone Farms | Wappingers | 1980s | |
| Natures Preserve | Wappingers | 2011 | |
| Regency at Wappinger | $400s | Wappingers | 2018 |
| Hopewell Glen | $450s | Wappingers | 2019+ |
| Wildflower Hills | $269k-$288k | Wappingers | 1996 |
| Beekman | |||
| Chelsea Cove | $140k-$274k | Arlington | 1990 |
| Dalton Farms | $199k-$440k | Arlington | 2000 |
| Pawling | |||
| Cedar Valley | $235k-$279k | Pawling | 1993 |
| Deerfield Ponds | $240k-$365k | Pawling | 2001 |
| Poughkeepsie | |||
| Fox Hill | $100k-$235k | Poughkeepsie | 1980-2000 |
| Hudson Pointe | $353k-$500k | Poughkeepsie | 2006 |
| Springside | Poughkeepsie | 1988 | |
| Casperkill Ridge | $310k | Wappingers | 1999 |
| Stonebridge | $405k | Spackenkill/Pok | 1990s |
| Inwood Lake | $219k-$290k | Hyde Park | 2013 |
| Lakeview Terrace | $215k | Arlington | 1998 |
| Hyde Park | |||
| Pinebrook Estates | $245k-$260k | Hyde Park | 2004 |
| River Ridge | $315k-$425k | Hyde Park | 2013+ |
| Rhinebeck | |||
| Gardens at Rhinebeck | $383k-$405k | Rhinebeck | 2013+ |
Looking for more communities like this?
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.