There are 127 school districts on Long Island, and over 50 districts in Nassau County. Long Island offers many great public and private schools, with many public schools often listed among the best schools in the country.
If you are interested in comparing the different school districts in academics and real estate prices in Suffolk County, you can jump to the following sections below for a comparison:
If you are interested in comparing the above test scores and real estate prices for the entire Long Island, including those in Nassau County, you can visit the following pages:
Click on the links below for more information about each Nassau County school district. You can find homes for sale in each Nassau County school district. You can also see the latest real estate market report for each school district, including the latest sold and pending homes.
In 2017, there are two parts of the scores to the SAT. The verbal part is called Evidence-based Reading and Writing (ERW). In 2017, the New York state average ERW score was 528. There is also a Math part, where the average math score was 523 in New York State, and the average total score was 1052.
In Nassau County, Jericho students had the highest average scores in 2017, with an average total score of 1292. Manhasset, Roslyn, Syosset and Great Neck all have averages above 1200. Click here for the rankings of all the scores from all the Long Island school districts, including Suffolk County.
Below is the average SAT scores of all the Nassau County schools:
SCHOOL DISTRICT | # TEST TAKERS | AVG SCORE | AVG ERW | AVG MATH |
---|---|---|---|---|
Baldwin | 308 | 1050 | 534 | 516 |
Bellmore-Merrick | 571 | 1116 | 558 | 558 |
Bethpage | 197 | 1123 | 567 | 557 |
Carle Place | 82 | 1121 | 553 | 569 |
East Meadow | 396 | 1094 | 543 | 550 |
East Rockaway | 56 | 1056 | 533 | 523 |
East Williston | 42 | 1191 | 593 | 598 |
Farmingdale | 336 | 1071 | 538 | 533 |
Freeport | 263 | 969 | 495 | 475 |
Garden City | 147 | 1178 | 590 | 588 |
Glen Cove | 139 | 1011 | 504 | 507 |
Great Neck | 217 | 1212 | 589 | 623 |
Hempstead | 152 | 901 | 462 | 440 |
Herricks | 133 | 1191 | 586 | 604 |
Hewlett-Woodmere | 116 | 1168 | 583 | 585 |
Hicksville | 240 | 1068 | 531 | 537 |
Island Trees | 139 | 1105 | 553 | 551 |
Jericho | 101 | 1292 | 629 | 663 |
Lawrence | 142 | 997 | 500 | 497 |
Levittown | 414 | 1087 | 545 | 542 |
Locust Valley | 99 | 1137 | 572 | 566 |
Long Beach | 202 | 1051 | 535 | 516 |
Lynbrook | 138 | 1143 | 571 | 573 |
Malverne | 103 | 994 | 498 | 496 |
Manhasset | 69 | 1259 | 611 | 648 |
Massapequa | 478 | 1128 | 563 | 565 |
Mineola | 150 | 1088 | 537 | 551 |
North Shore | 140 | 1146 | 576 | 571 |
Oceanside | 193 | 1076 | 538 | 538 |
Oyster Bay-East Norwich | 72 | 1132 | 571 | 561 |
Plainedge | 202 | 1079 | 542 | 537 |
Plainview-Old Bethpage | 138 | 1176 | 578 | 596 |
Port Washington | 141 | 1175 | 585 | 588 |
Rockville Centre | 107 | 1140 | 567 | 573 |
Roosevelt | 119 | 886 | 543 | 434 |
Roslyn | 64 | 1216 | 606 | 610 |
Seaford | 145 | 1096 | 556 | 540 |
Sewanhaka | 943 | 1063 | 538 | 525 |
Syosset | 274 | 1213 | 596 | 617 |
Uniondale | 338 | 955 | 488 | 467 |
Valley Stream | 622 | 1057 | 531 | 526 |
Wantagh | 194 | 1124 | 561 | 563 |
Westbury | 180 | 947 | 475 | 472 |
In New York State, all high school students will need to pass the year end Regents exams and receive a Regents Diploma in order to graduate high school. Even more, students who get excellent grades on the Regents Exams can graduate with a Regents Diploma with Advanced Distinction.
In the 2016-2017 school year, 4 school districts in Nassau County had 100% of their students receive the regents diploma. Click here for the Regents Exam scores from all the Long Island school districts.
SCHOOL DISTRICT | RECEIVED REGENTS DIPLOMA | REGENTS DIPLOMA % | REGENTS DIPLOMA W/ ADVANCED DISTINCTION | REGENTS DIPLOMA W/ ADVANCED DISTINCTION % |
---|---|---|---|---|
Baldwin | 375 | 93% | 182 | 45% |
Bellmore-Merrick | 886 | 97% | 646 | 71% |
Bethpage | 251 | 98% | 171 | 67% |
Carle Place | 103 | 95% | 69 | 64% |
East Meadow | 573 | 98% | 398 | 68% |
East Rockaway | 70 | 96% | 42 | 58% |
East Williston | 132 | 100% | 109 | 83% |
Farmingdale | 444 | 93% | 245 | 51% |
Freeport | 406 | 90% | 107 | 24% |
Garden City | 284 | 99% | 248 | 86% |
Glen Cove | 180 | 91% | 73 | 37% |
Great Neck | 575 | 98% | 473 | 81% |
Herricks | 312 | 98% | 257 | 81% |
Hewlett-Woodmere | 257 | 98% | 184 | 70% |
Hicksville | 357 | 94% | 175 | 46% |
Island Trees | 174 | 97% | 125 | 69% |
Jericho | 265 | 100% | 248 | 94% |
Lawrence | 178 | 89% | 76 | 38% |
Levittown | 563 | 96% | 328 | 56% |
Locust Valley | 161 | 99% | 122 | 75% |
Long Beach | 309 | 94% | 152 | 46% |
Lynbrook | 204 | 95% | 157 | 73% |
Malverne | 122 | 98% | 72 | 58% |
Manhasset | 283 | 100% | 249 | 88% |
Massapequa | 597 | 98% | 415 | 68% |
Mineola | 191 | 99% | 151 | 78% |
North Shore | 237 | 99% | 184 | 77% |
Oceanside | 417 | 96% | 274 | 63% |
Oyster Bay-East Norwich | 118 | 98% | 81 | 67% |
Plainedge | 226 | 93% | 146 | 60% |
Plainview-Old Bethpage | 337 | 98% | 269 | 78% |
Port Washington | 382 | 97% | 264 | 67% |
Rockville Centre | 252 | 99% | 221 | 87% |
Roosevelt | 161 | 87% | 17 | 9% |
Roslyn | 259 | 100% | 218 | 84% |
Seaford | 174 | 96% | 117 | 65% |
Sewanhaka | 1254 | 96% | 726 | 55% |
Syosset | 530 | 98% | 457 | 85% |
Uniondale | 483 | 94% | 130 | 25% |
Valley Stream | 744 | 98% | 481 | 63% |
Wantagh | 274 | 98% | 184 | 65% |
West Hempstead | 176 | 93% | 72 | 38% |
Westbury | 262 | 88% | 68 | 23% |
Wondering how much real estate costs in each Nassau County school district? Below is the real estate sales data for 2018 (actually, the data from March 2018 to February 2019) from the Long Island MLS for all the single family home sales in each school district (condos and co-ops are not included, neither are homes that were not listed on the MLS).
Within that 12 month period, 10,798 single family homes were sold on Nassau County, New York, and the median sales price was $540,751. Some of the school districts in Nassau County with similar median sales price include Massapequa, Franklin Square, and Lynbrook School Districts, generally located along the South Shore.
The most expensive part of Nassau County is located along the North Shore. At $1.6 million, Manhasset School District had the most expensive median sales price in Nassau County.
Click here for a comparison of all the real estate prices in both Nassau and Suffolk Counties.
Oyster Bay Split located in a cul de sac near Town! Light & Bright Living room, large EIK with Dining area. Cozy den with fireplace! Converted garage- can easily be conve...
Wonderful level and private .88 acre building lot with building permit on way. Great opportunity for builder/investor or private user. Updated survey attached and site pl...
Wonderful level and private .51 acre building lot with building permit on way. Great opportunity for builder/investor or private user. Updated survey attached and site pl...
Expanded 5 bedroom home in the heart of the Woodbury Hills section of Plainview. Completely renovated & expanded 2014! 3400 sq ft of luxurious living space including fini...
Mint condition 2nd floor unit in the heart of the Village. 1 bedroom, 1 bath, kitchen, LR/DR combo. Kitchen and Bathroom were remodeled in 2018. Owner will be installing ...
Charming 4 Bedroom Cape, Located in the Terrell Section of Oceanside, The 1st Floor Features an Entry Foyer, Kitchen w/ Dining Area, Living Rm. 2 Bedrooms, 1 Full Bath, 2...
Sun filled home set in prime location. Living room w/ vaulted ceilings, Hardwood Flooring, Dining area, Eat-in kitchen.
Stunning Cape in Mint Condition Located close Public Transportation. It Features, Hardwood Floors, quartz Counter Tops, Stainless Steel Appliances, Energy Efficient LED ...
Charming 1800s home, private cul-de-sac. No flood insurance required. Wonderful opportunity to convert "Golden Oldie" to your dream home. Sits on large property with room...
Located in the Exclusive Private community of the Water Club. There is 24/7 Security Guard At The Gate. The Waterclub Community Is directly on the beach and The Home Is ...
The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. The information appearing herein has not been verified by the Hudson Gateway Multiple Listing Service, Inc. or the Hudson Gateway Association of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose. Copyright 2021 Hudson Gateway Multiple Listing Service, Inc. All rights reserved.
Looking for the perfect home in the perfect place? Chances are you'll want to check here first.