Are you planning on buying a house and wondering which are the best school districts on Long Island? If you have kids, finding the best school districts for them is an obvious concern, since attending a good and appropriate public school is essential to your children's future. Many of the Long Island school districts are recognized as top ranked within the state and the nation.
As for people who do not have children, the quality of the school district can greatly affect the resale value of a home. Not only do homes in good school districts typically have higher resale values, they also sell faster. And with quality schools, even during the housing market downturn, those homes tend to hold their values.
We all know that test scores alone do not reflect how good a school district is. However, matrices like graduation rate, spending per pupil, average SAT scores, Regents exam scores, etc can still partially help you understand each school better.
If you want a simple glance at how each Long Island school district compare to each other by average SAT scores or Regents Exam scores, please see the chart below.
The format of the SAT was a little different in 2017. More than 135,000 New York state students took the new SAT in 2017. The verbal part is called Evidence-based Reading and Writing (ERW). In 2017, the New York state average ERW score was 528, the average math score was 523, and the average total score was 1052.
Nationally, about 1.7 million students took test. The average total score was 1060, average ERW score was 533 and average math score was 527.
Of the 97 school districts on Long Island that reported having test takers, 76 of them have a higher average than the New York State average of 1052. Jericho School District has the highest average score on Nassau County, and Cold Spring Harbor has the highest average score on Suffolk County.
SCHOOL DISTRICT | COUNTY | # TEST TAKERS | AVG SCORE | AVG ERW | AVG MATH |
---|---|---|---|---|---|
Jericho | Nassau | 101 | 1292 | 629 | 663 |
Manhasset | Nassau | 69 | 1259 | 611 | 648 |
Roslyn | Nassau | 64 | 1216 | 606 | 610 |
Cold Spring Harbor | Suffolk | 57 | 1214 | 606 | 608 |
Syosset | Nassau | 274 | 1213 | 596 | 617 |
Great Neck | Nassau | 217 | 1212 | 589 | 623 |
Port Jefferson | Suffolk | 78 | 1208 | 601 | 608 |
East Williston | Nassau | 42 | 1191 | 593 | 598 |
Herricks | Nassau | 133 | 1191 | 586 | 604 |
Garden City | Nassau | 147 | 1178 | 590 | 588 |
Harborfields | Suffolk | 176 | 1178 | 584 | 594 |
Plainview-Old Bethpage | Nassau | 138 | 1176 | 578 | 596 |
Port Washington | Nassau | 141 | 1175 | 585 | 588 |
Hewlett-Woodmere | Nassau | 116 | 1168 | 583 | 585 |
Three Village | Suffolk | 324 | 1156 | 581 | 575 |
Half Hollow Hills | Suffolk | 468 | 1151 | 575 | 577 |
Sayville | Suffolk | 164 | 1148 | 576 | 572 |
North Shore | Nassau | 140 | 1146 | 576 | 571 |
Sag Harbor | Suffolk | 36 | 1144 | 587 | 557 |
Lynbrook | Nassau | 138 | 1143 | 571 | 573 |
Mt Sinai | Suffolk | 122 | 1141 | 569 | 551 |
Rockville Centre | Nassau | 107 | 1140 | 567 | 573 |
Northport-East Northport | Suffolk | 309 | 1140 | 567 | 573 |
Locust Valley | Nassau | 99 | 1137 | 572 | 566 |
Mattituck-Cutchogue | Suffolk | 105 | 1135 | 562 | 572 |
Shelter Island | Suffolk | 11 | 1135 | 598 | 537 |
Oyster Bay-East Norwich | Nassau | 72 | 1132 | 571 | 561 |
Massapequa | Nassau | 478 | 1128 | 563 | 565 |
Wantagh | Nassau | 194 | 1124 | 561 | 563 |
Bayport-Blue Point | Suffolk | 112 | 1124 | 567 | 558 |
Bethpage | Nassau | 197 | 1123 | 567 | 557 |
Smithtown | Suffolk | 470 | 1123 | 558 | 564 |
Southold | Suffolk | 52 | 1122 | 563 | 559 |
Carle Place | Nassau | 82 | 1121 | 553 | 569 |
Miller Place | Suffolk | 185 | 1120 | 569 | 551 |
Commack | Suffolk | 281 | 1118 | 555 | 563 |
Bellmore-Merrick | Nassau | 571 | 1116 | 558 | 558 |
Westhampton Beach | Suffolk | 153 | 1116 | 564 | 552 |
Hauppauge | Suffolk | 210 | 1108 | 553 | 556 |
Kings Park | Suffolk | 201 | 1108 | 560 | 548 |
Shoreham-Wading River | Suffolk | 126 | 1106 | 566 | 540 |
Island Trees | Nassau | 139 | 1105 | 553 | 551 |
Elwood | Suffolk | 89 | 1103 | 561 | 542 |
Sachem | Suffolk | 766 | 1102 | 547 | 555 |
Comsewogue | Suffolk | 172 | 1098 | 549 | 549 |
East Islip | Suffolk | 262 | 1098 | 547 | 551 |
Seaford | Nassau | 145 | 1096 | 556 | 540 |
Connetquot | Suffolk | 246 | 1096 | 545 | 527 |
West Islip | Suffolk | 250 | 1095 | 551 | 544 |
East Meadow | Nassau | 396 | 1094 | 543 | 550 |
Eastport-South Manor | Suffolk | 202 | 1094 | 553 | 541 |
Mineola | Nassau | 150 | 1088 | 537 | 551 |
Levittown | Nassau | 414 | 1087 | 545 | 542 |
West Babylon | Suffolk | 236 | 1081 | 545 | 536 |
Plainedge | Nassau | 202 | 1079 | 542 | 537 |
Greenport | Suffolk | 32 | 1079 | 547 | 532 |
Oceanside | Nassau | 193 | 1076 | 538 | 538 |
Huntington | Suffolk | 221 | 1075 | 538 | 537 |
Riverhead | Suffolk | 195 | 1072 | 533 | 539 |
Rocky Point | Suffolk | 168 | 1072 | 539 | 533 |
Farmingdale | Nassau | 336 | 1071 | 538 | 533 |
East Hampton | Suffolk | 112 | 1071 | 545 | 527 |
Lindenhurst | Suffolk | 381 | 1070 | 538 | 532 |
Hicksville | Nassau | 240 | 1068 | 531 | 537 |
Longwood | Suffolk | 332 | 1068 | 533 | 536 |
Babylon | Suffolk | 64 | 1067 | 538 | 529 |
Center Moriches | Suffolk | 64 | 1064 | 538 | 526 |
Sewanhaka | Nassau | 943 | 1063 | 538 | 525 |
Middle Country | Suffolk | 458 | 1063 | 538 | 524 |
Bay Shore | Suffolk | 212 | 1062 | 535 | 527 |
Islip | Suffolk | 140 | 1062 | 538 | 524 |
South Huntington | Suffolk | 296 | 1060 | 537 | 523 |
Southampton | Suffolk | 59 | 1060 | 529 | 531 |
Valley Stream | Nassau | 622 | 1057 | 531 | 526 |
East Rockaway | Nassau | 56 | 1056 | 533 | 523 |
Long Beach | Nassau | 202 | 1051 | 535 | 516 |
Baldwin | Nassau | 308 | 1050 | 534 | 516 |
Bridgehampton | Suffolk | 10 | 1038 | 532 | 506 |
South Country | Suffolk | 184 | 1038 | 522 | 516 |
Deer Park | Suffolk | 196 | 1036 | 530 | 507 |
Patchogue-Medford | Suffolk | 308 | 1034 | 521 | 513 |
North Babylon | Suffolk | 204 | 1023 | 519 | 504 |
Glen Cove | Nassau | 139 | 1011 | 504 | 507 |
Hampton Bays | Suffolk | 76 | 998 | 494 | 494 |
William Floyd | Suffolk | 348 | 998 | 507 | 491 |
Lawrence | Nassau | 142 | 997 | 500 | 497 |
Malverne | Nassau | 103 | 994 | 498 | 496 |
Copiague | Suffolk | 182 | 974 | 493 | 481 |
Freeport | Nassau | 263 | 969 | 495 | 475 |
Uniondale | Nassau | 338 | 955 | 488 | 467 |
Amityville | Suffolk | 137 | 952 | 481 | 470 |
Westbury | Nassau | 180 | 947 | 475 | 472 |
Central Islip | Suffolk | 217 | 938 | 477 | 461 |
Brentwood | Suffolk | 682 | 927 | 492 | 480 |
Hempstead | Nassau | 152 | 901 | 462 | 440 |
Wyandanch | Suffolk | 51 | 887 | 449 | 438 |
Roosevelt | Nassau | 119 | 886 | 543 | 434 |
In New York State, all high school students will need to pass the year end Regents exams and receive a Regents Diploma in order to graduate high school. Even more, students who get excellent grades on the Regents Exams can graduate with a Regents Diploma with Advanced Distinction.
In the 2016-2017 school year, 7 school districts on Long Island had a 100% of their students receive the regents diploma, with another 9 school districts with 99%. An impressive 7 Long Island school districts also have 85% or more students receive the Regents Diploma with Advanced Distinction.
SCHOOL DISTRICT | COUNTY | % RECEIVED REGENTS DIPLOMA | REGENTS DIPLOMA W/ ADVANCED DISTINCTION % |
---|---|---|---|
Jericho | Nassau | 100% | 94% |
Manhasset | Nassau | 100% | 88% |
Roslyn | Nassau | 100% | 84% |
Fishers Island | Suffolk | 100% | 83% |
East Williston | Nassau | 100% | 83% |
Center Moriches | Suffolk | 100% | 53% |
Shelter Island | Suffolk | 100% | 50% |
Cold Spring Harbor | Suffolk | 99% | 87% |
Rockville Centre | Nassau | 99% | 87% |
Garden City | Nassau | 99% | 86% |
Harborfields | Suffolk | 99% | 82% |
Bayport-Blue Point | Suffolk | 99% | 78% |
Port Jefferson | Suffolk | 99% | 78% |
Mineola | Nassau | 99% | 78% |
North Shore | Nassau | 99% | 77% |
Locust Valley | Nassau | 99% | 75% |
Syosset | Nassau | 98% | 85% |
Great Neck | Nassau | 98% | 81% |
Herricks | Nassau | 98% | 81% |
Commack | Suffolk | 98% | 78% |
Plainview-Old Bethpage | Nassau | 98% | 78% |
Elwood | Suffolk | 98% | 71% |
Smithtown | Suffolk | 98% | 71% |
Hewlett-Woodmere | Nassau | 98% | 70% |
East Meadow | Nassau | 98% | 68% |
Massapequa | Nassau | 98% | 68% |
Bethpage | Nassau | 98% | 67% |
Oyster Bay-East Norwich | Nassau | 98% | 67% |
Hauppauge | Suffolk | 98% | 65% |
Wantagh | Nassau | 98% | 65% |
Valley Stream Central | Nassau | 98% | 63% |
Islip | Suffolk | 98% | 59% |
Malverne | Nassau | 98% | 58% |
Half Hollow Hills | Suffolk | 97% | 78% |
Northport-East Northport | Suffolk | 97% | 74% |
Three Village | Suffolk | 97% | 71% |
Bellmore-Merrick | Nassau | 97% | 71% |
West Islip | Suffolk | 97% | 70% |
Island Trees | Nassau | 97% | 69% |
East Islip | Suffolk | 97% | 67% |
Port Washington | Nassau | 97% | 67% |
Sayville | Suffolk | 96% | 82% |
Mt Sinai | Suffolk | 96% | 80% |
Kings Park | Suffolk | 96% | 66% |
Seaford | Nassau | 96% | 65% |
Westhampton Beach | Suffolk | 96% | 64% |
Oceanside | Nassau | 96% | 63% |
East Rockaway | Nassau | 96% | 58% |
Levittown | Nassau | 96% | 56% |
Sewanhaka Central | Nassau | 96% | 55% |
East Hampton | Suffolk | 96% | 49% |
Deer Park | Suffolk | 96% | 46% |
Mattituck-Cutchogue | Suffolk | 96% | 46% |
Middle Country | Suffolk | 96% | 45% |
Sag Harbor | Suffolk | 96% | 45% |
Patchogue-Medford | Suffolk | 96% | 38% |
Lynbrook | Nassau | 95% | 73% |
Babylon | Suffolk | 95% | 66% |
Carle Place | Nassau | 95% | 64% |
Sachem | Suffolk | 95% | 58% |
South Huntington | Suffolk | 95% | 49% |
Comsewogue | Suffolk | 95% | 48% |
Lindenhurst | Suffolk | 95% | 45% |
Brentwood | Suffolk | 95% | 25% |
Connetquot | Suffolk | 94% | 66% |
Southampton | Suffolk | 94% | 56% |
Eastport-South Manor | Suffolk | 94% | 53% |
Huntington | Suffolk | 94% | 52% |
Rocky Point | Suffolk | 94% | 52% |
Hicksville | Nassau | 94% | 46% |
Long Beach | Nassau | 94% | 46% |
Greenport | Suffolk | 94% | 42% |
Bay Shore | Suffolk | 94% | 41% |
Uniondale | Nassau | 94% | 25% |
Central Islip | Suffolk | 94% | 12% |
Shoreham-Wading River | Suffolk | 93% | 60% |
Plainedge | Nassau | 93% | 60% |
Miller Place | Suffolk | 93% | 53% |
Farmingdale | Nassau | 93% | 51% |
West Babylon | Suffolk | 93% | 47% |
Baldwin | Nassau | 93% | 45% |
West Hempstead | Nassau | 93% | 38% |
Bridgehampton | Suffolk | 93% | 36% |
Hampton Bays | Suffolk | 93% | 34% |
North Babylon | Suffolk | 92% | 35% |
Longwood | Suffolk | 91% | 44% |
Glen Cove | Nassau | 91% | 37% |
South Country | Suffolk | 91% | 36% |
William Floyd | Suffolk | 91% | 28% |
Riverhead | Suffolk | 90% | 38% |
Copiague | Suffolk | 90% | 30% |
Freeport | Nassau | 90% | 24% |
Lawrence | Nassau | 89% | 38% |
Westbury | Nassau | 88% | 23% |
Amityville | Suffolk | 87% | 18% |
Roosevelt | Nassau | 87% | 9% |
Southold | Suffolk | 86% | 47% |
Wyandanch | Suffolk | 81% | 6% |
Since we know how important school district is as a determining factor on your home buying purchase, we have compiled more data for every school districts on Long Island. You can see the data for each school district by going to the Nassau County or Suffolk County School District page, and then select each district as listed on the page. We have gathered data for each school district from the New York State Education Department from the 2016-2017 school year.
On each school district page, you can also see all the homes for sale within each Long Island school district, and the sales history of past homes that have sold. If you are wondering how much the median sales price of homes are in each Long Island school district, you can visit our 2018 Long Island median sales price page.
Search All Homes For Sale By:
Nassau County Towns | Nassau School Districts | Nassau Zip Codes
Suffolk County Towns | Suffolk School Districts | Suffolk Zip Codes
"Immerse yourself in the pinnacle of ease and elegance within Lindenhurst's charming village setting. This remarkable home doesn't just promise luxury; it embodies a life...
Top ranked Herrick School district! Brand New Custom built colonial with great attention to detail including double panel windows, central A/C, hardwood floors and high c...
Indulge in the charm of this 3 year young 3 bedroom, 2 bath Ranch, where modern elegance meets classic comfort. The allure extends to a full finished basement, complete w...
1 Family House for Sale; Could be Mother/Daughter with proper permit;
Beautifully Landscaped 2+ Acre Secluded Property. Wonderfully Spacious Ranch Offers Extraordinary Light and an Open Floor Plan Featuring Grand Living Room, Large Family ...
This Custom Contemporary Colonial is the One-of-a-Kind home, you've been waiting for. Hardwood Floors, Multi-Level living with plenty of private space throughout the hom...
Come and see this truly beautiful Colonial. Boasting a large corner lot with nice open lawns back and front! Inside we have three nicely appointed bedrooms upstairs with ...
Mint spacious (2,800Sq) 6 bedroom, 3 full bath Colonial featuring: Hardwood floors, updated eat in kitchen with stainless steel appliances, granite countertops, finished ...
North Syosset sunny large colonial with 5 bedrooms and 3 full bathrooms. Formal dining room. A family room with wood burning fire place. Harwood floors. New roof. New hea...
Welcome to this beautiful dormered cape, located on the President section of Freeport. This 4 bedroom, 2 bath home features an open concept living and perfect for the id...
Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.