Here you will find all the Rockland County NY condos and townhouses for sale. There are condos starting at under $100,000, to luxury condos with river views at over $1 million.
For a complete list, you can choose to view all the Rockland County condos for sale as a list, or displayed on a map:
Below is a list of the popular condo and townhouse developments in Rockland County. Please click on the link for each development to find out more information. Price Range is approximate, and is based on sales price in 2019 according to HGMLS. Some developments did not have recorded sales in 2019. Also pet policies are approximate - please contact our realtors for verification of the latest, updated policy:
| Development | Price Range | School District | Pets |
|---|---|---|---|
| Valley Cottage: | |||
| Mountainview Condos | $170k-$295k | Nyack | |
| Lake Road Condos | $160k-$225k | Nyack | no dogs |
| Astri Hills | $350k-$428k | Nyack | |
| Hudson Cliffs Estates | Nyack | ||
| Rockledge Townhouses | $349k-$409k | Nyack | |
| Brookridge Townhouses | $328k | Nyack | |
| Nanuet: | |||
| Normandy Village | $158k-$225k | Nanuet | no dogs |
| Sussex at Bremmer | $199k-$250k | Nanuet | no dogs |
| Sussex at Gramercy | $179k-$280k | Nanuet | no dogs |
| Omni Park | $197k-$325k | East Ramapo | |
| Amber Fields | $289k-$410k | East Ramapo | |
| The Hamlets | $179k-$399k | Clarkstown and East Ramapo | |
| Versailles | $385k-$435k | East Ramapo | |
| Town Hill | $160k | East Ramapo | |
| New Holland Village | $139k-$229k | East Ramapo | weight restrictions |
| Conklin Park | $205k | East Ramapo | |
| Congers: | |||
| Stratford Arms | $165k-$289k | Clarkstown | |
| Bridgewaters | $269k-$425k | Clarkstown | |
| Doxbury Manor | Clarkstown | ||
| Hidden Valley | $360k-$385k | Clarkstown | |
| North Gate Commons | $389k | Clarkstown | |
| Swan's Landing | $419k-$435k | Clarkstown | |
| Mountain Shadows | $295k-$359k | Clarkstown | |
| Cedar Grove | $375k-$435k | Clarkstown | |
| Long Grove Mews | $350k-$389k | Clarkstown | |
| Georgetown Manor | $390k | Clarkstown | |
| Millers Landing | $460k | Clarkstown | |
| Davies Farm | $800k | Clarkstown | |
| New City: | |||
| Braemer | $380k | Clarkstown | |
| New City Condos | $249k-$324k | Clarkstown | |
| Omni Court | $350k-$428k | Clarkstown | |
| Demarest Court | $445k | Clarkstown | |
| Mount Vernon Manor | $459k-$599k | Clarkstown | |
| Windsor Mews 55+ | $290k | East Ramapo | |
| Bardonia: | |||
| Germonds Village | $179k | Clarkstown | no dogs |
| L'Ambiance | $375k-$475k | Clarkstown | |
| Parkview | $279k-$378k | Clarkstown | |
| Village Green | $325k-$379k | Clarkstown | |
| West Nyack | |||
| Oakwood Gardens | $180k | Clarkstown | no dogs |
| Wolfe Landing 55+ | $675k | Clarkstown | |
| Eden Park 55+ | $429k-$599k | Clarkstown | |
| Nyack | |||
| Forest Ridge | $489k-$548k | Nyack | |
| Salisbury Point Co-ops | $229k-$342k | Nyack | no dogs |
| High View II Condos | $169k-$214k | Nyack | no dogs |
| Nyack Mews | $249k | Nyack | |
| Victoria Mews | $439k | Nyack | |
| Village Gate | $375k-$499k | Nyack | no dogs |
| Clermont | $445k-$577k | Nyack | |
| River Crest | $275k-400k | Nyack | no dogs |
| Piermont | |||
| Round Tree | $165k-219k | South Orangetown | no dogs |
| Lawrence Park | $165k-229k | South Orangetown | no dogs |
| Piermont Landing | $269k-$1.5million | South Orangetown | |
| Orangeburg | |||
| Blue Hill Commons | $157k-$215k | South Orangetown | |
| Contempra Circle | $320k-$414k | South Orangetown | |
| Pearl River | |||
| The Meadows 55+ | $205k-$249k | Pearl River | |
| Cherry Brook Estates | $156k-$279k | Pearl River | |
| Celia Gardens | $215k-$240k | Pearl River | |
| The Hollows at Blue Hill 55+ | $539k-$817k | Pearl River | |
| Suffern: | |||
| Stonegate | $59k-$289k | Suffern | no dogs |
| Bon Aire | $55k-$340k | Suffern | |
| Retreat at Airmont 55+ | $329k-$459k | Suffern | |
| Rockledge Gardens | $229k-$315k | Suffern | |
| Ramapo Cirque | $239k-$399k | Suffern | |
| The Meridian | $284k-$325k | Suffern | |
| The Knolls at Ramapough | $329k-$369k | Suffern | |
| Ryan Mansion Vistas 55+ | Suffern | ||
| Spring Valley | |||
| Country Village Heights | $208k-$349k | East Ramapo | |
| Cross Creek | $205k-$275k | East Ramapo | |
| Parkview Estates | $459k | East Ramapo | no dogs |
| Pomona | |||
| Pomona Park | most under $200k | North Rockland | |
| Gardens at Palisades | East Ramapo | ||
| Cedar Ridge | mid $200k | North Rockland | |
| Town and Country | $104k-$269k | North Rockland | |
| Crystal Hill | $249k-$425k | North Rockland | |
| Sumerset Townhouses | $139k-$279k | North Rockland | |
| Haverstraw | |||
| The Harbors | $150k-$475k | North Rockland | |
| Village on the Green | $135k-$289k | North Rockland | |
| Village Mill | $155k-$265k | North Rockland | |
| Village Fairgrounds | $235k-$285k | North Rockland | |
| Winter Gardens | $199k-$215k | North Rockland | |
| Tara Heights | $135k-$305k | North Rockland | |
| Calico Hills | $297k | North Rockland | |
| Stony Point | |||
| Liberty Ridge 55+ | $285k | North Rockland |
Looking for more communities like this?
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.